Citroën 2CV
Small car manufactured by Citroën from 1948 to 1990 | |||||
Upload media | |||||
Spoken text audio | |||||
---|---|---|---|---|---|
Instance of |
| ||||
Manufacturer | |||||
Location of creation | |||||
Discontinued date |
| ||||
Powered by | |||||
Mass |
| ||||
Width |
| ||||
Length |
| ||||
Height |
| ||||
Followed by | |||||
Total produced |
| ||||
| |||||
![]() |
Citroën 2CV automobiles (1948–1990) built in: Vorst-Forest, Belgium; Liège, Belgium; Slough, United Kingdom; Brandsen near Buenos Aires, Argentina; Montevideo, Uruguay (Panel van & pick-up); Arica, Chile; Mangualde, Portugal (1961–1990); Levallois-Perret, France (from 1948); Vigo, Spain (2CV furgonette from 1958); Koper, Slovenia.
All models
Model name | Official code | Production dates | Engine (cm3) | Model name | Official code | Production dates | Engine (cm3) | |
---|---|---|---|---|---|---|---|---|
2CV A | A | 07/49 > 07/59 | 375 | 2CV AU | AU | 03/51 > 10/54 | 375 | |
2CV AZ | AZ | 10/54 > 02/63 | 425 | 2CV AZU | AZU | 10/54 > 03/63 | 425 | |
2CV Sahara | AW | 03/58 > 07/66 | 2 X 425 | 2CV AZU (série A) | AZUA | 03/63 > 08/72 | " | |
2CV AZL, AZAM | AZA | 03/63 > 02/70 | 425 | AK350 (3CV Fourgonnette) | AKA | 04/63 > 05/68 | 602 | |
2CV 4 | AZA2 | 02/70 > 09/78 | 435 | " | AKB | 05/68 > 08/70 | " | |
2CV 6 | AZKA | 02/70 > 07/90 | 602 | AK 400 (3CV Fourgonnette) | AZKB | 08/70 > 02/78 | " | |
Spécial & Spécial E | " | " | " | AK 250 | AZB | 08/72 > 09/75 | 435 | |
Club | " | " | " | " | AKAP | 09/75 > 02/78 | " | |
2CV 6 Spécial | AZKB | 09/78 > 07/79 | 435 | (Acadiane) | AKCD | 02/78 > 07/87 | 602 | |
(" G.P.L) | " | 09/80 > 07/87 | " | |||||
- AZ L = AZ Luxe (Luxury)
- AZ LP = AZ Luxe Porte arrière (Luxury Rear door)
- AZ AM = AZ Amélioré (Improved)
- AZ U= AZ Utilitaire (Van, pick-up)
Radiator grills
- '48 > '52
A
AU - '53 > '60
A, AZ, AW
AU, AZU - '61 > '64
A, AW, AZA
AZU, AZUA - '65 > '73
AW, AZA, AZA2
AKA, AKB, AZKB, AZB - '74 > '90
AZKB,
AZB, AKAP
Lights
Headlamps
- '48 > '50
Ronds, noirs, avec témoin - '50 > '74
Assortis, tous modèles, sauf 4, 6 et 6 Club - '74 > '78 : 2cv 4
'74 > '79 : 2cv 6
'79 > '87 : 2cv 6 Club - Charleston '81-'90 Ronds, chromés
Rear lights
Side marker lights
- '70 > '90 Cabochons ronds
Doors
Hood
- '48 > '60 Avec joues
- '60 > '90 Sans joue
Trunks
- '48 > '57 Capote longue
- '57 (AZLP) > '90 Malle plate
- '62 > '75 Hayon, option
'79 > '90 3CV Chili / Argentine - '59 > '67 Sahara
- Malle bombée, accessoiriste
- Extension, accessoiriste
Limited series
Serie name | Model name | Official code | Colors | Production dates | Quantity | Country | Image |
---|---|---|---|---|---|---|---|
Sahara | 2CV Sahara | AW | Beige, bleu, gris, vert, etc. | 1958 > 1966 | 700 | ||
Export | 2CV | AZA2, AZKA | 1967 | ![]() | |||
Trèfle | 2CV 4 | AZA2, AZKA | black (AC200)/Helios yellow (AC336) (skirts-roof) | 1974 | N/C | ![]() | |
Spot | 2CV 4 | AZA2 | Meije white (AC088)/Ténéré orange (AC329) | 1976 | 2 500 | ![]() | |
Basket | 2CV 6 | AZKA | blue/red/white black roof | 1977 | 2 + 1 | France | |
For Your Eyes Only | 2CV 6 Spécial | AZKA | Helios yellow | 1980 | less than 6 | movie | ![]() |
007 | 2CV 6 Spécial | AZKA | Helios yellow | 1981 | 1 000 | ![]() | |
Charleston | 2CV 6 | AZKA | black/grey, black/red or black/yellow | 1981 > 1990 | N/C | ||
Charleston grenat (red Charleston) | 2CV 6 | AZKA | black/Delage red | 1981 > 1990 | 1st serie : 8 000 2nd serie: N/C | ![]() | |
Bamboo | 2CV 6 | AZKA | Bamboo green | 1982 | N/C | England, Irland | |
Charleston jaune (yellow Charleston) | 2CV 6 | AZKA | black/Helios yellow | 1982 > 1983 | 8 000 | ![]() | |
Márcatelo (Zapatillo) | 2CV 6 CT | AZKA, AZK2 | orange/red/yellow (Spanish football tean colors) | 1982 | 300 | Spain | ![]() |
Charleston grise (grey Charleston) | 2CV 6 | AZKA | Nocturne grey (AC099)/Cormoran grey (AC057) | 1983 > … | N/C | ![]() | |
France 3 Beach Comber Transat | 2CV 6 | AZKA | Ocean blue/meije white | 1983 | 4 000 | France England Benelux, Germany | ![]() |
Dolly | 2CV 6 Spécial | AZKB | Cormoran grey/Rialto yellow, Meije white/Cormoran grey, Cormoran grey/Vallelunga red Meije white/Vallelunga red, Meije white/Bamboo green (AC533), Rialto yellow/Delage red Meije white/Vallelunga red, Night blue (AC601)/Rialto yellow, Rialto yellow/Delage red | 1985 1985 - 1986 1986 | 3 000 2 000 2 000 | ![]() | |
I fly bleifrei | 2CV 6 Spécial | AZKB | Bamboo green/Tuilerie green (AC531) | 1986 | N/C | Germany, Switzerland | ![]() |
Fireball | 2CV 6 Spécial | AZKB | Geranium red (AC435) | 1985 | 100 à 300 | Switzerland | ![]() |
Cocorico | 2CV 6 Spécial | AZKB | Meije white/Vellalunga red | 1986 | 2 000 | ![]() | |
Perrier design | 2CV 6 Spécial | AZKB | Meije white/Perrier green Unique car design made for the French brand Perrier | 1988 | 1 | France | See[1] |
Perrier | 2CV 6 Spécial | AZKB | Meije white/Perrier green items Derivative work of the unique car design above with Perrier Belgium | 1988 | 1 000 | Belgique | ![]() |
Sausss-Ente | 2CV 6 Club | AZKA | Bamboo green | 1987 | 400 | Germany | ![]() |
Paddock | 2CV 6 Club | AZKA | Service yellow (AC323) | 1992 | 6 | France | ![]() |
2CV-based brands
See[2]
Manufacturer/Type | Shape | Country | Production dates | Image |
---|---|---|---|---|
Antem | Coupé | France | 1953 | |
Azelle | Cabriolet | France | 1987 > present | ![]() |
Baby Brousse | Français : Pickup tout-chemin English: Off-road compact pick-up | Yvory Coast | 1963 > 1979[4] | ![]() |
Barbot | Cabriolet racing (9 records) | France | 1951 > 1953 | ![]() |
Bijou | Coupé | United Kingdom | 1959 > 1964 | |
Burton | Roadster | France | 2000 > present | |
Citroneta | Limo, pick-up, van | Chile | 1959 > 1970 | ![]() |
Charon | Roadster | Neherlands | ? | ![]() |
CBA Condesa | ? | Spain | 1982 > 1986 | |
Cygnus | Roadster | Neherlands | ? | ![]() |
Deauville Canard | Roadster | United Kingdom | ? | ![]() |
Citroën Dalat | Français : Pickup tout-chemin, break 3/5 portes English: Off-road compact pick-up / SUV | Vietnam | 1969 > 1975[4] | ![]() |
Dagonet 2CV | Rallye | France | 1952 > 1956 | ![]() |
FAF | Off-road compact pick-up, 3/5-door hatchback | France | 1977 > 1990[4] | ![]() |
Fiberfab Sherpa | Off-road compact SUV | Germany | 1975 | |
Fredcar | Off-road compact SUV | France | 1976 > 1993[4] | ![]() |
Hoffmann | Cabriolet | Germany | 1988 > present | ![]() |
Léman | Cabriolet | France | ? > present | ![]() |
Le Patron 4 | Roadster | Neherlands | ![]() | |
Lohr | Quad, van | France | 1977 > 1984 ? | |
Lomax 224 | Roadster | United Kingdom | ![]() | |
Manx MX3 | Buggy | United Kingdom | 1994 > ? | ![]() |
Marland Jorgia | Roadster | France | 1972 > 1973 | ![]() |
Namco Pony | Off-road compact SUV | Greece | 1974 > 1983[4] | ![]() |
Radar 2CV | Cabriolet | Belgium | ? 1958 ? | ![]() |
SIFTT Katar | Off-road compact SUV | France | 1985/1987[5] > 1990[4] | ![]() |
Teilhol Tangara | Off-road compact SUV | France | 1987 > 1990 | ![]() |
Tomos 2CV | Limo | Slovenia | ? 1968 ? | |
UMAP 2CV | Coupé | France | 1956 > 1960 | |
Van Clee Mungo / Emmet | Off-road compact SUV | Belgium | 1980 > 1989 | ![]() |
Voglietta Rondo / Mille Miglia / Traveler | Roadster, van | Neherlands | 1981 > present | ![]() |
Voisin 4x4 | limo 4x4 | France | 1981[4]/1982[5] > ?? | ![]() |
Yagán | Off-road compact SUV | Chile | 1973 > 1976[4] | ![]() |
Références
- ↑ photos1.blogger.com
- ↑ asso2cvclubs
- ↑ citroen2cv.fr. Archived from the original on 2019-11-03. Retrieved on 2016-10-22.
- 1 2 3 4 5 6 7 8 Marie & Étienne Christian (2014) (in French) 2CV Citroën - Ses dérivés, Baby Brousse, Dalat, FAF et autres, L'Autodrome Éditions ISBN: 978-2-910434-39-7.
- 1 2 Technical clearance by the service des Mines