User:JJMC89 bot/report/BSicons/logs/upload/2021-09

Category:Pages with template:bots

2021-09-01

BSiconlogidDate/timeUserSummary
  (evSTR+c3)3156825072021-09-01T08:01:35ZVunzUploaded own work with UploadWizard

2021-09-02

BSiconlogidDate/timeUserSummary
  (exdSHI1c2)3157476122021-09-02T22:22:16ZZandDevUploaded a work by [[User:Wiebevl|Wiebevl]] & [[User:ZandDevl|ZandDev]] [[:File:BSicon_SHI1c2.svg|BSicon_SHI1c2.svg]]: [[User:Wiebevl|Wiebevl]] *derivative work: [[User:Tuvalkin|Tuvalkin]] ([[User talk:Tuvalkin|<span class="signature-talk">talk</span>]]) from [[:File:BSicon_dSHI1c2.svg|BSicon_dSHI1c2.svg]] with UploadWizard

2021-09-03

BSiconlogidDate/timeUserSummary
  (exvSTR+l-+c4)3157740092021-09-03T16:22:38ZVunzUploaded own work with UploadWizard

2021-09-04

BSiconlogidDate/timeUserSummary
  (excSTRq+WGRZ)3158165342021-09-04T21:21:15ZLantusUploaded own work with UploadWizard
  (ucSTRq+WGRZ)3158165352021-09-04T21:21:15ZLantusUploaded own work with UploadWizard
  (cSTRq+WGRZ)3158165362021-09-04T21:21:15ZLantusUploaded own work with UploadWizard
  (uexcSTRq+WGRZ)3158165382021-09-04T21:21:17ZLantusUploaded own work with UploadWizard
  (uexcSTRq+W)3158165392021-09-04T21:21:17ZLantusUploaded own work with UploadWizard
  (ucSTRq+W)3158165402021-09-04T21:21:18ZLantusUploaded own work with UploadWizard
  (excSTRq+W)3158165412021-09-04T21:21:19ZLantusUploaded own work with UploadWizard
  (cSTRq+W)3158165422021-09-04T21:21:19ZLantusUploaded own work with UploadWizard

2021-09-05

BSiconlogidDate/timeUserSummary
  (kSTRc1234)3158426722021-09-05T15:32:40ZLantusRemoved unnecessary properties
  (kSTRc1234)3158427832021-09-05T15:36:39ZLantusonce again
  (kSTRc1234)3158428192021-09-05T15:37:36ZLantusReverted to version as of 15:32, 5 September 2021 (UTC)
  (kKRZc1234)3158440102021-09-05T16:10:46ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc1234)3158440282021-09-05T16:11:34ZLantuswrong code
  (kKRZc1)3158455332021-09-05T17:05:44ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc12)3158455562021-09-05T17:06:45ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc14)3158457172021-09-05T17:12:40ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc24)3158457302021-09-05T17:13:17ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc34)3158458752021-09-05T17:19:33ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc13)3158459132021-09-05T17:21:37ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc23)3158459432021-09-05T17:23:21ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc123)3158459662021-09-05T17:24:37ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc234)3158459792021-09-05T17:25:37ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc134)3158459962021-09-05T17:26:24ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc3)3158460242021-09-05T17:28:08ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc2)3158460432021-09-05T17:28:45ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc124)3158460712021-09-05T17:29:46ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (kKRZc124)3158461022021-09-05T17:31:04ZLantuswrong file
  (kKRZc4)3158470682021-09-05T17:50:19ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc1)3158483612021-09-05T18:17:53ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc2)3158485732021-09-05T18:24:00ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc3)3158486362021-09-05T18:25:17ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc12)3158486932021-09-05T18:26:49ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc4)3158487682021-09-05T18:28:34ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc13)3158495802021-09-05T18:53:55ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc14)3158496062021-09-05T18:54:49ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc23)3158496342021-09-05T18:55:46ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc24)3158496612021-09-05T18:56:50ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc34)3158496862021-09-05T18:57:57ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc123)3158497012021-09-05T18:58:47ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc124)3158497212021-09-05T18:59:41ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc134)3158497502021-09-05T19:00:36ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc234)3158498802021-09-05T19:03:11ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (ekKRZc1234)3158499032021-09-05T19:04:11ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc1234)3158499582021-09-05T19:05:41ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc1)3158500032021-09-05T19:06:30ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc2)3158500462021-09-05T19:07:55ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc3)3158500782021-09-05T19:08:41ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc4)3158501252021-09-05T19:09:31ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc12)3158501592021-09-05T19:10:16ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc13)3158501922021-09-05T19:11:11ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc14)3158502192021-09-05T19:11:51ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc23)3158502762021-09-05T19:13:04ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc24)3158503072021-09-05T19:13:37ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc34)3158503972021-09-05T19:15:16ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc123)3158505052021-09-05T19:17:06ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc124)3158505442021-09-05T19:18:06ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc134)3158505882021-09-05T19:18:53ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (xkKRZc234)3158506532021-09-05T19:20:04ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (exkKRZc234)3158507882021-09-05T19:22:55ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (exkKRZc1234)3158508202021-09-05T19:23:53ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (exkKRZc1)3158508902021-09-05T19:25:30ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (exkKRZc2)3158509262021-09-05T19:26:15ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (exkKRZc3)3158509762021-09-05T19:27:13ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
  (exkKRZc4)3158510702021-09-05T19:29:15ZLantus{{Information |description= {{en|1= crossing}} {{de|1= '''Kr'''eu'''z'''ung}} |date=16:09, 5 September 2021 (UTC) |source={{Own}} |author={{U|Lantus}} |permission={{PD-ineligible}} |other fields={{Igen|A}} |other versions=[[File:BSicon KRZ.svg|20px]] }} {{FVBS Bilderkatalog}} [[Category:BSicon/railway/crossing]] [[Category:BSicon/railway/k/corner]] [[Category:Cross symbols]] [[Category:Icons for railway descriptions/tee]]
