Wikibooks/Table

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Book modules All pages Edits Admins Users Active users Files
1 English en 98,068 294,407 4,379,574 12 3,499,968 284 2,624
2 Vietnamese vi 51,216 91,573 530,752 2 18,880 23 425
3 Hungarian hu 44,452 102,056 514,183 5 15,549 15 21,417
4 German de 33,536 74,612 1,066,650 7 114,149 67 1,901
5 French fr 21,333 59,291 747,814 7 120,919 37 169
6 Italian it 18,961 41,203 479,145 3 52,744 54 747
7 Japanese ja 16,765 32,083 278,286 4 88,586 75 156
8 Portuguese pt 13,938 80,435 499,817 3 71,026 23 424
9 Spanish es 9,646 40,054 422,825 9 125,648 30 0
10 Dutch nl 9,492 30,209 400,275 7 28,979 19 20
11 Polish pl 6,886 42,514 510,026 3 37,889 23 932
12 Indonesian id 5,438 20,142 109,337 3 40,918 66 862
13 Finnish fi 5,029 15,912 158,427 3 11,746 6 249
14 Hebrew he 4,785 19,067 178,324 4 25,221 10 1,379
15 Chinese zh 3,792 19,473 181,498 8 67,136 34 93
16 Persian fa 3,556 32,379 132,326 2 27,575 15 808
17 Azerbaijani az 3,401 9,476 43,833 2 12,786 8 1
18 Albanian sq 3,282 7,653 35,451 1 5,147 5 308
19 Russian ru 3,242 20,737 262,301 4 77,967 33 1,587
20 Lithuanian lt 3,237 7,578 42,713 1 3,509 6 169
21 Catalan ca 2,229 7,993 75,934 2 10,658 5 7
22 Bangla bn 2,210 23,148 86,064 2 11,771 38 1
23 Basque eu 2,187 4,830 42,118 1 2,531 7 29
24 Thai th 1,599 16,747 65,148 3 12,539 7 287
25 Czech cs 1,564 5,549 54,896 3 11,347 8 17
26 Danish da 1,338 4,352 40,686 1 7,945 9 0
27 Korean ko 1,314 6,995 46,642 2 8,869 13 23
28 Hindi hi 1,273 6,713 82,695 2 12,948 21 0
29 Sinhala si 1,224 14,771 36,110 2 3,696 4 57
30 Bashkir ba 1,216 3,587 25,162 1 1,469 1 0
31 Swedish sv 1,209 6,318 57,381 4 12,558 9 123
32 Galician gl 1,170 3,255 20,672 1 3,027 2 0
33 Serbian sr 1,119 3,480 23,452 5 13,532 8 156
34 Ukrainian uk 1,091 3,841 39,155 2 9,016 13 55
35 Turkish tr 1,090 9,038 64,111 3 21,337 13 56
36 Croatian hr 979 3,648 21,463 2 4,734 5 167
37 Norwegian no 967 4,814 45,523 1 5,479 2 4
38 Arabic ar 847 47,279 221,721 5 42,350 29 0
39 Sanskrit sa 843 1,689 7,454 1 2,891 2 0
40 Tamil ta 715 3,788 18,124 1 7,106 2 255
41 Esperanto eo 574 3,539 26,245 2 4,410 8 452
42 Icelandic is 509 3,161 35,022 3 4,290 4 11
43 Slovak sk 503 2,141 21,678 3 3,794 2 2
44 Romanian ro 454 4,296 37,053 1 7,901 8 45
45 Malay ms 414 3,232 14,062 2 3,331 5 76
46 Bulgarian bg 316 2,013 16,344 1 5,552 2 28
47 Georgian ka 298 5,218 19,086 1 5,157 3 1,330
48 Tatar tt 270 1,632 7,401 1 2,286 1 43
49 Greek el 251 3,905 56,360 1 7,990 6 1,145
50 Slovenian sl 244 1,984 20,528 3 4,595 4 530
51 Limburgish li 241 1,186 3,177 1 1,535 1 1
52 Tagalog tl 233 2,370 28,794 1 5,161 2 0
53 Urdu ur 225 1,529 9,121 1 3,829 3 1
54 Shan shn 207 4,451 11,114 2 494 3 0
55 Telugu te 190 1,283 25,499 1 3,248 11 1
56 Khmer km 183 1,029 9,897 1 2,996 1 10
57 Latin la 181 1,387 10,666 1 2,853 4 0
58 Kazakh kk 163 1,598 9,550 1 3,353 3 1
59 Marathi mr 159 1,772 13,710 1 3,458 2 1
60 Belarusian be 143 1,093 7,831 1 3,918 3 0
61 Estonian et 132 1,621 19,949 1 2,977 3 129
62 Macedonian mk 123 966 13,321 1 3,420 6 0
63 Interlingua ia 119 834 6,085 1 2,206 6 0
64 Malayalam ml 107 3,430 18,495 1 4,478 4 24
65 Occitan oc 99 740 5,809 1 1,960 1 1
66 Nepali ne 80 2,015 18,526 1 4,839 4 4
67 Punjabi pa 78 1,165 6,107 1 2,146 2 0
68 Armenian hy 76 1,787 10,805 1 5,476 3 35
69 Tajik tg 56 866 3,638 1 1,944 3 0
70 Kurdish ku 45 601 6,897 1 2,159 2 0
71 Malagasy mg 41 544 5,028 1 1,901 2 0
72 Western Frisian fy 41 616 5,190 1 2,447 3 7
73 Chuvash cv 37 637 7,263 1 2,180 2 4
74 Afrikaans af 34 1,148 7,548 1 2,781 5 0
75 Bosnian bs 33 747 7,152 1 2,667 3 1
76 Welsh cy 30 688 5,151 1 2,257 1 0
77 Kyrgyz ky 14 535 5,177 1 3,050 1 0
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 393,142 1,290,448 12,583,347 180 4,781,184 1,158 39,390