Wikibooks/Table

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Book modules All pages Edits Admins Users Active users Files
1 English en 98,023 294,103 4,373,067 11 3,498,144 257 2,625
2 Vietnamese vi 51,018 91,366 527,698 2 18,856 19 425
3 Hungarian hu 44,400 101,879 512,553 5 15,521 20 21,408
4 German de 33,509 74,375 1,064,558 7 114,016 67 1,905
5 French fr 21,023 58,950 745,308 7 120,776 36 169
6 Italian it 18,850 41,032 478,005 3 52,677 80 747
7 Japanese ja 16,677 31,953 276,150 4 88,270 89 156
8 Portuguese pt 13,919 80,407 499,562 3 70,936 32 424
9 Spanish es 9,617 40,029 422,492 9 125,561 29 0
10 Dutch nl 9,451 30,158 397,873 7 28,950 28 20
11 Polish pl 6,877 42,465 507,186 3 37,847 21 932
12 Indonesian id 5,427 19,974 108,056 3 40,730 53 862
13 Finnish fi 5,028 15,910 158,362 3 11,734 9 249
14 Hebrew he 4,785 19,062 178,148 4 25,189 11 1,379
15 Chinese zh 3,790 19,460 181,247 8 67,045 28 93
16 Persian fa 3,509 32,286 131,955 2 27,528 16 808
17 Azerbaijani az 3,400 9,448 43,694 2 12,766 10 1
18 Albanian sq 3,282 7,660 35,431 1 5,143 5 308
19 Lithuanian lt 3,237 7,573 42,673 1 3,499 6 169
20 Russian ru 3,233 20,718 261,611 4 77,869 38 1,587
21 Bangla bn 2,259 23,171 85,622 2 11,727 67 1
22 Catalan ca 2,229 7,993 75,892 2 10,652 6 7
23 Basque eu 2,186 4,821 42,011 1 2,528 5 29
24 Thai th 1,599 16,728 65,116 3 12,521 12 287
25 Czech cs 1,564 5,549 54,879 3 11,339 13 17
26 Danish da 1,338 4,351 40,378 1 7,937 7 0
27 Korean ko 1,309 6,993 46,591 2 8,858 8 23
28 Hindi hi 1,272 6,704 82,646 2 12,921 14 0
29 Bashkir ba 1,216 3,587 25,162 1 1,466 2 0
30 Swedish sv 1,209 6,317 57,363 5 12,536 8 123
31 Sinhala si 1,197 14,684 35,879 2 3,689 5 57
32 Galician gl 1,170 3,254 20,671 1 3,022 3 0
33 Serbian sr 1,119 3,480 23,443 5 13,525 8 156
34 Ukrainian uk 1,090 3,838 39,143 2 9,001 8 55
35 Turkish tr 1,088 9,033 64,027 3 21,303 8 56
36 Croatian hr 979 3,648 21,460 2 4,728 4 167
37 Norwegian no 967 4,814 45,522 1 5,470 3 4
38 Arabic ar 852 47,218 221,487 5 42,290 26 0
39 Sanskrit sa 843 1,689 7,454 1 2,888 4 0
40 Tamil ta 715 3,785 18,118 1 7,096 5 255
41 Esperanto eo 572 3,537 26,227 2 4,401 6 452
42 Icelandic is 509 3,161 35,019 3 4,282 3 11
43 Slovak sk 503 2,141 21,677 3 3,789 2 2
44 Romanian ro 451 4,287 36,962 1 7,895 4 45
45 Malay ms 414 3,226 14,050 2 3,323 10 76
46 Bulgarian bg 316 2,013 16,342 1 5,545 4 28
47 Macedonian mk 311 1,951 12,968 1 3,408 1 23
48 Georgian ka 298 5,218 19,084 1 5,155 2 1,330
49 Tatar tt 270 1,632 7,401 1 2,281 3 43
50 Greek el 250 3,904 56,353 1 7,983 4 1,145
51 Slovenian sl 244 1,984 20,523 3 4,591 8 530
52 Limburgish li 241 1,186 3,177 1 1,533 4 1
53 Tagalog tl 233 2,370 28,793 1 5,155 6 0
54 Urdu ur 225 1,528 9,116 1 3,822 5 1
55 Shan shn 206 4,449 11,093 2 490 2 0
56 Telugu te 184 1,263 25,391 1 3,239 20 1
57 Khmer km 183 1,029 9,897 1 2,992 4 10
58 Latin la 181 1,387 10,659 1 2,843 3 0
59 Kazakh kk 163 1,598 9,548 1 3,343 3 1
60 Marathi mr 159 1,772 13,709 1 3,454 2 1
61 Belarusian be 142 1,092 7,827 1 3,911 7 0
62 Estonian et 132 1,621 19,948 1 2,975 3 129
63 Interlingua ia 119 830 6,077 1 2,203 4 0
64 Malayalam ml 107 3,424 18,468 1 4,475 8 24
65 Occitan oc 99 740 5,808 1 1,957 2 1
66 Nepali ne 80 2,015 18,521 1 4,833 4 4
67 Punjabi pa 78 1,165 6,105 1 2,143 3 0
68 Armenian hy 76 1,787 10,803 1 5,467 2 35
69 Tajik tg 56 866 3,636 1 1,941 2 0
70 Kurdish ku 45 601 6,896 1 2,157 2 0
71 Malagasy mg 41 544 5,027 1 1,897 2 0
72 Western Frisian fy 41 615 5,188 1 2,444 2 7
73 Chuvash cv 37 637 7,262 1 2,177 5 4
74 Afrikaans af 34 1,148 7,497 1 2,775 5 0
75 Bosnian bs 33 747 7,151 1 2,663 7 1
76 Welsh cy 30 688 5,151 1 2,255 3 0
77 Kyrgyz ky 14 535 5,177 1 3,046 1 0
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 392,333 1,289,156 12,553,024 180 4,777,397 1,228 39,409
Category:Pages using the JsonConfig extension