Wikibooks/Table

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Book modules All pages Edits Admins Users Active users Files
1 English en 98,084 294,087 4,371,781 11 3,497,721 274 2,625
2 Vietnamese vi 51,131 91,479 527,272 2 18,853 22 425
3 Hungarian hu 44,397 101,868 512,461 5 15,517 24 21,407
4 German de 33,507 74,377 1,064,445 7 113,994 61 1,910
5 French fr 20,998 58,921 744,894 7 120,729 38 169
6 Italian it 18,855 41,040 477,819 3 52,662 90 747
7 Japanese ja 16,647 31,921 275,515 4 88,195 95 156
8 Portuguese pt 13,925 80,411 499,479 3 70,915 27 424
9 Spanish es 9,617 40,025 422,473 9 125,532 30 0
10 Dutch nl 9,441 30,134 397,313 7 28,945 27 20
11 Polish pl 6,874 42,517 506,319 3 37,834 19 932
12 Indonesian id 5,426 19,970 107,887 3 40,718 88 862
13 Finnish fi 5,028 15,909 158,359 3 11,732 11 249
14 Hebrew he 4,786 19,062 178,142 4 25,184 16 1,379
15 Chinese zh 3,790 19,456 181,230 8 67,025 29 93
16 Persian fa 3,511 32,267 131,900 2 27,516 11 808
17 Azerbaijani az 3,400 9,444 43,677 2 12,761 10 1
18 Albanian sq 3,282 7,660 35,427 1 5,143 4 308
19 Lithuanian lt 3,237 7,573 42,671 1 3,497 6 169
20 Russian ru 3,232 20,721 261,487 4 77,851 44 1,587
21 Bangla bn 2,259 23,142 85,363 2 11,718 147 1
22 Catalan ca 2,229 7,993 75,891 2 10,649 4 7
23 Basque eu 2,186 4,820 42,008 1 2,527 7 29
24 Thai th 1,599 16,726 65,106 3 12,519 11 287
25 Czech cs 1,564 5,549 54,878 3 11,338 12 17
26 Danish da 1,338 4,349 40,372 1 7,936 6 0
27 Korean ko 1,313 6,993 46,584 2 8,856 12 23
28 Hindi hi 1,272 6,701 82,628 2 12,912 13 0
29 Bashkir ba 1,216 3,587 25,162 1 1,466 2 0
30 Swedish sv 1,209 6,317 57,362 5 12,534 9 123
31 Sinhala si 1,188 14,657 35,827 2 3,688 5 57
32 Galician gl 1,170 3,254 20,671 1 3,022 4 0
33 Serbian sr 1,118 3,437 23,394 5 13,522 7 156
34 Ukrainian uk 1,090 3,838 39,142 2 9,001 6 55
35 Turkish tr 1,088 9,032 64,013 3 21,300 10 56
36 Croatian hr 979 3,648 21,456 2 4,727 4 167
37 Norwegian no 967 4,814 45,522 1 5,470 5 4
38 Arabic ar 852 47,217 221,473 5 42,279 27 0
39 Sanskrit sa 843 1,689 7,454 1 2,888 4 0
40 Tamil ta 715 3,785 18,118 1 7,094 6 255
41 Esperanto eo 572 3,535 26,218 2 4,398 8 452
42 Icelandic is 509 3,160 35,006 3 4,282 3 11
43 Slovak sk 503 2,141 21,677 3 3,789 3 2
44 Romanian ro 451 4,287 36,961 1 7,893 4 45
45 Malay ms 414 3,225 14,045 2 3,320 11 76
46 Bulgarian bg 316 2,013 16,342 1 5,544 6 28
47 Macedonian mk 311 1,951 12,968 1 3,408 1 23
48 Georgian ka 298 5,217 19,082 1 5,155 3 1,330
49 Tatar tt 270 1,632 7,401 1 2,280 3 43
50 Greek el 250 3,903 56,352 1 7,980 4 1,145
51 Slovenian sl 244 1,984 20,523 3 4,590 9 530
52 Limburgish li 241 1,186 3,177 1 1,533 4 1
53 Tagalog tl 233 2,370 28,793 1 5,154 5 0
54 Urdu ur 225 1,528 9,116 1 3,822 5 1
55 Shan shn 205 4,448 11,088 2 490 2 0
56 Khmer km 183 1,029 9,897 1 2,991 3 10
57 Telugu te 182 1,249 25,335 1 3,238 17 1
58 Latin la 181 1,387 10,659 1 2,842 4 0
59 Kazakh kk 163 1,598 9,546 1 3,342 6 1
60 Marathi mr 159 1,772 13,709 1 3,454 2 1
61 Belarusian be 142 1,092 7,826 1 3,909 8 0
62 Estonian et 132 1,620 19,947 1 2,975 3 129
63 Interlingua ia 119 829 6,076 1 2,203 3 0
64 Malayalam ml 107 3,421 18,459 1 4,474 9 24
65 Occitan oc 99 740 5,808 1 1,957 2 1
66 Nepali ne 80 2,014 18,516 1 4,833 4 4
67 Punjabi pa 78 1,165 6,104 1 2,142 3 0
68 Armenian hy 76 1,786 10,802 1 5,467 2 35
69 Tajik tg 56 866 3,636 1 1,939 2 0
70 Kurdish ku 45 601 6,896 1 2,157 2 0
71 Malagasy mg 41 544 5,027 1 1,897 2 0
72 Western Frisian fy 41 615 5,188 1 2,444 2 7
73 Chuvash cv 37 637 7,262 1 2,177 4 4
74 Bosnian bs 33 747 7,151 1 2,662 9 1
75 Afrikaans af 33 1,145 7,488 1 2,774 5 0
76 Welsh cy 30 688 5,151 1 2,254 3 0
77 Kyrgyz ky 14 535 5,177 1 3,046 1 0
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 392,436 1,289,050 12,547,384 180 4,776,585 1,394 39,413
Category:Pages using the JsonConfig extension