File:UKGeneralElection2010ICMPolls.svg

Uploaded by Wereon
Upload date 2010-05-10T00:32:49Z
MIME type image/svg+xml
Dimensions 1058 × 450 px
File size 148.6 KB

Summary

Description
English: Graph of ICM UK general election opinion polls, created from data at w:Opinion_polling_in_the_next_United_Kingdom_general_election.
Date
Source Own work
Author Wereon
SVG development
InfoField
 The SVG code is valid.
 This plot was created with Matplotlib.
Source code
InfoField

Python code

#Based on [[:File:UKGeneralElection2010MoriPolls.svg]] by [[User:Thebrid|Thebrid]]
#SVG graph was created with [[w:python]] and [[w:matplotlib]] using the following code:


#!/usr/bin/env python
# -*- coding: utf-8 -*-
 
from pylab import *
import datetime
 
rc('font', family='sans-serif')
rc('figure', figsize=(11.75,5))
 
seriesDate = [	date2num(datetime.date(2005, 6,19)),
				date2num(datetime.date(2005, 7,17)),
				date2num(datetime.date(2005, 8,14)),
				date2num(datetime.date(2005, 9,17)),
				date2num(datetime.date(2005,10, 6)),
				date2num(datetime.date(2005,10,20)),
				date2num(datetime.date(2005,11,18)),
				date2num(datetime.date(2005,12, 8)),
				date2num(datetime.date(2005,12,18)),
				date2num(datetime.date(2006, 1,12)),
				date2num(datetime.date(2006, 1,22)),
				date2num(datetime.date(2006, 2,19)),
				date2num(datetime.date(2006, 3,12)),
				date2num(datetime.date(2006, 3,18)),
				date2num(datetime.date(2006, 4, 6)),
				date2num(datetime.date(2006, 4,23)),
				date2num(datetime.date(2006, 5,21)),
				date2num(datetime.date(2006, 6,18)),
				date2num(datetime.date(2006, 6,29)),
				date2num(datetime.date(2006, 7,23)),
				date2num(datetime.date(2006, 8,20)),
				date2num(datetime.date(2006, 9,14)),
				date2num(datetime.date(2006, 9,20)),
				date2num(datetime.date(2006, 9,30)),
				date2num(datetime.date(2006,10, 5)),
				date2num(datetime.date(2006,10,22)),
				date2num(datetime.date(2006,11,19)),
				date2num(datetime.date(2006,11,30)),
				date2num(datetime.date(2006,12,17)),
				date2num(datetime.date(2007, 1,21)),
				date2num(datetime.date(2007, 2,18)),
				date2num(datetime.date(2007, 3, 9)),
				date2num(datetime.date(2007, 3,18)),
				date2num(datetime.date(2007, 4,22)),
				date2num(datetime.date(2007, 5,20)),
				date2num(datetime.date(2007, 5,31)),
				date2num(datetime.date(2007, 6,28)),
				date2num(datetime.date(2007, 7, 6)),
				date2num(datetime.date(2007, 7,13)),
				date2num(datetime.date(2007, 7,22)),
				date2num(datetime.date(2007, 8,10)),
				date2num(datetime.date(2007, 8,23)),
				date2num(datetime.date(2007, 9,16)),
				date2num(datetime.date(2007, 9,21)),
				date2num(datetime.date(2007,10, 4)),
				date2num(datetime.date(2007,10,11)),
				date2num(datetime.date(2007,10,28)),
				date2num(datetime.date(2007,11,10)),
				date2num(datetime.date(2007,11,22)),
				date2num(datetime.date(2007,11,29)),
				date2num(datetime.date(2007,12,19)),
				date2num(datetime.date(2008, 1,11)),
				date2num(datetime.date(2008, 1,20)),
				date2num(datetime.date(2008, 1,31)),
				date2num(datetime.date(2008, 2,17)),
				date2num(datetime.date(2008, 3,14)),
				date2num(datetime.date(2008, 3,16)),
				date2num(datetime.date(2008, 4, 4)),
				date2num(datetime.date(2008, 4,20)),
				date2num(datetime.date(2008, 4,25)),
				date2num(datetime.date(2008, 5,18)),
				date2num(datetime.date(2008, 6, 5)),
				date2num(datetime.date(2008, 6,22)),
				date2num(datetime.date(2008, 7,20)),
				date2num(datetime.date(2008, 8, 1)),
				date2num(datetime.date(2008, 8,17)),
				date2num(datetime.date(2008, 9,25)),
				date2num(datetime.date(2008,10, 2)),
				date2num(datetime.date(2008,10,19)),
				date2num(datetime.date(2008,11, 6)),
				date2num(datetime.date(2008,11,21)),
				date2num(datetime.date(2008,11,26)),
				date2num(datetime.date(2008,12,14)),
				date2num(datetime.date(2009, 1,25)),
				date2num(datetime.date(2009, 2, 5)),
				date2num(datetime.date(2009, 2,22)),
				date2num(datetime.date(2009, 3,15)),
				date2num(datetime.date(2009, 3,26)),
				date2num(datetime.date(2009, 4,19)),
				date2num(datetime.date(2009, 5,17)),
				date2num(datetime.date(2009, 5,28)),
				date2num(datetime.date(2009, 6,14)),
				date2num(datetime.date(2009, 7,11)),
				date2num(datetime.date(2009, 8,13)),
				date2num(datetime.date(2009, 8,23)),
				date2num(datetime.date(2009, 9,20)),
				date2num(datetime.date(2009, 9,24)),
				date2num(datetime.date(2009,10, 8)),
				date2num(datetime.date(2009,10,18)),
				date2num(datetime.date(2009,10,29)),
				date2num(datetime.date(2009,11,15)),
				date2num(datetime.date(2009,12, 3)),
				date2num(datetime.date(2009,12,13)),
				date2num(datetime.date(2010, 1, 7)),
				date2num(datetime.date(2010, 1,24)),
				date2num(datetime.date(2010, 2, 4)),
				date2num(datetime.date(2010, 2,21)),
				date2num(datetime.date(2010, 3, 4)),
				date2num(datetime.date(2010, 3,11)),
				date2num(datetime.date(2010, 3,14)),
				date2num(datetime.date(2010, 3,18)),
				date2num(datetime.date(2010, 3,25)),
				date2num(datetime.date(2010, 3,31)),
				date2num(datetime.date(2010, 4, 3)),
				date2num(datetime.date(2010, 4, 7)),
				date2num(datetime.date(2010, 4,11)),
				date2num(datetime.date(2010, 4,15)),
				date2num(datetime.date(2010, 4,18)),
				date2num(datetime.date(2010, 4,23)),
				date2num(datetime.date(2010, 4,25)),
				date2num(datetime.date(2010, 4,30)),
				date2num(datetime.date(2010, 5, 2)),
				date2num(datetime.date(2010, 5, 5))
             ]
             
seriesCon = [ 	31, 31, 31, 31, 33, 33, 33, 37, 37, 
				39, 37, 37, 34, 33, 35, 34, 38, 37, 36, 39, 40, 37, 36, 36, 38, 39, 37, 39, 40, 
				37, 40, 40, 41, 37, 34, 37, 35, 35, 33, 32, 33, 34, 32, 33, 38, 43, 40, 43, 37, 41, 39,
				40, 37, 37, 37, 40, 42, 43, 39, 39, 41, 42, 45, 43, 45, 44, 41, 42, 42, 43, 42, 45, 38,
				44, 40, 42, 42, 44, 40, 39, 40, 39, 41, 43, 41, 43, 40, 45, 44, 42, 42, 40, 40, 
				40, 40, 39, 37, 40, 38, 40, 38, 39, 38, 37, 38, 37, 34, 33, 35, 33, 36, 33, 36
            ]
 
seriesLab = [	38, 39, 38, 40, 38, 36, 38, 35, 36, 
				35, 36, 34, 37, 37, 35, 32, 34, 32, 35, 35, 31, 33, 32, 35, 32, 29, 32, 31, 32, 
				31, 31, 29, 31, 30, 32, 32, 39, 37, 40, 38, 39, 39, 40, 39, 38, 36, 35, 35, 31, 30, 34,
				33, 35, 32, 34, 31, 29, 32, 34, 29, 27, 26, 25, 28, 29, 29, 32, 30, 30, 30, 31, 30, 33,
				32, 28, 30, 30, 31, 30, 28, 22, 27, 27, 26, 25, 26, 26, 26, 27, 25, 29, 29, 31, 
				30, 29, 30, 30, 31, 31, 31, 32, 31, 29, 33, 30, 31, 29, 28, 26, 28, 29, 28, 28
            ]
  
seriesLib = [	23, 23, 22, 21, 22, 22, 19, 21, 21,
				20, 19, 21, 21, 21, 21, 24, 20, 21, 18, 17, 22, 21, 22, 19, 20, 22, 22, 20, 18,  
				23, 19, 21, 18, 21, 21, 21, 18, 17, 19, 20, 18, 18, 20, 19, 16, 14, 18, 15, 21, 19, 18,
				18, 20, 21, 21, 20, 21, 18, 19, 20, 22, 21, 20, 19, 16, 19, 18, 17, 21, 18, 19, 18, 19,
				16, 22, 18, 20, 18, 19, 20, 25, 18, 20, 19, 19, 19, 23, 18, 18, 21, 19, 19, 18,  
				18, 21, 20, 20, 18, 21, 20, 19, 19, 23, 21, 21, 20, 27, 30, 31, 30, 27, 28, 26
            ]
 
seriesOth = [	8, 7, 9, 8, 7, 9, 10, 7, 6, 
				6, 8, 8, 8, 9, 9, 10, 8, 10, 11, 9, 7, 9, 10, 10, 10, 10, 9, 10, 10, 
				9, 10, 10, 10, 12, 13, 10, 8, 11, 8, 10, 10, 9, 8, 9, 8, 7, 7, 7, 11, 10, 9,
				9, 8, 10, 8, 9, 8, 7, 8, 12, 10, 11, 10, 10, 10, 8, 9, 11, 7, 9, 8, 7, 10,
				8, 10, 10, 8, 7, 11, 13, 13, 16, 12, 12, 15, 12, 11, 11, 11, 12, 10, 12, 11, 
				12, 10, 11, 13, 11, 10, 9, 11, 11, 10, 9, 11, 12, 10, 9, 8, 9, 8, 11, 10
            ]
 
 
# red-green colourblind friendly
plot_date(seriesDate, seriesCon, 'o-', lw=3, color='blue')
plot_date(seriesDate, seriesLab, 'o-', lw=3, color='red')
plot_date(seriesDate, seriesLib, 'o-', lw=3, color='yellow')
plot_date(seriesDate, seriesOth, 'o-', lw=3, color='grey')
 
xlabel('Date')
ylabel('% Vote')
grid(True)
 
savefig('UKGeneralElection2010ICMPolls.svg')

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
You may select the license of your choice.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

26 March 2010