File:RWE stock price.pdf

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
01/1973 5.95    6.23    5.95    6.06    1.82%
02/1973 6.06    6.21    5.89    5.89    -2.77%
03/1973 5.89    6.49    5.85    6.21    5.45%
04/1973 6.21    6.25    5.85    5.89    -5.17%
05/1973 5.89    5.89    5.07    5.21    -11.56%
06/1973 5.21    5.51    5.10    5.16    0.92%
07/1973 5.16    5.17    4.77    5.01    -2.95%
08/1973 5.01    5.03    4.83    5.03    0.40%
09/1973 5.03    5.49    5.03    5.39    7.16%
10/1973 5.39    5.76    5.19    5.61    4.10%
11/1973 5.61    5.85    5.43    5.71    1.78%
12/1973 5.71    5.78    5.57    5.57    -2.45%
01/1974 5.57    5.90    5.57    5.69    2.15%
02/1974 5.69    5.73    5.21    5.33    -6.34%
03/1974 5.33    5.33    4.71    4.71    -11.65%
04/1974 4.71    5.01    4.71    4.73    0.42%
05/1974 4.73    4.93    4.67    4.69    0.85%
06/1974 4.69    4.74    4.52    4.55    -2.99%
07/1974 4.55    4.61    4.39    4.49    -1.25%
08/1974 4.49    4.69    4.33    4.33    -3.65%
09/1974 4.33    4.33    4.01    4.01    -7.40%
10/1974 4.01    4.15    3.93    4.12    2.89%
11/1974 4.12    4.61    4.01    4.61    11.76%
12/1974 4.61    4.85    4.61    4.63    0.43%
01/1975 4.63    5.28    4.63    5.25    13.42%
02/1975 5.25    5.69    5.20    5.47    4.19%
03/1975 5.47    5.47    4.83    5.08    -7.09%
04/1975 5.08    5.21    4.93    4.93    -3.01%
05/1975 4.93    5.00    4.48    4.51    -8.52%
06/1975 4.51    4.77    4.51    4.65    3.11%
07/1975 4.65    4.91    4.65    4.91    5.59%
08/1975 4.91    5.09    4.77    4.77    -2.85%
09/1975 4.77    5.01    4.77    4.97    4.22%
10/1975 4.97    5.39    4.97    5.39    8.37%
11/1975 5.39    5.70    5.33    5.70    5.79%
12/1975 5.70    5.73    5.41    5.63    -1.18%
01/1976 5.63    6.17    5.63    6.13    8.90%
02/1976 6.13    6.24    5.82    5.82    -5.12%
03/1976 5.82    6.41    5.82    6.35    9.18%
04/1976 6.35    6.39    6.07    6.07    -4.42%
05/1976 6.07    6.28    5.97    6.11    0.66%
06/1976 6.11    6.61    6.03    6.57    7.55%
07/1976 6.57    6.57    6.23    6.23    -5.17%
08/1976 6.23    6.29    5.93    5.99    -3.87%
09/1976 5.99    6.27    5.99    6.20    3.47%
10/1976 6.20    6.26    5.74    5.79    -6.58%
11/1976 5.79    6.43    5.79    6.36    9.76%
12/1976 6.36    6.60    6.33    6.60    3.92%
01/1977 6.60    6.91    6.60    6.81    3.15%
02/1977 6.81    6.86    6.33    6.33    -7.12%
03/1977 6.33    6.62    6.31    6.62    4.62%
04/1977 6.62    6.94    6.59    6.94    4.83%
05/1977 6.94    6.96    6.61    6.66    -4.04%
06/1977 6.66    6.71    6.58    6.71    0.80%
07/1977 6.71    7.12    6.67    7.12    6.08%
08/1977 7.12    7.31    7.12    7.25    1.85%
09/1977 7.25    7.31    7.10    7.25    0.00%
10/1977 7.25    7.33    7.18    7.33    1.06%
11/1977 7.33    7.73    7.33    7.49    2.24%
12/1977 7.49    8.05    7.43    8.05    7.49%
01/1978 8.05    8.32    7.95    7.99    0.84%
02/1978 7.99    8.54    7.97    7.97    0.15%
03/1978 7.97    8.32    7.97    8.21    2.97%
04/1978 8.21    8.32    7.90    7.91    -3.73%
05/1978 7.91    8.19    7.88    8.19    3.59%
06/1978 8.19    8.36    8.19    8.29    1.17%
07/1978 8.29    8.29    7.82    7.82    -5.64%
08/1978 7.82    7.95    7.67    7.93    1.39%
09/1978 7.93    8.19    7.93    8.19    3.31%
10/1978 8.19    8.23    7.86    7.86    -4.01%
11/1978 7.86    7.91    7.75    7.82    0.55%
12/1978 7.82    7.97    7.80    7.95    1.68%
01/1979 7.95    8.17    7.91    7.91    0.55%
02/1979 7.91    7.91    7.30    7.32    -7.45%
03/1979 7.32    7.40    7.25    7.34    0.29%
04/1979 7.34    7.42    7.25    7.40    0.90%
05/1979 7.40    7.40    7.21    7.32    -1.18%
06/1979 7.32    7.40    7.11    7.40    1.19%
07/1979 7.40    8.15    7.40    8.04    8.55%
08/1979 8.04    8.08    7.88    8.06    0.27%
09/1979 8.06    8.19    8.04    8.10    0.55%
10/1979 8.10    8.26    7.77    7.85    -3.07%
11/1979 7.85    8.21    7.59    8.21    4.56%
12/1979 8.21    8.21    7.91    8.12    -1.06%
01/1980 8.12    8.19    7.93    8.19    0.85%
02/1980 8.19    8.60    7.88    7.88    -3.78%
03/1980 7.88    7.88    7.13    7.31    -7.31%
04/1980 7.31    7.51    7.19    7.40    1.31%
05/1980 7.40    7.69    7.29    7.64    3.24%
06/1980 7.64    8.10    7.56    8.10    6.01%
07/1980 8.10    8.26    8.04    8.23    1.52%
08/1980 8.23    8.28    7.77    7.77    -5.58%
09/1980 7.77    8.24    7.77    8.03    3.37%
10/1980 8.03    8.16    7.64    7.64    -4.90%
11/1980 7.64    7.93    7.47    7.91    3.64%
12/1980 7.91    7.91    7.47    7.53    -4.79%
01/1981 7.53    7.86    7.53    7.65    1.55%
02/1981 7.65    7.91    7.19    7.19    -6.09%
03/1981 7.19    7.38    7.12    7.38    2.73%
04/1981 7.38    7.57    7.38    7.38    0.00%
05/1981 7.38    7.40    7.12    7.12    -3.55%
06/1981 7.12    7.64    7.12    7.64    7.25%
07/1981 7.64    7.75    7.43    7.43    -2.65%
08/1981 7.43    7.46    7.19    7.23    -2.76%
09/1981 7.23    7.37    7.14    7.21    0.30%
10/1981 7.21    7.73    7.21    7.35    1.94%
11/1981 7.35    7.73    7.29    7.62    3.74%
12/1981 7.62    7.62    7.21    7.34    -3.73%
01/1982 7.34    7.61    7.34    7.60    3.57%
02/1982 7.60    7.65    7.14    7.14    -6.03%
03/1982 7.14    7.51    7.14    7.48    4.78%
04/1982 7.48    7.59    7.36    7.36    -1.64%
05/1982 7.36    7.39    7.24    7.27    -1.24%
06/1982 7.27    7.31    7.15    7.28    0.17%
07/1982 7.28    7.53    7.28    7.44    2.17%
08/1982 7.44    7.53    7.19    7.46    0.35%
09/1982 7.46    8.11    7.46    7.93    6.20%
10/1982 7.93    8.23    7.86    7.94    0.10%
11/1982 7.94    8.15    7.93    7.99    0.73%
12/1982 7.99    8.51    7.99    8.51    6.44%
01/1983 8.51    8.60    8.15    8.39    -1.43%
02/1983 8.39    8.76    8.21    8.41    0.25%
03/1983 8.41    9.60    8.26    9.43    12.16%
04/1983 9.43    9.47    8.96    8.96    -5.01%
05/1983 8.96    8.96    8.64    8.77    -2.10%
06/1983 8.77    8.77    8.34    8.37    -4.60%
07/1983 8.37    8.56    8.22    8.32    0.59%
08/1983 8.32    8.36    8.10    8.16    -1.89%
09/1983 8.16    8.36    8.05    8.28    1.51%
10/1983 8.28    8.95    8.28    8.51    2.68%
11/1983 8.51    8.54    8.39    8.46    0.59%
12/1983 8.46    8.81    8.46    8.81    4.19%
01/1984 8.81    9.28    8.76    9.11    3.46%
02/1984 9.11    9.11    8.10    8.10    -11.18%
03/1984 8.10    8.24    8.05    8.05    0.54%
04/1984 8.05    8.12    7.98    8.06    0.05%
05/1984 8.06    8.13    7.90    7.92    -1.64%
06/1984 7.92    8.05    7.85    7.87    0.62%
07/1984 7.87    7.87    7.49    7.53    -4.37%
08/1984 7.53    7.87    7.53    7.73    2.60%
09/1984 7.73    8.15    7.53    7.87    1.92%
10/1984 7.87    8.24    7.85    8.10    2.81%
11/1984 8.10    8.21    8.10    8.17    0.91%
12/1984 8.17    8.19    7.95    8.15    0.18%
01/1985 8.15    8.49    8.10    8.12    0.42%
02/1985 8.12    8.12    7.80    7.85    -3.34%
03/1985 7.85    7.85    7.38    7.61    -3.01%
04/1985 7.61    7.85    7.58    7.72    1.37%
05/1985 7.72    8.28    7.67    8.23    6.62%
06/1985 8.23    9.10    8.20    9.06    10.05%
07/1985 9.06    9.10    8.60    8.60    -4.99%
08/1985 8.60    9.50    8.60    9.38    8.97%
09/1985 9.38    10.43   9.38    10.43   11.29%
10/1985 10.43   10.83   10.09   10.34   0.94%
11/1985 10.34   10.48   9.38    9.38    -9.29%
12/1985 9.38    9.71    9.20    9.50    1.31%
01/1986 9.50    11.54   9.50    10.75   13.21%
02/1986 10.75   12.25   10.75   11.02   2.52%
03/1986 11.02   12.06   11.02   11.75   6.61%
04/1986 11.75   13.58   11.75   13.12   11.59%
05/1986 13.12   13.12   10.48   11.22   -14.45%
06/1986 11.22   11.61   10.34   10.34   -7.81%
07/1986 10.34   10.36   9.15    9.38    -9.37%
08/1986 9.38    11.17   9.37    10.93   16.63%
09/1986 10.93   11.06   9.79    9.92    -9.31%
10/1986 9.92    11.27   9.82    11.17   12.66%
11/1986 11.17   12.03   11.17   11.88   6.31%
12/1986 11.88   11.96   11.32   11.86   0.13%
01/1987 11.86   11.86   10.85   11.09   -6.51%
02/1987 11.09   11.60   10.43   10.97   -1.03%
03/1987 10.97   11.02   10.29   10.63   -3.13%
04/1987 10.63   11.38   10.63   11.32   6.48%
05/1987 11.32   11.44   10.78   10.78   -4.78%
06/1987 10.78   10.83   10.34   10.68   0.92%
07/1987 10.68   11.84   10.31   11.74   9.91%
08/1987 11.74   13.14   11.74   12.66   7.84%
09/1987 12.66   12.66   11.66   11.66   -7.85%
10/1987 11.66   12.35   10.15   10.80   -7.38%
11/1987 10.80   11.22   10.46   10.75   0.45%
12/1987 10.75   10.83   10.34   10.34   -3.89%
01/1988 10.34   10.75   9.77    10.25   0.81%
02/1988 10.25   10.78   9.99    9.99    -2.55%
03/1988 9.99    10.56   9.94    9.99    0.05%
04/1988 9.99    10.44   9.97    9.97    0.15%
05/1988 9.97    9.97    9.20    9.83    -1.37%
06/1988 9.83    11.02   9.83    11.02   12.11%
07/1988 11.02   11.47   11.02   11.39   3.35%
08/1988 11.39   11.54   11.16   11.22   -1.52%
09/1988 11.22   11.98   11.12   11.27   0.45%
10/1988 11.27   12.03   11.07   12.03   6.76%
11/1988 12.03   12.09   11.32   11.71   -2.65%
12/1988 11.71   11.74   11.02   11.17   -4.63%
01/1989 11.17   12.40   10.90   12.18   9.03%
02/1989 12.18   12.76   11.57   11.81   -3.03%
03/1989 11.81   12.35   11.81   11.89   0.63%
04/1989 11.89   13.88   11.89   13.59   14.33%
05/1989 13.59   14.38   13.50   14.38   5.83%
06/1989 14.38   16.48   14.27   16.04   11.56%
07/1989 16.04   16.63   15.83   16.04   0.00%
08/1989 16.04   17.22   16.04   16.98   5.83%
09/1989 16.98   17.77   16.24   16.24   -4.35%
10/1989 16.24   16.73   13.78   15.06   -7.27%
11/1989 15.06   18.73   14.52   18.73   24.34%
12/1989 18.73   21.36   18.73   21.36   14.06%
01/1990 21.36   23.62   19.92   21.21   0.69%
02/1990 21.21   23.18   20.33   20.83   -1.79%
03/1990 20.83   24.02   20.67   24.02   15.28%
04/1990 24.02   24.57   23.11   23.13   -3.69%
05/1990 23.13   25.39   22.88   23.89   3.30%
06/1990 23.89   24.85   22.42   24.41   2.16%
07/1990 24.41   24.98   23.33   23.50   -3.73%
08/1990 23.50   23.50   18.26   20.49   -12.82%
09/1990 20.49   20.57   17.13   17.52   -14.48%
10/1990 17.52   20.89   17.52   19.91   13.62%
11/1990 19.91   21.21   19.27   20.99   5.44%
12/1990 20.99   21.65   18.22   18.22   -13.20%
01/1991 18.22   18.60   16.84   18.26   0.22%
02/1991 18.26   20.74   18.26   19.78   8.35%
03/1991 19.78   20.05   18.09   18.46   -6.71%
04/1991 18.46   20.10   18.46   19.33   4.72%
05/1991 19.33   20.79   19.33   20.79   7.59%
06/1991 20.79   20.83   19.56   19.56   -5.92%
07/1991 19.56   19.56   18.21   18.87   -3.52%
08/1991 18.87   19.02   17.47   18.73   0.76%
09/1991 18.73   19.05   18.53   18.73   0.00%
10/1991 18.73   19.07   18.63   19.04   1.63%
11/1991 19.04   20.01   18.98   19.34   1.60%
12/1991 19.34   19.53   18.41   18.99   -1.83%
01/1992 18.99   19.63   18.88   18.95   0.18%
02/1992 18.95   19.88   18.94   19.88   4.91%
03/1992 19.88   19.97   19.25   19.37   -2.60%
04/1992 19.37   19.95   19.29   19.56   1.02%
05/1992 19.56   20.41   19.49   20.41   4.35%
06/1992 20.41   20.51   20.18   20.51   0.48%
07/1992 20.51   20.71   18.65   19.07   -7.03%
08/1992 19.07   19.14   17.86   18.83   -1.26%
09/1992 18.83   19.66   18.53   18.53   -1.60%
10/1992 18.53   20.05   18.02   19.47   5.10%
11/1992 19.47   20.08   19.19   20.08   3.11%
12/1992 20.08   20.14   18.87   19.83   -1.25%
01/1993 19.83   19.96   19.54   19.69   0.72%
02/1993 19.69   20.60   19.69   20.60   4.62%
03/1993 20.60   20.82   19.90   19.93   -3.25%
04/1993 19.93   20.36   19.73   19.86   0.31%
05/1993 19.86   20.03   19.70   19.77   0.46%
06/1993 19.77   20.18   19.63   19.85   0.39%
07/1993 19.85   21.91   19.84   21.28   7.19%
08/1993 21.28   22.07   21.23   22.07   3.71%
09/1993 22.07   22.47   21.89   22.42   1.60%
10/1993 22.42   24.44   22.35   24.17   7.80%
11/1993 24.17   24.45   23.49   23.82   -1.41%
12/1993 23.82   27.26   23.82   27.26   14.44%
01/1994 27.26   27.26   24.33   25.12   -7.85%
02/1994 25.12   25.19   22.90   23.03   -8.32%
03/1994 23.03   23.70   21.71   22.32   -3.10%
04/1994 22.32   24.40   22.32   23.80   6.62%
05/1994 23.80   24.46   23.06   23.06   -3.11%
06/1994 23.06   23.19   20.51   21.10   -8.51%
07/1994 21.10   23.39   21.10   22.55   6.89%
08/1994 22.55   24.21   22.43   24.21   7.34%
09/1994 24.21   24.36   23.02   23.02   -4.89%
10/1994 23.02   23.80   21.96   23.49   2.04%
11/1994 23.49   23.71   22.88   23.03   -1.95%
12/1994 23.03   23.12   21.86   22.14   -3.87%
01/1995 22.14   22.33   21.15   21.24   -4.07%
02/1995 21.24   23.81   21.24   23.81   12.09%
03/1995 23.81   23.81   22.73   22.96   -3.57%
04/1995 22.96   24.03   22.73   23.70   3.22%
05/1995 23.70   24.52   23.47   24.33   2.69%
06/1995 24.33   25.00   24.33   24.49   0.63%
07/1995 24.49   25.65   24.49   25.45   3.95%
08/1995 25.45   26.32   25.44   25.84   1.50%
09/1995 25.84   26.50   24.77   24.89   -3.65%
10/1995 24.89   25.56   24.51   25.53   2.56%
11/1995 25.53   26.78   25.53   26.78   4.89%
12/1995 26.78   27.62   26.24   26.50   -1.05%
01/1996 26.50   29.74   26.50   29.74   12.21%
02/1996 29.74   31.19   29.05   31.13   4.68%
03/1996 31.13   31.42   29.17   30.20   -2.96%
04/1996 30.20   31.49   30.19   30.37   0.56%
05/1996 30.37   31.32   29.23   30.70   1.09%
06/1996 30.70   30.81   29.46   30.22   -1.58%
07/1996 30.22   30.27   26.81   26.81   -11.28%
08/1996 26.81   28.23   26.81   27.47   2.45%
09/1996 27.47   29.35   27.06   29.35   6.87%
10/1996 29.35   33.00   29.35   31.77   8.23%
11/1996 31.77   34.83   31.77   34.65   9.08%
12/1996 34.65   35.12   31.80   33.23   -4.12%
01/1997 33.23   35.32   32.46   35.32   6.29%
02/1997 35.32   39.09   34.83   38.58   9.23%
03/1997 38.58   40.18   37.23   37.94   -1.65%
04/1997 37.94   37.94   33.15   36.69   -3.29%
05/1997 36.69   38.65   36.21   37.10   1.11%
06/1997 37.10   39.01   36.90   38.22   3.02%
07/1997 38.22   41.69   37.43   41.69   9.07%
08/1997 41.69   44.34   40.26   41.53   0.37%
09/1997 41.53   43.60   39.80   43.60   4.97%
10/1997 43.60   46.50   37.20   38.12   -12.57%
11/1997 38.12   44.79   37.71   44.05   15.57%
12/1997 44.05   49.81   44.05   49.18   11.63%
01/1998 49.18   52.92   48.72   52.11   5.96%
02/1998 52.11   52.13   50.35   51.14   -1.86%
03/1998 51.14   51.19   48.67   50.71   0.85%
04/1998 50.71   50.78   45.66   46.53   -8.24%
05/1998 46.53   50.45   44.59   48.26   3.72%
06/1998 48.26   56.31   47.90   54.43   12.78%
07/1998 54.43   55.29   49.18   49.18   -9.64%
08/1998 49.18   49.18   43.06   43.06   -12.43%
09/1998 43.06   47.55   39.52   39.52   -8.23%
10/1998 39.52   45.76   39.52   45.76   15.80%
11/1998 45.76   47.14   42.96   45.74   0.06%
12/1998 45.74   46.50   39.85   46.50   1.67%
01/1999 46.50   50.13   37.38   41.76   -10.19%
02/1999 41.76   41.76   37.06   39.67   -5.01%
03/1999 39.67   46.25   36.08   40.86   3.02%
04/1999 40.86   44.25   40.52   43.16   5.61%
05/1999 43.16   46.60   41.96   41.96   -2.77%
06/1999 41.96   44.74   40.62   44.74   6.63%
07/1999 44.74   46.55   38.37   39.47   -11.78%
08/1999 39.47   42.86   35.38   40.71   3.15%
09/1999 40.71   42.86   38.82   38.82   -4.65%
10/1999 38.82   39.17   35.98   38.17   -1.67%
11/1999 38.17   39.17   37.13   37.87   0.78%
12/1999 37.87   38.97   36.08   38.77   2.37%
01/2000 38.77   38.77   32.64   32.64   -15.81%
02/2000 32.64   36.48   30.40   34.59   5.96%
03/2000 34.59   37.67   31.10   37.28   7.78%
04/2000 37.28   38.52   35.28   35.28   -5.35%
05/2000 35.28   39.27   35.28   39.27   11.30%
06/2000 39.27   40.27   35.08   35.08   -10.66%
07/2000 35.08   38.77   34.49   38.77   10.51%
08/2000 38.77   42.26   38.67   41.71   7.58%
09/2000 41.71   42.26   38.62   39.67   -4.90%
10/2000 39.67   47.24   39.67   47.24   19.10%
11/2000 47.24   48.94   45.65   48.94   3.59%
12/2000 48.94   51.03   43.46   47.09   -3.77%
01/2001 47.09   47.34   42.16   42.96   -8.78%
02/2001 42.96   44.10   41.11   41.36   -3.71%
03/2001 41.36   41.36   35.58   40.57   -1.93%
04/2001 40.57   43.85   40.57   43.46   7.12%
05/2001 43.46   44.35   40.57   44.05   1.38%
06/2001 44.05   46.79   44.05   46.65   5.88%
07/2001 46.65   49.83   46.25   48.84   4.70%
08/2001 48.84   48.84   45.97   46.15   -5.51%
09/2001 46.15   46.35   38.47   43.85   -4.97%
10/2001 43.85   46.74   42.56   43.36   -1.14%
11/2001 43.36   44.57   41.41   41.41   -4.48%
12/2001 41.41   42.31   39.97   42.31   2.17%
01/2002 42.31   43.61   40.86   43.36   2.47%
02/2002 43.36   43.61   40.10   41.36   -4.60%
03/2002 41.36   43.16   41.06   42.86   3.61%
04/2002 42.86   43.36   41.41   41.86   -2.32%
05/2002 41.86   41.86   39.67   40.47   -3.33%
06/2002 40.47   40.62   37.87   39.82   -1.60%
07/2002 39.82   40.37   31.40   33.94   -14.77%
08/2002 33.94   38.47   32.89   37.23   9.69%
09/2002 37.23   37.23   29.00   29.90   -19.68%
10/2002 29.90   32.29   29.30   31.50   5.33%
11/2002 31.50   32.69   27.93   28.46   -9.65%
12/2002 28.46   28.46   24.42   24.42   -14.18%
01/2003 24.42   27.31   24.42   25.81   5.71%
02/2003 25.81   25.81   19.24   20.58   -20.27%
03/2003 20.58   21.83   17.59   20.41   0.82%
04/2003 20.41   24.32   20.41   24.12   18.17%
05/2003 24.12   25.91   23.57   24.57   1.86%
06/2003 24.57   26.76   24.57   26.21   6.70%
07/2003 26.21   26.21   24.45   24.87   -5.13%
08/2003 24.87   24.87   24.02   24.47   -1.60%
09/2003 24.47   25.81   22.72   22.72   -7.13%
10/2003 22.72   24.02   22.72   23.82   4.83%
11/2003 23.82   26.74   23.82   26.74   12.26%
12/2003 26.74   31.84   26.74   31.50   17.78%
01/2004 31.50   33.26   29.65   32.19   2.22%
02/2004 32.19   35.23   32.19   35.23   9.44%
03/2004 35.23   37.82   34.59   36.38   3.25%
04/2004 36.38   39.42   35.93   36.13   0.68%
05/2004 36.13   37.23   34.39   36.08   0.14%
06/2004 36.08   38.86   35.38   38.57   6.91%
07/2004 38.57   40.91   38.57   40.42   4.78%
08/2004 40.42   41.01   38.59   40.07   0.86%
09/2004 40.07   40.71   37.67   38.27   -4.48%
10/2004 38.27   41.36   38.27   41.36   8.07%
11/2004 41.36   43.51   39.57   39.92   -3.49%
12/2004 39.92   40.86   39.47   40.47   1.37%
01/2005 40.47   44.15   40.47   44.15   9.11%
02/2005 44.15   47.74   44.15   45.65   3.39%
03/2005 45.65   46.55   42.86   46.50   1.86%
04/2005 46.50   48.34   44.70   45.97   -1.14%
05/2005 45.97   50.15   45.67   49.54   7.76%
06/2005 49.54   53.22   49.54   53.22   7.45%
07/2005 53.22   55.52   52.61   54.94   3.22%
08/2005 54.94   55.79   53.15   53.98   -1.74%
09/2005 53.98   57.16   53.87   54.82   1.55%
10/2005 54.82   55.47   51.21   52.89   -3.51%
11/2005 52.89   58.46   52.89   58.46   10.51%
12/2005 58.46   62.79   58.46   62.17   6.36%
01/2006 62.17   67.68   61.79   67.68   8.85%
02/2006 67.68   74.32   67.18   71.81   6.11%
03/2006 71.81   71.92   68.87   71.66   0.21%
04/2006 71.66   73.66   68.48   68.48   -4.44%
05/2006 68.48   69.52   62.69   66.23   -3.29%
06/2006 66.23   66.23   61.25   64.88   -2.03%
07/2006 64.88   68.46   63.24   68.42   5.45%
08/2006 68.42   72.96   67.77   71.21   4.08%
09/2006 71.21   72.76   69.22   72.61   1.96%
10/2006 72.61   77.88   72.61   76.96   6.00%
11/2006 76.96   86.01   75.71   85.75   11.42%
12/2006 85.75   89.40   82.67   83.18   -3.00%
01/2007 83.18   85.25   79.28   79.89   -3.95%
02/2007 79.89   83.99   75.72   77.14   -3.44%
03/2007 77.14   78.94   74.95   78.94   2.33%
04/2007 78.94   83.91   76.64   77.56   -1.74%
05/2007 77.56   83.52   77.32   83.52   7.68%
06/2007 83.52   84.07   76.89   78.25   -6.31%
07/2007 78.25   81.65   77.50   77.67   0.74%
08/2007 77.67   82.33   77.14   82.33   5.99%
09/2007 82.33   87.76   79.15   87.75   6.59%
10/2007 87.75   95.86   86.81   93.79   6.88%
11/2007 93.79   95.31   86.78   92.92   0.93%
12/2007 92.92   97.36   92.92   96.13   3.45%
01/2008 96.13   100.25  77.22   82.64   -14.04%
02/2008 82.64   87.91   79.60   79.69   -3.57%
03/2008 79.69   79.88   76.20   77.98   -2.14%
04/2008 77.98   81.11   73.54   73.90   -5.23%
05/2008 73.90   83.63   73.90   82.82   12.07%
06/2008 82.82   83.81   78.17   79.69   -3.79%
07/2008 79.69   80.96   74.41   76.62   -3.85%
08/2008 76.62   76.62   71.31   73.27   -4.37%
09/2008 73.27   73.27   61.05   67.72   -7.56%
10/2008 67.72   68.42   52.78   65.50   -3.28%
11/2008 65.50   69.77   57.33   65.53   0.05%
12/2008 65.53   65.53   58.62   63.12   -3.68%
01/2009 63.12   68.14   58.89   60.97   -3.41%
02/2009 60.97   62.99   50.43   50.43   -17.28%
03/2009 50.43   55.26   46.24   52.93   4.96%
04/2009 52.93   58.56   52.39   54.37   2.71%
05/2009 54.37   59.80   54.37   58.41   7.42%
06/2009 58.41   60.25   55.47   56.11   -3.92%
07/2009 56.11   59.26   52.78   59.15   5.42%
08/2009 59.15   64.94   57.71   64.29   8.68%
09/2009 64.29   64.59   61.89   63.47   -1.27%
10/2009 63.47   63.47   59.30   59.30   -6.57%
11/2009 59.30   62.94   58.95   60.99   2.84%
12/2009 60.99   68.31   60.99   68.00   11.50%
01/2010 68.00   68.69   64.07   64.07   -5.79%
02/2010 64.07   65.65   61.66   62.09   -3.08%
03/2010 62.09   65.83   62.09   65.55   5.57%
04/2010 65.55   67.92   60.67   61.57   -6.08%
05/2010 61.57   62.58   56.21   58.24   -5.41%
06/2010 58.24   58.82   53.22   53.63   -7.91%
07/2010 53.63   55.23   52.09   54.04   0.76%
08/2010 54.04   55.97   51.46   51.46   -4.78%
09/2010 51.46   54.26   49.50   49.50   -3.82%
10/2010 49.50   51.42   47.91   51.42   3.89%
11/2010 51.42   51.43   48.04   48.06   -6.53%
12/2010 48.06   50.05   48.06   49.84   3.71%
01/2011 49.84   55.28   49.84   52.61   5.54%
02/2011 52.61   53.59   48.85   48.85   -7.13%
03/2011 48.85   48.85   42.41   45.04   -7.81%
04/2011 45.04   47.17   42.83   43.86   -2.61%
05/2011 43.86   43.86   40.13   40.22   -8.31%
06/2011 40.22   40.22   36.96   38.27   -4.84%
07/2011 38.27   39.05   35.06   36.42   -4.83%
08/2011 36.42   36.42   24.90   25.93   -28.79%
09/2011 25.93   28.19   21.74   27.75   6.99%
10/2011 27.75   32.85   26.80   30.85   11.17%
11/2011 30.85   30.85   27.59   30.54   0.99%
12/2011 30.54   30.54   26.08   26.92   -11.85%
01/2012 26.92   29.38   26.35   29.38   9.11%
02/2012 29.38   34.24   29.38   34.24   16.55%
03/2012 34.24   36.92   34.24   35.99   5.11%
04/2012 35.99   36.08   32.44   32.44   -9.86%
05/2012 32.44   32.44   29.49   29.66   -8.56%
06/2012 29.66   31.99   28.20   31.99   7.86%
07/2012 31.99   34.21   30.15   31.82   0.54%
08/2012 31.82   33.60   31.01   33.31   4.66%
09/2012 33.31   36.11   33.31   35.08   5.33%
10/2012 35.08   35.83   34.37   35.29   0.60%
11/2012 35.29   35.42   31.64   32.04   -9.20%
12/2012 32.04   32.38   30.95   31.20   -2.63%
01/2013 31.20   31.94   27.89   27.89   -10.61%
02/2013 27.89   28.33   26.98   28.33   1.58%
03/2013 28.33   29.77   28.23   29.21   3.11%
04/2013 29.21   30.49   26.02   27.32   -6.48%
05/2013 27.32   27.85   26.51   26.51   -2.96%
06/2013 26.51   26.51   24.07   24.54   -7.41%
07/2013 24.54   24.54   22.25   22.65   -7.72%
08/2013 22.65   22.65   20.72   20.82   -8.08%
09/2013 20.82   25.69   20.82   25.15   20.79%
10/2013 25.15   27.48   25.06   27.18   8.09%
11/2013 27.18   28.60   25.69   28.25   3.93%
12/2013 28.25   28.25   25.70   26.69   -5.53%
01/2014 26.69   27.67   25.06   27.43   2.77%
02/2014 27.43   30.63   26.96   28.78   4.93%
03/2014 28.78   29.51   27.62   29.36   2.01%
04/2014 29.36   29.51   26.85   27.45   -6.50%
05/2014 27.45   29.46   26.50   29.30   6.74%
06/2014 29.30   31.75   29.28   31.33   6.93%
07/2014 31.33   32.75   30.03   30.03   -4.16%
08/2014 30.03   30.03   28.20   29.43   -1.99%
09/2014 29.43   31.67   29.43   30.81   4.69%
10/2014 30.81   30.81   25.65   28.30   -8.16%
11/2014 28.30   29.10   26.43   29.10   2.83%
12/2014 29.10   29.68   25.68   25.68   -11.74%
01/2015 25.68   25.68   22.15   24.63   -4.11%
02/2015 24.63   25.07   22.73   25.06   1.74%
03/2015 25.06   25.06   23.65   23.94   -4.46%
04/2015 23.94   25.12   22.36   22.36   -6.60%
05/2015 22.36   23.29   21.26   21.26   -4.92%
06/2015 21.26   21.59   19.34   19.34   -9.03%
07/2015 19.34   20.32   18.55   18.99   -1.80%
08/2015 18.99   19.32   13.39   13.39   -29.49%
09/2015 13.39   13.39   9.22    10.11   -24.49%
10/2015 10.11   13.64   9.85    12.40   22.63%
11/2015 12.40   13.66   10.80   10.80   -12.92%
12/2015 10.80   12.49   10.40   11.72   8.54%
01/2016 11.72   13.01   10.74   12.85   9.61%
02/2016 12.85   12.85   10.18   10.50   -18.26%
03/2016 10.50   11.38   10.49   11.38   8.42%
04/2016 11.38   13.20   10.97   13.05   14.61%
05/2016 13.05   13.05   11.30   11.75   -9.94%
06/2016 11.75   14.36   11.45   14.36   22.17%
