File:Deutsche Bank stock price.pdf

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
01/1973 8.64    9.19    8.64    8.80    1.89%
02/1973 8.80    8.80    8.33    8.53    -3.11%
03/1973 8.53    8.86    8.37    8.75    2.63%
04/1973 8.75    8.75    8.04    8.06    -7.93%
05/1973 8.06    8.06    6.78    6.78    -15.79%
06/1973 6.78    6.90    6.36    6.64    -2.14%
07/1973 6.64    6.70    6.38    6.64    0.00%
08/1973 6.64    7.28    6.64    7.24    8.99%
09/1973 7.24    7.36    6.84    7.10    -1.84%
10/1973 7.10    7.80    7.02    7.64    7.59%
11/1973 7.64    7.71    6.60    6.93    -9.33%
12/1973 6.93    6.96    6.44    6.44    -7.04%
01/1974 6.44    7.38    6.41    7.33    13.87%
02/1974 7.33    7.36    6.68    6.68    -8.85%
03/1974 6.68    7.07    6.67    6.84    2.35%
04/1974 6.84    7.54    6.84    7.52    9.95%
05/1974 7.52    7.70    7.17    7.21    -4.20%
06/1974 7.21    7.36    6.90    7.04    -2.25%
07/1974 7.04    7.25    6.93    7.22    2.46%
08/1974 7.22    7.57    7.22    7.30    1.21%
09/1974 7.30    7.36    6.96    7.06    -3.37%
10/1974 7.06    7.35    6.97    7.35    4.11%
11/1974 7.35    7.84    7.15    7.83    6.51%
12/1974 7.83    8.13    7.52    8.06    2.96%
01/1975 8.06    8.81    8.06    8.64    7.20%
02/1975 8.64    8.84    8.36    8.84    2.32%
03/1975 8.84    9.28    8.83    9.28    4.94%
04/1975 9.28    10.17   9.28    10.06   8.41%
05/1975 10.06   10.15   8.97    9.10    -9.48%
06/1975 9.10    9.48    8.95    9.48    4.17%
07/1975 9.48    10.61   9.48    10.48   10.57%
08/1975 10.48   10.50   9.57    9.69    -7.61%
09/1975 9.69    9.96    9.56    9.59    0.99%
10/1975 9.59    10.47   9.59    10.41   8.52%
11/1975 10.41   10.80   10.41   10.80   3.81%
12/1975 10.80   10.85   10.58   10.82   0.15%
01/1976 10.82   11.09   10.33   10.47   -3.24%
02/1976 10.47   10.50   9.99    9.99    -4.58%
03/1976 9.99    10.56   9.94    10.37   3.83%
04/1976 10.37   10.37   9.63    9.63    -7.17%
05/1976 9.63    9.88    8.92    9.34    -3.04%
06/1976 9.34    9.34    9.00    9.06    -2.90%
07/1976 9.06    9.25    8.89    9.17    1.16%
08/1976 9.17    9.54    9.01    9.40    2.51%
09/1976 9.40    9.45    9.19    9.30    -1.02%
10/1976 9.30    9.38    8.56    8.56    -7.95%
11/1976 8.56    9.23    8.56    9.16    6.96%
12/1976 9.16    9.18    9.03    9.04    -1.28%
01/1977 9.04    9.24    8.76    8.86    -2.06%
02/1977 8.86    8.97    8.46    8.46    -4.51%
03/1977 8.46    8.87    8.45    8.81    4.15%
04/1977 8.81    9.43    8.81    9.35    6.16%
05/1977 9.35    9.51    8.65    8.68    -7.20%
06/1977 8.68    8.68    8.53    8.55    -1.44%
07/1977 8.55    8.92    8.55    8.61    0.63%
08/1977 8.61    9.50    8.61    9.19    6.79%
09/1977 9.19    9.37    9.06    9.35    1.74%
10/1977 9.35    9.71    9.30    9.54    2.01%
11/1977 9.54    9.73    9.53    9.66    1.27%
12/1977 9.66    9.85    9.62    9.81    1.52%
01/1978 9.81    10.24   9.68    10.03   2.29%
02/1978 10.03   10.23   9.98    10.01   0.19%
03/1978 10.01   10.11   9.91    9.95    0.62%
04/1978 9.95    10.12   9.46    9.50    -4.56%
05/1978 9.50    9.59    9.15    9.45    0.55%
06/1978 9.45    9.95    9.45    9.90    4.81%
07/1978 9.90    10.02   9.80    10.02   1.25%
08/1978 10.02   10.22   9.92    10.09   0.69%
09/1978 10.09   10.31   10.09   10.31   2.20%
10/1978 10.31   10.74   10.31   10.31   0.08%
11/1978 10.31   10.47   10.22   10.24   0.65%
12/1978 10.24   10.53   10.11   10.11   -1.23%
01/1979 10.11   10.35   9.75    9.75    -3.59%
02/1979 9.75    9.75    9.28    9.38    -3.77%
03/1979 9.38    9.52    8.54    9.18    -2.19%
04/1979 9.18    9.38    9.09    9.28    1.07%
05/1979 9.28    9.28    8.54    8.75    -5.71%
06/1979 8.75    9.10    8.58    8.90    1.73%
07/1979 8.90    9.33    8.86    9.33    4.82%
08/1979 9.33    9.42    8.98    9.26    0.65%
09/1979 9.26    9.43    9.10    9.10    -1.80%
10/1979 9.10    9.22    8.54    8.66    -4.76%
11/1979 8.66    8.83    8.48    8.74    0.85%
12/1979 8.74    8.79    8.63    8.76    0.19%
01/1980 8.76    8.76    8.40    8.64    -1.28%
02/1980 8.64    9.09    8.64    8.72    0.90%
03/1980 8.72    8.72    7.70    7.76    -11.07%
04/1980 7.76    8.65    7.76    8.60    10.91%
05/1980 8.60    9.09    8.52    8.76    1.78%
06/1980 8.76    9.44    8.67    9.35    6.80%
07/1980 9.35    9.75    9.28    9.75    4.26%
08/1980 9.75    10.22   9.62    9.62    -1.29%
09/1980 9.62    9.98    9.61    9.67    0.53%
10/1980 9.67    10.00   9.27    9.27    -4.18%
11/1980 9.27    9.67    9.08    9.66    4.18%
12/1980 9.66    9.79    9.54    9.54    -1.23%
01/1981 9.54    9.79    9.34    9.35    -1.96%
02/1981 9.35    9.59    9.35    9.41    0.66%
03/1981 9.41    9.90    9.41    9.86    4.76%
04/1981 9.86    10.15   9.86    9.98    1.25%
05/1981 9.98    9.98    9.15    9.24    -7.48%
06/1981 9.24    9.77    9.24    9.77    5.83%
07/1981 9.77    10.05   9.74    9.98    2.14%
08/1981 9.98    10.03   9.33    9.33    -6.57%
09/1981 9.33    9.83    9.09    9.27    0.63%
10/1981 9.27    9.94    9.11    9.11    -1.69%
11/1981 9.11    9.67    9.11    9.67    6.12%
12/1981 9.67    9.74    9.10    9.17    -5.16%
01/1982 9.17    9.55    9.17    9.54    4.03%
02/1982 9.54    9.55    9.39    9.39    -1.57%
03/1982 9.39    9.76    9.36    9.70    3.34%
04/1982 9.70    10.05   9.70    9.97    2.70%
05/1982 9.97    9.98    9.42    9.48    -4.91%
06/1982 9.48    9.48    9.11    9.18    -3.09%
07/1982 9.18    9.29    9.11    9.18    0.04%
08/1982 9.18    9.30    8.59    8.93    -2.69%
09/1982 8.93    9.11    8.54    8.94    0.03%
10/1982 8.94    9.43    8.81    8.81    -1.40%
11/1982 8.81    9.37    8.78    9.22    4.59%
12/1982 9.22    10.00   9.22    9.75    5.79%
01/1983 9.75    9.86    9.21    9.32    -4.38%
02/1983 9.32    9.86    9.27    9.84    5.50%
03/1983 9.84    11.80   9.73    11.57   17.65%
04/1983 11.57   12.45   11.28   12.34   6.64%
05/1983 12.34   12.34   11.28   11.28   -8.60%
06/1983 11.28   11.77   11.01   11.77   4.33%
07/1983 11.77   12.37   11.77   11.92   1.27%
08/1983 11.92   11.92   10.83   10.88   -8.71%
09/1983 10.88   11.06   10.62   10.78   0.92%
10/1983 10.78   11.31   10.67   11.20   3.96%
11/1983 11.20   11.37   10.81   11.37   1.45%
12/1983 11.37   12.04   11.10   11.99   5.51%
01/1984 11.99   13.80   11.99   13.80   15.07%
02/1984 13.80   14.14   13.21   13.47   -2.40%
03/1984 13.47   13.81   13.16   13.49   0.13%
04/1984 13.49   13.93   13.20   13.90   3.03%
05/1984 13.90   14.13   12.56   12.56   -9.61%
06/1984 12.56   12.87   12.27   12.55   0.10%
07/1984 12.55   12.59   11.28   11.54   -8.07%
08/1984 11.54   12.40   11.54   11.94   3.48%
09/1984 11.94   13.33   11.92   13.29   11.33%
10/1984 13.29   13.98   13.15   13.58   2.20%
11/1984 13.58   13.97   13.58   13.97   2.83%
12/1984 13.97   14.07   13.79   14.01   0.29%
01/1985 14.01   14.83   14.00   14.63   4.41%
02/1985 14.63   14.90   14.33   14.74   0.75%
03/1985 14.74   16.58   14.74   16.03   8.81%
04/1985 16.03   17.30   16.02   17.23   7.45%
05/1985 17.23   20.51   16.98   20.51   19.06%
06/1985 20.51   21.94   19.64   21.46   4.63%
07/1985 21.46   21.79   20.22   20.22   -5.79%
08/1985 20.22   21.35   19.82   21.28   5.25%
09/1985 21.28   23.69   20.92   23.69   11.34%
10/1985 23.69   26.22   23.69   26.22   10.65%
11/1985 26.22   27.02   25.52   25.52   -2.65%
12/1985 25.52   35.18   24.89   35.07   37.39%
01/1986 35.07   35.07   29.23   29.23   -16.65%
02/1986 29.23   30.13   27.17   27.99   -4.23%
03/1986 27.99   31.55   27.96   30.69   9.63%
04/1986 30.69   33.98   30.69   32.26   5.12%
05/1986 32.26   32.26   29.19   29.94   -7.19%
06/1986 29.94   31.06   28.93   28.93   -3.37%
07/1986 28.93   29.86   27.17   29.41   1.68%
08/1986 29.41   31.81   29.12   31.40   6.75%
09/1986 31.40   31.62   28.63   29.30   -6.68%
10/1986 29.30   30.13   28.18   29.34   0.13%
11/1986 29.34   31.62   29.00   31.62   7.78%
12/1986 31.62   32.11   30.54   30.72   -2.84%
01/1987 30.72   30.76   27.32   27.99   -8.89%
02/1987 27.99   27.99   23.95   24.10   -13.90%
03/1987 24.10   25.30   22.34   25.15   4.35%
04/1987 25.15   26.12   23.20   24.06   -4.31%
05/1987 24.06   24.14   21.71   22.30   -7.31%
06/1987 22.30   24.80   21.68   24.15   8.28%
07/1987 24.15   25.33   23.85   25.10   3.93%
08/1987 25.10   27.49   25.02   26.43   5.29%
09/1987 26.43   26.89   25.71   26.13   -1.15%
10/1987 26.13   27.11   18.76   20.16   -22.82%
11/1987 20.16   20.16   15.49   15.76   -21.85%
12/1987 15.76   15.80   14.70   14.70   -6.75%
01/1988 14.70   16.06   13.63   13.63   -7.29%
02/1988 13.63   16.69   13.63   16.64   22.13%
03/1988 16.64   16.75   14.85   15.28   -8.19%
04/1988 15.28   16.41   15.28   15.51   1.54%
05/1988 15.51   15.51   13.97   15.38   0.86%
06/1988 15.38   16.75   15.38   16.55   7.58%
07/1988 16.55   18.36   16.55   18.09   9.36%
08/1988 18.09   18.46   17.18   17.41   -3.77%
09/1988 17.41   19.78   17.18   19.77   13.52%
10/1988 19.77   20.76   19.60   20.53   3.85%
11/1988 20.53   20.71   19.14   19.52   -4.91%
12/1988 19.52   21.61   19.52   21.39   9.59%
01/1989 21.39   22.14   20.22   20.22   -5.47%
02/1989 20.22   20.81   19.06   19.20   -5.07%
03/1989 19.20   19.75   19.14   19.59   2.07%
04/1989 19.59   21.23   19.59   21.04   7.36%
05/1989 21.04   21.15   19.58   20.24   -3.79%
06/1989 20.24   22.84   20.24   22.78   12.57%
07/1989 22.78   25.82   22.78   25.82   13.33%
08/1989 25.82   26.30   24.84   25.12   -2.72%
09/1989 25.12   26.51   25.12   25.52   1.59%
10/1989 25.52   26.96   23.24   24.91   -2.38%
11/1989 24.91   26.73   24.46   26.73   7.31%
12/1989 26.73   32.01   26.73   32.01   19.75%
01/1990 32.01   32.70   30.38   30.93   -3.38%
02/1990 30.93   32.75   29.31   29.39   -4.98%
03/1990 29.39   31.81   28.89   31.76   8.06%
04/1990 31.76   31.76   28.79   28.79   -9.34%
05/1990 28.79   31.08   28.79   29.89   3.81%
06/1990 29.89   31.01   29.04   30.64   2.51%
07/1990 30.64   32.37   30.64   31.67   3.37%
08/1990 31.67   31.67   24.84   26.69   -15.72%
09/1990 26.69   26.69   21.88   21.88   -18.04%
10/1990 21.88   24.84   21.88   23.15   5.81%
11/1990 23.15   24.13   21.32   23.50   1.50%
12/1990 23.50   25.00   22.99   22.99   -2.13%
01/1991 22.99   23.61   21.57   23.61   2.68%
02/1991 23.61   25.91   23.53   24.90   5.47%
03/1991 24.90   25.36   23.53   23.69   -4.88%
04/1991 23.69   25.26   23.69   24.80   4.69%
05/1991 24.80   26.13   24.80   26.13   5.39%
06/1991 26.13   26.35   24.26   24.26   -7.16%
07/1991 24.26   24.41   23.50   24.41   0.62%
08/1991 24.41   25.54   23.03   25.07   2.72%
09/1991 25.07   25.27   24.64   24.68   -1.57%
10/1991 24.68   25.11   24.47   25.06   1.52%
11/1991 25.06   25.84   24.98   25.23   0.69%
12/1991 25.23   25.84   24.96   25.84   2.44%
01/1992 25.84   27.21   25.84   27.12   4.92%
02/1992 27.12   28.12   26.94   28.12   3.70%
03/1992 28.12   28.37   27.39   27.46   -2.33%
04/1992 27.46   27.84   27.27   27.27   0.70%
05/1992 27.27   28.00   27.15   27.37   0.38%
06/1992 27.37   27.37   26.67   26.81   -2.05%
07/1992 26.81   27.57   24.68   24.68   -7.95%
08/1992 24.68   24.68   23.11   23.87   -3.29%
09/1992 23.87   25.63   23.32   24.52   2.76%
10/1992 24.52   26.27   24.04   25.33   3.27%
11/1992 25.33   26.20   25.09   26.20   3.44%
12/1992 26.20   26.23   24.18   25.07   -4.32%
01/1993 25.07   25.25   24.38   24.74   -1.32%
02/1993 24.74   27.24   24.74   27.24   10.10%
03/1993 27.24   28.13   27.02   27.64   1.49%
04/1993 27.64   27.79   26.69   26.87   -2.80%
05/1993 26.87   27.06   25.80   26.22   -2.42%
06/1993 26.22   27.10   26.07   26.65   1.64%
07/1993 26.65   28.85   26.46   28.55   7.15%
08/1993 28.55   30.80   28.55   30.80   7.87%
09/1993 30.80   30.80   29.48   30.10   -2.27%
10/1993 30.10   32.89   30.01   32.75   8.79%
11/1993 32.75   33.09   31.77   32.82   0.20%
12/1993 32.82   34.77   32.82   34.35   4.67%
01/1994 34.35   34.35   30.67   32.47   -5.47%
02/1994 32.47   32.58   30.70   31.30   -3.58%
03/1994 31.30   31.94   30.26   30.63   -2.17%
04/1994 30.63   31.38   28.98   30.27   -1.18%
05/1994 30.27   30.86   28.38   28.55   -5.66%
06/1994 28.55   29.06   25.80   26.50   -7.19%
07/1994 26.50   28.79   26.50   28.34   6.94%
08/1994 28.34   28.84   26.52   28.40   0.21%
09/1994 28.40   28.40   26.15   26.15   -7.92%
10/1994 26.15   28.71   25.86   28.71   9.78%
11/1994 28.71   29.52   28.00   28.71   0.00%
12/1994 28.71   29.10   27.37   27.90   -2.83%
01/1995 27.90   27.90   26.75   26.75   -4.10%
02/1995 26.75   28.12   26.75   27.80   3.91%
03/1995 27.80   28.19   25.06   25.16   -9.48%
04/1995 25.16   26.44   25.14   26.42   5.01%
05/1995 26.42   27.33   25.84   26.81   1.46%
06/1995 26.81   27.82   26.04   26.04   -2.89%
07/1995 26.04   27.00   25.99   26.49   1.74%
08/1995 26.49   26.62   25.28   26.31   0.69%
09/1995 26.31   27.80   26.06   26.36   0.19%
10/1995 26.36   26.54   24.00   24.67   -6.41%
11/1995 24.67   26.49   24.49   26.29   6.56%
12/1995 26.29   27.12   26.29   26.33   0.18%
01/1996 26.33   28.79   26.19   28.79   9.31%
02/1996 28.79   29.03   27.82   28.70   0.31%
03/1996 28.70   29.73   28.01   28.80   0.35%
04/1996 28.80   29.45   28.35   28.43   -1.29%
05/1996 28.43   28.77   27.63   27.76   -2.35%
06/1996 27.76   28.01   26.95   27.90   0.49%
07/1996 27.90   29.12   27.38   28.89   3.57%
08/1996 28.89   29.29   28.32   28.32   -1.99%
09/1996 28.32   28.32   27.60   27.86   -1.63%
10/1996 27.86   27.95   27.17   27.17   -2.45%
11/1996 27.17   28.40   26.44   28.40   4.51%
12/1996 28.40   28.65   27.48   27.86   -1.91%
01/1997 27.86   32.99   27.63   31.65   13.63%
02/1997 31.65   34.23   31.65   33.94   7.22%
03/1997 33.94   36.81   33.94   36.38   7.19%
04/1997 36.38   36.38   33.71   35.41   -2.66%
05/1997 35.41   38.66   35.39   36.69   3.61%
06/1997 36.69   40.41   36.69   39.48   7.60%
07/1997 39.48   48.82   39.48   48.24   22.18%
08/1997 48.24   48.24   40.87   40.87   -15.26%
09/1997 40.87   48.20   40.49   48.20   17.91%
10/1997 48.20   50.68   41.84   43.70   -9.32%
11/1997 43.70   44.59   41.13   43.82   0.27%
12/1997 43.82   49.20   43.82   49.20   12.29%
01/1998 49.20   49.38   42.15   46.07   -6.38%
02/1998 46.07   49.28   45.89   48.29   4.84%
03/1998 48.29   54.24   46.80   53.91   11.63%
04/1998 53.91   59.94   53.14   53.50   0.75%
05/1998 53.50   62.84   53.50   59.51   11.22%
06/1998 59.51   60.38   55.75   59.12   0.65%
07/1998 59.12   61.80   54.24   54.24   -8.26%
08/1998 54.24   54.74   42.50   42.50   -21.64%
09/1998 42.50   44.26   33.44   33.44   -21.33%
10/1998 33.44   40.49   31.54   39.91   19.35%
11/1998 39.91   42.87   38.38   40.56   1.65%
12/1998 40.56   40.56   35.22   37.99   -6.35%
01/1999 37.99   43.34   34.78   37.77   0.56%
02/1999 37.77   37.96   35.08   36.03   -4.61%
03/1999 36.03   39.86   34.93   36.11   0.21%
04/1999 36.11   42.58   34.92   42.58   17.94%
05/1999 42.58   43.82   38.71   39.02   -8.36%
06/1999 39.02   45.80   39.02   45.80   17.36%
07/1999 45.80   51.72   45.64   45.84   0.09%
08/1999 45.84   51.64   44.98   50.09   9.29%
09/1999 50.09   50.68   47.66   48.66   -2.86%
10/1999 48.66   52.80   48.66   52.80   8.51%
11/1999 52.80   55.01   50.33   50.68   -4.03%
12/1999 50.68   65.73   50.68   64.92   28.11%
01/2000 64.92   66.51   59.39   59.39   -8.53%
02/2000 59.39   69.67   59.39   67.67   13.95%
03/2000 67.67   72.35   53.77   53.77   -20.54%
04/2000 53.77   61.79   53.77   57.22   6.41%
05/2000 57.22   64.26   57.14   64.11   12.04%
06/2000 64.11   69.76   64.11   66.90   4.35%
07/2000 66.90   77.08   66.90   75.18   12.38%
08/2000 75.18   79.52   73.17   76.19   1.34%
09/2000 76.19   76.34   72.16   72.78   -4.47%
10/2000 72.78   75.92   65.93   75.10   3.19%
11/2000 75.10   77.04   64.57   64.57   -14.02%
12/2000 64.57   72.63   63.64   68.75   6.47%
01/2001 68.75   81.26   66.97   80.25   16.72%
02/2001 80.25   80.25   67.98   69.68   -13.17%
03/2001 69.68   71.12   57.30   66.97   -3.89%
04/2001 66.97   71.04   62.33   71.04   6.07%
05/2001 71.04   72.86   69.30   70.15   -1.25%
06/2001 70.15   70.15   65.35   65.35   -6.84%
07/2001 65.35   66.47   58.46   61.93   -5.22%
08/2001 61.93   61.93   57.64   58.84   -4.99%
09/2001 58.84   58.84   36.04   46.34   -21.25%
10/2001 46.34   49.90   44.06   47.62   2.76%
11/2001 47.62   58.81   47.62   55.98   17.56%
12/2001 55.98   61.40   55.20   61.40   9.68%
01/2002 61.40   63.47   54.74   55.51   -9.58%
02/2002 55.51   56.13   48.97   52.88   -4.74%
03/2002 52.88   57.30   52.88   56.75   7.32%
04/2002 56.75   57.26   53.62   56.97   0.38%
05/2002 56.97   60.62   56.97   59.15   3.83%
06/2002 59.15   59.15   51.72   54.47   -7.92%
07/2002 54.47   56.00   43.01   46.22   -15.14%
08/2002 46.22   50.33   42.98   48.62   5.19%
09/2002 48.62   48.62   35.85   35.85   -26.27%
10/2002 35.85   37.71   28.80   34.22   -4.54%
11/2002 34.22   39.95   33.87   39.18   14.48%
12/2002 39.18   40.49   33.99   33.99   -13.24%
01/2003 33.99   36.39   29.27   30.58   -10.02%
02/2003 30.58   32.60   27.80   29.27   -4.30%
03/2003 29.27   34.07   25.63   29.89   2.12%
04/2003 29.89   37.20   29.89   35.77   19.69%
05/2003 35.77   38.91   35.54   38.91   8.76%
06/2003 38.91   45.60   38.91   43.55   11.94%
07/2003 43.55   45.84   42.78   44.68   2.58%
08/2003 44.68   44.68   40.30   40.69   -8.93%
09/2003 40.69   45.88   40.34   40.34   0.86%
10/2003 40.34   44.71   40.34   43.90   8.83%
11/2003 43.90   44.83   42.24   44.75   1.94%
12/2003 44.75   51.02   44.75   51.02   14.01%
01/2004 51.02   51.72   48.16   48.70   -4.55%
02/2004 48.70   54.78   48.70   53.46   9.78%
03/2004 53.46   59.66   50.83   52.30   -2.17%
04/2004 52.30   55.82   52.30   53.04   1.41%
05/2004 53.04   53.54   49.48   50.33   -5.11%
06/2004 50.33   51.84   49.09   50.06   0.54%
07/2004 50.06   50.06   44.40   44.54   -11.03%
08/2004 44.54   44.54   40.80   43.28   -2.82%
09/2004 43.28   46.92   43.28   44.71   3.31%
10/2004 44.71   47.27   44.29   46.30   3.55%
11/2004 46.30   50.06   46.30   49.36   6.60%
12/2004 49.36   50.71   49.36   50.56   2.43%
01/2005 50.56   52.07   49.56   50.40   0.31%
02/2005 50.40   53.08   50.40   51.23   1.64%
03/2005 51.23   53.51   51.23   51.53   0.57%
04/2005 51.53   52.72   49.05   49.05   -4.81%
05/2005 49.05   49.93   47.62   48.99   0.13%
06/2005 48.99   50.40   48.90   50.08   2.23%
07/2005 50.08   55.58   50.06   55.40   10.62%
08/2005 55.40   55.59   53.77   54.35   -1.89%
09/2005 54.35   60.61   54.35   60.35   11.04%
10/2005 60.35   61.52   57.99   60.37   0.03%
11/2005 60.37   65.04   60.10   64.26   6.45%
12/2005 64.26   65.66   62.93   63.47   -1.23%
01/2006 63.47   68.41   63.33   68.41   7.77%
02/2006 68.41   73.44   67.44   71.77   4.91%
03/2006 71.77   73.90   69.16   72.90   1.57%
04/2006 72.90   75.99   72.77   75.06   2.96%
05/2006 75.06   76.91   67.99   69.23   -7.76%
06/2006 69.23   70.08   63.09   68.10   -1.63%
07/2006 68.10   70.67   64.22   70.16   3.02%
08/2006 70.16   70.16   65.75   68.98   -1.69%
09/2006 68.98   73.89   68.60   73.89   7.12%
10/2006 73.89   76.64   73.52   76.19   3.11%
11/2006 76.19   79.36   74.79   75.65   0.71%
12/2006 75.65   78.89   74.66   78.65   3.97%
01/2007 78.65   83.88   78.45   83.88   6.64%
02/2007 83.88   83.93   76.95   76.95   -8.26%
03/2007 76.95   78.01   72.01   78.01   1.39%
04/2007 78.01   88.26   77.65   87.80   12.55%
05/2007 87.80   91.17   86.82   87.45   0.40%
06/2007 87.45   87.89   81.81   83.00   -5.09%
07/2007 83.00   84.10   75.48   78.59   -5.32%
08/2007 78.59   79.59   69.34   70.61   -10.15%
09/2007 70.61   73.21   68.30   69.95   0.94%
10/2007 69.95   74.03   66.59   71.61   2.38%
11/2007 71.61   71.61   63.85   69.88   -2.42%
12/2007 69.88   70.84   67.43   69.28   0.85%
01/2008 69.28   69.28   56.39   58.46   -15.62%
02/2008 58.46   60.32   57.12   57.12   -2.29%
03/2008 57.12   57.49   51.49   55.75   -2.40%
04/2008 55.75   60.01   55.75   59.70   7.08%
05/2008 59.70   60.93   53.42   53.42   -10.52%
06/2008 53.42   53.42   42.14   42.14   -21.10%
07/2008 42.14   46.42   39.49   46.07   9.31%
08/2008 46.07   50.17   43.51   45.05   -2.20%
09/2008 45.05   47.38   37.71   38.93   -13.59%
10/2008 38.93   40.44   18.47   23.19   -40.43%
11/2008 23.19   27.99   14.32   21.62   -6.78%
12/2008 21.62   21.73   19.23   21.73   0.50%
01/2009 21.73   22.79   13.22   15.87   -26.94%
02/2009 15.87   17.82   13.29   16.06   1.17%
03/2009 16.06   24.88   14.19   23.94   49.08%
04/2009 23.94   32.95   23.94   31.13   30.01%
05/2009 31.13   37.44   29.65   36.66   17.79%
06/2009 36.66   38.06   31.30   33.47   -8.70%
07/2009 33.47   40.32   32.09   35.38   5.71%
08/2009 35.38   37.94   35.14   36.50   3.15%
09/2009 36.50   41.48   35.46   41.01   12.37%
10/2009 41.01   43.59   37.60   37.86   -7.68%
11/2009 37.86   40.22   36.78   37.24   -1.63%
12/2009 37.24   40.25   36.54   38.39   3.08%
01/2010 38.39   41.00   33.82   34.36   -10.49%
02/2010 34.36   36.99   33.04   36.07   4.98%
03/2010 36.07   44.91   36.07   44.21   22.56%
04/2010 44.21   46.71   40.04   40.04   -9.44%
05/2010 40.04   40.91   35.92   37.59   -6.11%
06/2010 37.59   38.84   35.46   36.09   -4.00%
07/2010 36.09   41.40   34.87   41.40   14.72%
08/2010 41.40   43.40   38.52   38.52   -6.95%
09/2010 38.52   39.34   33.43   34.16   -11.33%
10/2010 34.16   36.10   33.71   35.41   3.66%
11/2010 35.41   35.72   31.48   31.48   -11.10%
12/2010 31.48   34.17   31.48   33.23   5.57%
01/2011 33.23   37.77   33.23   36.84   10.86%
02/2011 36.84   41.10   36.84   39.48   7.17%
03/2011 39.48   39.48   34.11   35.46   -10.18%
04/2011 35.46   37.46   34.09   37.46   5.65%
05/2011 37.46   37.46   34.33   35.23   -5.96%
06/2011 35.23   35.23   33.25   34.56   -1.90%
07/2011 34.56   35.81   30.56   32.82   -5.03%
08/2011 32.82   32.82   22.60   24.13   -26.49%
09/2011 24.13   24.13   18.20   22.33   -7.46%
10/2011 22.33   28.45   20.97   26.09   16.84%
11/2011 26.09   26.09   20.70   24.36   -6.62%
12/2011 24.36   25.59   23.14   24.94   2.39%
01/2012 24.94   28.51   22.33   27.75   11.26%
02/2012 27.75   30.00   27.75   30.00   8.09%
03/2012 30.00   33.53   28.25   31.82   6.07%
04/2012 31.82   31.94   27.99   27.99   -12.03%
05/2012 27.99   27.99   24.19   24.77   -11.52%
06/2012 24.77   24.77   22.80   24.22   -2.20%
07/2012 24.22   25.17   19.29   21.10   -12.89%
08/2012 21.10   23.91   19.74   23.91   13.34%
09/2012 23.91   28.93   23.52   26.31   10.00%
10/2012 26.31   30.15   26.31   29.82   13.35%
11/2012 29.82   30.66   27.65   28.88   -3.15%
12/2012 28.88   29.95   27.75   28.09   -2.75%
01/2013 28.09   32.32   28.09   32.32   15.06%
02/2013 32.32   32.80   29.44   30.03   -7.07%
03/2013 30.03   30.03   25.95   25.95   -13.60%
04/2013 25.95   29.68   25.16   29.68   14.38%
05/2013 29.68   31.90   29.68   30.57   2.99%
06/2013 30.57   30.88   27.50   27.50   -10.02%
07/2013 27.50   30.73   26.88   28.72   4.42%
08/2013 28.72   29.45   27.67   27.99   -2.55%
09/2013 27.99   30.66   27.99   28.88   3.19%
10/2013 28.88   31.55   28.76   30.37   5.14%
11/2013 30.37   30.37   28.68   30.02   -1.16%
12/2013 30.02   30.02   28.15   29.50   -1.70%
01/2014 29.50   33.95   29.01   30.48   3.31%
02/2014 30.48   30.64   29.68   29.99   -1.61%
03/2014 29.99   29.99   26.50   27.71   -7.60%
04/2014 27.71   28.36   26.41   26.98   -2.64%
05/2014 26.98   26.98   25.27   25.27   -6.34%
06/2014 25.27   25.41   23.01   23.01   -8.93%
07/2014 23.01   24.19   22.75   22.89   0.53%
08/2014 22.89   23.80   21.78   23.34   1.95%
09/2014 23.34   25.13   23.18   24.66   5.65%
10/2014 24.66   24.68   21.03   22.26   -9.73%
11/2014 22.26   23.54   21.21   23.47   5.46%
12/2014 23.47   24.01   21.58   22.46   -4.30%
01/2015 22.46   23.74   21.30   23.05   2.61%
02/2015 23.05   26.26   23.05   26.12   13.34%
03/2015 26.12   28.96   25.72   28.93   10.73%
04/2015 28.93   29.57   25.40   25.72   -11.11%
05/2015 25.72   26.53   24.54   24.54   -4.56%
06/2015 24.54   25.81   23.90   24.21   -1.35%
07/2015 24.21   28.45   23.96   28.45   17.49%
08/2015 28.45   28.45   22.36   23.55   -17.21%
09/2015 23.55   23.60   20.97   21.47   -8.85%
10/2015 21.47   24.87   21.03   22.69   5.68%
11/2015 22.69   23.09   21.24   21.70   -4.33%
12/2015 21.70   21.88   18.70   20.17   -7.05%
01/2016 20.17   20.17   14.51   14.71   -27.08%
02/2016 14.71   14.71   11.82   14.25   -3.12%
03/2016 14.25   16.55   13.36   13.36   -6.24%
04/2016 13.36   15.44   12.21   14.74   10.30%
05/2016 14.74   14.74   12.87   14.31   -2.91%
06/2016 14.31   14.31   11.16   11.16   -21.98%
