File talk:Dadao map 1939.svg
Image description page history
| link | date/time | username | edit summary |
|---|---|---|---|
| 02:56, 1 July 2009 | User:BetacommandBot | Image renamed | |
| 13:20, 30 June 2009 | User:Enomil | rename approved | |
| 23:39, 30 May 2009 | User:SelfQ | ||
| 06:28, 15 February 2009 | User:BotMultichill | Image is categorized by a bot using data from <a href="/wiki/Commons:Tools#CommonSense" title="Commons:Tools">CommonSense</a> | |
| 07:31, 25 December 2008 | User:BetacommandBot | Rename failed | |
| 15:55, 16 December 2008 | User:Bamse | uploaded a new version of "<a href="/wiki/File:Taiwan_-_Japan.svg" title="File:Taiwan - Japan.svg">File:Taiwan - Japan.svg</a>": | |
| 15:31, 16 December 2008 | User:Lokal Profil | uploaded a new version of "<a href="/wiki/File:Taiwan_-_Japan.svg" title="File:Taiwan - Japan.svg">File:Taiwan - Japan.svg</a>": Made changes from <a href="/wiki/File:Mengjiang_map_1939.svg" title="File:Mengjiang map 1939.svg">Image:Mengjiang map 1939.svg</a> in text editor so as to avoid font issues. | |
| 15:17, 16 December 2008 | User:79.185.117.203 | rename | |
| 14:34, 16 December 2008 | User:SelfQ | <a href="/wiki/File:Taiwan_-_Japan.svg#Summary" title="File:Taiwan - Japan.svg">→</a>Summary | |
| 12:17, 16 December 2008 | User:BotMultichill | Please add categories to this image | |
| 11:08, 16 December 2008 | User:Bamse | {{Information |Description={{en|1=Taiwan}} |Source=modification of <a href="/wiki/File:Mengjiang_map_1939.svg" title="File:Mengjiang map 1939.svg">File:Mengjiang map 1939.svg</a> |Author=<a href="/wiki/User:Bamse" title="User:Bamse">Bamse</a> |Date=16/12/2008 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> |
List of errors
- "Vladivostak"? (Vladivostok)
- "Haiman"? (Hainan)
- "Sprally Is."? (Spratly Is.)
- "Changking"? (Chungking)
Kindest regards, -- 李博杰 | —Talk contribs 09:41, 19 July 2009 (UTC)