File:WHO Covid 2020 Jan-Aug daily c confirmed,deaths15.pdf

Summary

Description
English: Visualization of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) figures from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020). Countries are ordered descendingly by number of "Total Confirmed Cases" on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ends on 16 Aug 2020 (situation report 209).

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available cumulated diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20c%20confirmed,deaths15.pdf
Category:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_confirmed,deaths15.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:5258565]
set y2range [1:5258565]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"

set title "confirmed,deaths by count [15]"

$data <<EOF
rep	day	Eswatini	Nicaragua	Thailand	Cuba	Somalia	Cabo_Verde	Mayotte	Sri_Lanka	Eswatini	Nicaragua	Thailand	Cuba	Somalia	Cabo_Verde	Mayotte	Sri_Lanka
1	Jan	.	.	2	.	.	.	.	.	.	.	.	.	.	.	.	.
2	""	.	.	2	.	.	.	.	.	.	.	.	.	.	.	.	.
3	""	.	.	4	.	.	.	.	.	.	.	.	.	.	.	.	.
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
4	""	.	.	4	.	.	.	.	.	.	.	.	.	.	.	.	.
5	25	.	.	4	.	.	.	.	.	.	.	.	.	.	.	.	.
6	""	.	.	5	.	.	.	.	.	.	.	.	.	.	.	.	.
7	""	.	.	5	.	.	.	.	.	.	.	.	.	.	.	.	.
8	""	.	.	14	.	.	.	.	1	.	.	.	.	.	.	.	.
9	""	.	.	14	.	.	.	.	1	.	.	.	.	.	.	.	.
10	""	.	.	14	.	.	.	.	1	.	.	.	.	.	.	.	.
11	""	.	.	14	.	.	.	.	1	.	.	.	.	.	.	.	.
12	Feb	.	.	19	.	.	.	.	1	.	.	.	.	.	.	.	.
13	""	.	.	19	.	.	.	.	1	.	.	.	.	.	.	.	.
14	""	.	.	19	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
15	""	.	.	19	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
16	05	.	.	25	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
17	""	.	.	25	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
18	""	.	.	25	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
19	""	.	.	32	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
20	""	.	.	32	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
21	10	.	.	32	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
22	""	.	.	33	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
23	""	.	.	33	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
24	""	.	.	33	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
25	""	.	.	33	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
26	15	.	.	34	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
27	""	.	.	34	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
28	""	.	.	35	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
29	""	.	.	35	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
30	""	.	.	35	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
31	20	.	.	35	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
32	""	.	.	35	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
33	""	.	.	35	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
34	""	.	.	35	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
35	""	.	.	35	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
36	25	.	.	37	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
37	""	.	.	40	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
38	""	.	.	40	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
39	""	.	.	40	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
40	""	.	.	42	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
41	Mar	.	.	42	.	.	.	.	1	.	.	0.00001	.	.	.	.	0.00001
42	""	.	.	42	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
43	""	.	.	43	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
44	""	.	.	43	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
45	05	.	.	47	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
46	""	.	.	47	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
47	""	.	.	48	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
48	""	.	.	50	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
49	""	.	.	50	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
50	10	.	.	53	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
51	""	.	.	59	.	.	.	.	1	.	.	1	.	.	.	.	0.00001
52	""	.	.	70	.	.	.	.	2	.	.	1	.	.	.	.	0.00001
53	""	.	.	75	3	.	.	.	3	.	.	1	0.00001	.	.	.	0.00001
54	""	.	.	75	4	.	.	.	6	.	.	1	0.00001	.	.	.	0.00001
55	15	1	.	75	4	.	.	1	11	0.00001	.	1	0.00001	.	.	0.00001	0.00001
56	""	1	.	114	4	.	.	1	19	0.00001	.	1	0.00001	.	.	0.00001	0.00001
57	""	1	.	147	5	1	.	1	29	0.00001	.	1	0.00001	0.00001	.	0.00001	0.00001
58	""	1	.	177	5	1	.	1	29	0.00001	.	1	0.00001	0.00001	.	0.00001	0.00001
59	""	1	.	212	10	1	.	3	42	0.00001	.	1	1	0.00001	.	0.00001	0.00001
60	20	1	1	322	11	1	.	4	59	0.00001	0.00001	1	1	0.00001	.	0.00001	0.00001
61	""	1	1	322	16	1	1	4	59	0.00001	0.00001	1	1	0.00001	0.00001	0.00001	0.00001
62	""	1	2	411	16	1	3	11	72	0.00001	0.00001	1	1	0.00001	0.00001	0.00001	0.00001
63	""	4	2	721	16	1	3	14	82	0.00001	0.00001	1	1	0.00001	0.00001	0.00001	0.00001
64	""	4	2	827	40	1	3	24	97	0.00001	0.00001	4	1	0.00001	0.00001	0.00001	0.00001
65	25	4	2	934	48	1	3	30	102	0.00001	0.00001	4	1	0.00001	0.00001	0.00001	0.00001
66	""	4	2	934	57	2	3	35	102	0.00001	0.00001	4	1	0.00001	0.00001	0.00001	0.00001
67	""	6	2	1136	67	3	3	50	106	0.00001	0.00001	5	1	0.00001	0.00001	0.00001	0.00001
68	""	9	2	1136	80	3	5	50	106	0.00001	1	5	2	0.00001	1	0.00001	0.00001
69	""	9	4	1388	119	3	5	50	106	0.00001	1	7	3	0.00001	1	0.00001	0.00001
70	""	9	4	1524	119	3	5	82	120	0.00001	1	9	3	0.00001	1	0.00001	1
71	""	9	4	1524	170	3	5	82	120	0.00001	1	9	4	0.00001	1	0.00001	1
72	Apr	9	4	1771	186	5	5	101	143	0.00001	1	12	6	0.00001	1	0.00001	2
73	""	9	5	1771	212	5	5	116	143	0.00001	1	12	6	0.00001	1	2	2
74	""	9	5	1875	233	5	5	128	148	0.00001	1	15	6	0.00001	1	2	3
75	""	9	5	1978	269	7	5	128	151	0.00001	1	19	6	0.00001	1	2	4
76	05	9	5	2067	288	7	5	147	159	0.00001	1	20	6	0.00001	1	2	5
77	""	9	5	2169	320	7	5	147	176	0.00001	1	23	8	0.00001	1	2	5
78	""	9	6	2220	350	7	7	164	176	0.00001	1	26	9	0.00001	1	2	5
79	""	10	6	2369	396	8	7	184	186	0.00001	1	30	11	0.00001	1	2	6
80	""	12	6	2423	457	12	7	186	189	0.00001	1	32	12	1	1	2	7
81	10	12	6	2473	515	12	7	191	190	0.00001	1	33	15	1	1	2	7
82	""	12	7	2518	564	12	7	191	197	0.00001	1	35	15	1	1	2	7
83	""	12	7	2551	620	21	7	191	199	0.00001	1	38	16	1	1	2	7
84	""	14	9	2579	669	25	7	207	210	0.00001	1	40	18	2	1	3	7
85	""	14	9	2613	726	60	10	207	218	0.00001	1	41	21	2	1	3	7
86	15	15	9	2643	766	60	10	217	233	0.00001	1	43	21	2	1	3	7
87	""	16	9	2672	814	80	10	221	238	0.00001	1	46	24	5	1	3	7
88	""	16	9	2700	862	80	55	233	238	1	1	47	27	5	1	3	7
89	""	19	9	2733	923	116	55	245	244	1	1	47	31	5	1	4	7
90	""	22	9	2765	986	135	55	245	254	1	1	47	32	7	1	4	7
91	20	22	9	2792	1035	164	55	284	271	1	1	47	34	7	1	4	7
92	""	24	9	2811	1087	237	55	284	304	1	2	48	36	8	1	4	7
93	""	24	10	2826	1137	286	67	311	310	1	2	49	38	14	1	4	7
94	""	31	10	2839	1189	286	67	326	330	1	2	50	40	14	1	4	7
95	""	31	10	2854	1235	328	67	339	368	1	2	50	43	16	1	4	7
96	25	40	11	2907	1285	328	88	354	420	1	3	51	49	16	1	4	7
97	""	56	11	2922	1337	390	90	354	460	1	3	51	51	18	1	4	7
98	""	59	13	2931	1369	436	106	401	523	1	3	52	54	23	1	4	7
99	""	65	13	2938	1389	480	106	433	523	1	3	54	56	26	1	4	7
100	""	71	13	2947	1437	528	113	460	619	1	3	54	58	28	1	4	7
101	""	91	13	2954	1467	582	113	460	649	1	3	54	58	28	1	4	7
102	May	100	14	2960	1501	601	121	539	665	1	4	54	61	28	1	4	7
103	""	106	14	2966	1537	601	121	539	690	1	4	54	64	28	1	4	7
104	""	108	14	2969	1611	671	152	596	705	1	4	54	66	31	2	6	7
105	""	112	14	2987	1649	722	165	650	718	1	4	54	67	32	2	6	7
106	05	116	15	2988	1668	756	165	686	718	1	5	54	69	35	2	6	7
107	""	119	15	2989	1685	835	186	739	771	1	5	55	69	38	2	9	9
108	""	123	16	2992	1703	873	191	739	797	2	5	55	69	39	2	9	9
109	""	153	16	3000	1729	928	218	854	797	2	5	55	73	44	2	10	9
110	""	159	16	3004	1741	928	230	890	835	2	5	56	74	44	2	11	9
111	10	163	16	3009	1754	997	236	890	847	2	5	56	74	48	2	11	9
112	""	172	16	3009	1766	1054	246	1023	863	2	5	56	77	51	2	11	9
113	""	175	16	3017	1783	1089	260	1061	869	2	5	56	77	52	2	12	9
114	""	184	16	3017	1804	1170	270	1095	889	2	5	56	78	52	2	12	9
115	""	187	25	3018	1810	1219	289	1143	915	2	8	56	79	52	2	14	9
116	15	187	25	3025	1830	1284	315	1210	925	2	8	56	79	53	2	16	9
117	""	190	25	3025	1840	1284	326	1258	935	2	8	56	79	53	2	16	9
118	""	202	25	3028	1862	1357	328	1258	960	2	8	56	79	55	3	16	9
119	""	203	25	3031	1872	1421	328	1342	981	2	8	56	79	56	3	18	9
120	""	205	25	3033	1881	1455	328	1370	992	2	8	56	79	57	3	18	9
121	20	208	25	3034	1887	1502	335	1419	1027	2	8	56	79	59	3	19	9
122	""	217	279	3037	1900	1573	349	1475	1028	2	17	56	79	61	3	19	9
123	""	220	279	3037	1908	1594	356	1494	1055	2	17	56	80	61	3	19	9
124	""	225	279	3040	1916	1594	362	1521	1068	2	17	56	81	61	3	19	9
125	""	238	279	3040	1931	1594	371	1521	1089	2	17	56	81	61	3	19	9
126	25	250	279	3042	1941	1594	380	1587	1141	2	17	57	82	61	3	20	9
127	""	256	279	3045	1947	1689	390	1609	1182	2	17	57	82	66	3	20	10
128	""	261	279	3054	1963	1711	390	1634	1319	2	17	57	82	67	4	20	10
129	""	272	759	3065	1974	1731	390	1645	1469	2	35	57	82	67	4	20	10
130	""	279	885	3076	1983	1828	390	1670	1530	2	35	57	82	72	4	21	10
131	""	279	885	3077	2005	1828	405	1699	1558	2	35	57	82	72	4	21	10
132	""	283	885	3081	2025	1916	421	1743	1620	2	35	57	83	73	4	21	10
133	Jun	285	885	3082	2045	1976	435	1871	1633	2	35	57	83	78	4	23	10
134	""	293	885	3083	2083	2023	458	1934	1643	3	35	58	83	79	4	24	11
135	""	294	950	3084	2092	2089	466	1986	1683	3	35	58	83	79	5	24	11
136	""	295	1309	3101	2107	2146	477	1993	1749	3	46	58	83	79	5	24	11
137	05	300	1309	3102	2119	2204	502	2058	1797	3	46	58	83	79	5	25	11
138	""	305	1309	3104	2133	2204	536	2079	1801	3	46	58	83	79	5	25	11
139	""	322	1309	3112	2173	2289	542	2079	1814	3	46	58	83	82	5	25	11
140	""	333	1309	3119	2191	2334	554	2079	1835	3	46	58	83	83	5	25	11
141	""	340	1309	3121	2200	2368	567	2151	1857	3	46	58	83	84	5	26	11
142	10	371	1309	3125	2205	2416	585	2175	1859	3	46	58	83	85	5	28	11
143	""	398	1655	3125	2211	2452	616	2226	1869	3	55	58	83	85	5	28	11
144	""	449	1655	3129	2219	2513	657	2240	1877	3	55	58	84	85	6	28	11
145	""	472	1655	3134	2233	2513	697	2268	1880	3	55	58	84	85	6	28	11
146	""	486	1655	3135	2238	2579	726	2282	1884	3	55	58	84	87	6	29	11
147	15	490	1655	3135	2248	2595	750	2282	1889	4	55	58	84	88	6	29	11
148	""	506	1655	3135	2262	2642	760	2310	1905	4	55	58	84	88	7	28	11
149	""	520	1655	3135	2273	2658	781	2333	1915	4	55	58	84	88	7	29	11
150	""	563	2014	3141	2280	2696	792	2345	1924	4	64	58	84	88	7	29	11
151	""	586	2014	3146	2295	2719	823	2383	1947	4	64	58	85	88	7	29	11
152	20	623	2014	3147	2305	2719	848	2394	1950	4	64	58	85	88	8	29	11
153	""	627	2014	3148	2309	2755	863	2404	1950	5	64	58	85	88	8	31	11
154	""	635	2014	3151	2312	2779	890	2404	1950	5	64	58	85	90	8	31	11
155	""	643	2014	3156	2315	2812	944	2434	1951	6	64	58	85	90	8	32	11
156	""	674	2014	3157	2318	2835	983	2452	1991	7	64	58	85	90	8	32	11
157	25	690	2014	3158	2319	2860	999	2467	2001	7	74	58	85	90	8	34	11
158	""	706	2014	3162	2321	2878	1003	2508	2010	8	74	58	85	90	8	34	11
159	""	731	2014	3162	2325	2878	1027	2526	2014	8	74	58	85	90	10	34	11
160	""	745	2014	3162	2330	2878	1091	2540	2033	8	74	58	86	90	12	35	11
161	""	781	2014	3169	2332	2894	1155	2540	2037	11	74	58	86	90	12	35	11
162	""	795	2014	3171	2340	2904	1165	2603	2042	11	74	58	86	90	12	35	11
163	Jul	812	2014	3173	2341	2924	1227	2603	2047	11	74	58	86	90	15	35	11
164	""	840	2182	3179	2348	2924	1267	2643	2054	11	83	58	86	90	15	35	11
165	""	873	2182	3180	2353	2944	1301	2643	2066	11	83	58	86	90	15	35	11
166	""	909	2182	3185	2361	2944	1382	2661	2069	13	83	58	86	90	15	36	11
167	05	954	2182	3190	2369	2961	1420	2668	2074	13	83	58	86	92	16	36	11
168	""	988	2182	3195	2372	2997	1451	2668	2076	13	83	58	86	92	17	36	11
169	""	1011	2182	3195	2380	3006	1463	2679	2078	13	83	58	86	92	17	36	11
170	""	1056	2182	3197	2395	3015	1499	2688	2081	14	83	58	86	92	18	36	11
171	""	1138	2411	3202	2399	3028	1542	2688	2094	14	91	58	86	92	18	36	11
172	10	1213	2411	3202	2403	3038	1553	2702	2350	17	91	58	86	92	19	40	11
173	""	1257	2411	3216	2413	3038	1591	2711	2454	18	91	58	86	92	19	40	11
174	""	1311	2411	3217	2420	3051	1623	2711	2511	18	91	58	87	92	19	40	11
175	""	1351	2411	3220	2426	3059	1698	2711	2617	20	91	58	87	93	19	40	11
176	""	1389	2411	3227	2428	3072	1722	2724	2646	20	91	58	87	93	19	40	11
177	15	1434	2712	3232	2432	3076	1780	2724	2665	20	99	58	87	93	19	40	11
178	""	1489	2712	3236	2438	3083	1837	2743	2674	20	99	58	87	93	19	37	11
179	""	1552	2712	3239	2440	3106	1894	2782	2687	21	99	58	87	93	19	37	11
180	""	1619	2712	3246	2444	3106	1939	2782	2697	21	99	58	87	93	20	37	11
181	""	1729	2712	3249	2445	3111	2014	2782	2708	21	99	58	87	93	21	37	11
182	20	1793	2712	3250	2446	3119	2043	2782	2724	21	99	58	87	93	21	37	11
183	""	1826	2712	3255	2446	3130	2071	2808	2730	23	99	58	87	93	21	38	11
184	""	1894	3004	3261	2449	3135	2107	2824	2730	24	108	58	87	93	21	38	11
185	""	1938	3004	3269	2462	3161	2154	2839	2752	25	108	58	87	93	21	38	11
186	""	2021	3004	3279	2466	3171	2190	2862	2753	28	108	58	87	93	21	38	11
187	25	2073	3004	3282	2469	3171	2220	2873	2764	28	108	58	87	93	22	38	11
188	""	2142	3004	3291	2478	3178	2258	2873	2770	28	108	58	87	93	22	38	11
189	""	2207	3004	3295	2495	3178	2307	2873	2782	32	108	58	87	93	22	38	11
190	""	2316	3004	3297	2532	3196	2328	2900	2805	34	108	58	87	93	22	38	11
191	""	2404	3080	3298	2555	3212	2354	2905	2810	39	116	58	87	93	22	39	11
192	""	2551	3080	3304	2588	3212	2373	2905	2810	40	116	58	87	93	23	39	11
193	""	2577	3080	3310	2597	3212	2418	2962	2814	40	116	58	87	93	23	39	11
194	Aug	2648	3080	3312	2608	3212	2451	2962	2815	40	116	58	87	93	23	39	11
195	""	2706	3080	3317	2633	3212	2480	2962	2815	42	116	58	87	93	24	39	11
196	""	2775	3080	3320	2646	3220	2547	2962	2823	42	116	58	87	93	24	39	11
197	""	2838	3080	3321	2670	3220	2583	3008	2828	42	116	58	87	93	25	39	11
198	05	2856	3266	3328	2701	3220	2631	3023	2834	49	123	58	88	93	26	39	11
199	""	2909	3266	3330	2726	3227	2689	3031	2839	53	123	58	88	93	27	39	11
200	""	2968	3266	3345	2775	3227	2734	3042	2839	55	123	58	88	93	27	39	11
201	""	3036	3266	3348	2829	3227	2780	3068	2839	56	123	58	88	93	29	39	11
202	""	3128	3266	3351	2888	3227	2835	3068	2841	56	123	58	88	93	32	39	11
203	10	3236	3266	3351	2953	3227	2858	3068	2844	58	123	58	88	93	32	39	11
204	""	3309	3266	3351	3046	3227	2883	3068	2871	61	123	58	88	93	32	39	11
205	""	3410	3413	3356	3093	3227	2920	3091	2880	63	128	58	88	93	33	39	11
206	""	3525	3413	3359	3128	3227	3000	3091	2880	63	128	58	88	93	33	39	11
207	""	3599	3413	3376	3174	3227	3073	3119	2882	65	128	58	89	93	33	39	11
208	15	3670	3413	3376	3229	3250	3136	3119	2882	68	128	58	88	93	33	39	11
209	""	3745	3413	3377	3292	3256	3163	3119	2886	69	128	58	88	93	34	39	11
EOF

set multiplot
# plot field 'confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field 'deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Images with Gnuplot source code Category:Self-published work