File:Poverty rates by state. US map.svg
| Uploaded by | Timeshifter |
|---|---|
| Upload date | 2026-05-03T15:46:53Z |
| MIME type | image/svg+xml |
| Dimensions | 512 × 341 px |
| File size | 60.0 KB |
This image should always reflect the most recent version. Feel free to update it when needed.
|
Summary
| Description |
English: Map of poverty rates by US state. Year is in map title. United States Census Bureau. |
| Date | - date of first upload to the Commons. See file history for latest upload date. |
| Source | Data source: Poverty in States and Metropolitan Areas: 2024. See PDF: Poverty in States and Metropolitan Areas: 2024. American Community Survey Briefs. By Craig Benson. September 2025. U.S. Census Bureau. Appendix Table 1 on page 11 of the PDF. |
| Author | User:Timeshifter from template: File:Template map of US states and District of Columbia.svg |
Licensing
| This map is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship. For more information, see Commons:Threshold of originality § Maps.
|
Data table for map
Copy and paste, as is, into the template.
50 states plus Washington D.C. (District of Columbia).
| Area | Percent |
|---|---|
| Alabama | 15.2 |
| Alaska | 10.2 |
| Arizona | 11.7 |
| Arkansas | 15.5 |
| California | 11.8 |
| Colorado | 9.6 |
| Connecticut | 10.2 |
| Delaware | 9.6 |
| District of Columbia | 17.3 |
| Florida | 12.0 |
| Georgia | 12.6 |
| Hawaii | 10.0 |
| Idaho | 10.5 |
| Illinois | 11.6 |
| Indiana | 12.2 |
| Iowa | 11.3 |
| Kansas | 10.9 |
| Kentucky | 15.6 |
| Louisiana | 18.7 |
| Maine | 10.6 |
| Maryland | 9.1 |
| Massachusetts | 9.7 |
| Michigan | 13.4 |
| Minnesota | 9.3 |
| Mississippi | 17.8 |
| Missouri | 12.3 |
| Montana | 10.2 |
| Nebraska | 10.9 |
| Nevada | 11.6 |
| New Hampshire | 7.2 |
| New Jersey | 9.2 |
| New Mexico | 16.4 |
| New York. | 14.0 |
| North Carolina | 12.5 |
| North Dakota | 11.1 |
| Ohio | 12.7 |
| Oklahoma | 14.9 |
| Oregon | 11.8 |
| Pennsylvania | 11.6 |
| Rhode Island | 12.2 |
| South Carolina | 13.3 |
| South Dakota | 10.4 |
| Tennessee | 13.5 |
| Texas | 13.4 |
| Utah | 8.3 |
| Vermont | 9.0 |
| Virginia | 9.7 |
| Washington | 9.9 |
| West Virginia | 16.7 |
| Wisconsin | 10.3 |
| Wyoming | 10.1 |
Tests
To pull up latest map hold down the Shift key and click the Reload toolbar button.
Border has been added via wikitext to show image boundaries:
[[File:Poverty rates by state. US map.svg|220px|none|border]]


