File:Medal, campaign (AM 2007.13.13-2).jpg
| Uploaded by | Fæ |
|---|---|
| Upload date | 2020-02-25T20:28:00Z |
| MIME type | image/jpeg |
| Dimensions | 1296 × 2640 px |
| File size | 514.9 KB |
Summary
| Medal, campaign
( |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artist |
Royal Mint |
|||||||||||||||||||||||
| Title |
Medal, campaign |
|||||||||||||||||||||||
| Object type | medal | |||||||||||||||||||||||
| Description |
English: The Africa Star to 401791 Flying Officer Sgt Onslow Waldo Thompson, RNZAF, WW2 bronze six pointed star 43mm diameter, ring suspender, with ribbon Obverse- In the centre the Royal cypher ‘GRI’ with ‘VI’ below. The cypher is surmounted by a crown on a circlet which bears the title of the star ‘THE AFRICA STAR’ reverse- plain Ribbon- 32mm wide grosgrain ribbon, pale buff with a central red stripe and two narrow stripes, one of dark blue and the other of light blue |
|||||||||||||||||||||||
| Date | (1945); 20 Feb 2007; 1939-1943; 27 Feb 2007; World War 2-Wars | |||||||||||||||||||||||
| Dimensions |
diameter: 43mm |
|||||||||||||||||||||||
| Collection |
|
|||||||||||||||||||||||
| Accession number |
2007.13.13 |
|||||||||||||||||||||||
| Place of creation | Africa; North Africa | |||||||||||||||||||||||
| Credit line | Collection of Auckland Museum Tāmaki Paenga Hira, 2007.13.13 | |||||||||||||||||||||||
| Notes | Africa Star to 401791 Sgt. Onslow Waldo Thompson Onslow Thompson served with the RAF-RNZAF during WW2, receiving his initial training in New Zealand, having enlisted at Initial Training Wing Levin on 2 July 1940 as Airman Pilot under training. Thompson was serving as Pilot Officer with 107 Squadron when he was awarded the DFM ion April 1942. His citation read- "This airman has completed 43 sorties. During these operations he has attacked a variety of targets, obtaining hits on warehouses at Catanzaro, destroying a number of lorries on attack on Soveranto. He took part in a second attack on a 10,000 ton enemy merchant ship which resulted in its complete abandonment. On another occasion he attacked a heavily laden merchant vessel off Tripoli - the vessel subsequently sank. This airman has shown able leadership and great determination in pressing home his attacks." Onslow was subsequently killed in action on 1 May 1943 while flying with 105 Squadron, Bomber Command. Cause of death- air crash, due to engine failure on a Mosquito BIV DK338-0. He is buried at Marham Royal Air Force Cemetery, Norfolk, (Memorial Name- Cross of Sacrifice). Details of final flight from "For Your Tomorrow", Vol. 2- "Sat 1-Sun 2 May 1943 - BOMBER COMMAND - Raid on Philips factory at Eindhoven, Netherlands (by six Mosquitos - one lost). 105 Squadron, RAF (Marham, Norfolk, 2 Group) Mosquito BIV DK338-0 - took off at 1407 but almost immediately suffered failure of the starboard engine. Unfortunately, the port propeller was feathered in error, causing the bomber to stall and crash 1-4 mile SW of the airfield. Both crew died, the pilot being buried at Marham. It was found that the engine had cut because the main fuel cock had not been fully turned on. Shortly after the accident the raid was abandoned because of cloud cover over the target. Pilot- NZ401791 Fg Off Onslow Waldo THOMPSON, DFM, RNZAF Age 26, 932 hours solo. Thompson's total number of ops is unknown, but by April 1942 he had completed at least 43. While serving in the M3edioterranean theatre, most or all of them with the Malta-based detachment of 107 Squadron, RAF. His brother Forrest Harold Thompson, died on 21 March 1945 while flying with 161 Squadron, RAF" His brother Forrest Thompson also received the DFM while serving with the RAF-RNZAF during WW2. He was also killed in action when flying as Air Gunner with 161 Squadron, Fighter Command, which was attacked flying over Belgium in 1945. | |||||||||||||||||||||||
| Source/Photographer | Photo | |||||||||||||||||||||||
| Permission (Reusing this file) |
This image has been released as "CCBY" by Auckland Museum. For details refer to the Commons project page. | |||||||||||||||||||||||
| Other versions |
|
|||||||||||||||||||||||
| Classification | 278 | |||||||||||||||||||||||
Licensing
This file is licensed under the Creative Commons Attribution 4.0 International license.
Attribution:
Auckland Museum
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.