File:Fotothek df tg 0004686 Physik ^ Messinstrument ^ Temperatur.jpg
| Uploaded by | FotothekBot |
|---|---|
| Upload date | 2009-04-10T13:37:50Z |
| MIME type | image/jpeg |
| Dimensions | 528 × 820 px |
| File size | 179.2 KB |
| Thermometer
( |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title |
Thermometer |
||||||||||||||||||||||||||
| Original caption |
Original image description from the Deutsche Fotothek Physik & Messinstrument & Temperatur |
||||||||||||||||||||||||||
| Author | Joachim d' Alencé | ||||||||||||||||||||||||||
| Date | 1688 | ||||||||||||||||||||||||||
| Medium | copper engraving print on paper | ||||||||||||||||||||||||||
| Dimensions | 13 x 8,4 cm | ||||||||||||||||||||||||||
| Collection |
|
||||||||||||||||||||||||||
| Accession number | |||||||||||||||||||||||||||
| Source | Deutsche Fotothek | ||||||||||||||||||||||||||
| Detailed information from the Deutsche Fotothek | |
|---|---|
| Leading tag for repeatable field group „Foto“ | Scan |
| Owner of the photograph | Deutsche Fotothek |
| Image file name | df_tg_0004686 |
| Color | color |
| Date the picture was taken | 2007 |
| Atelier | MIK-Center Berlin GmbH |
| Record ID | 88964686 |
| Relation to the administrator of the reproduced object / repeatable field group | Verwalter |
| Location of administrator | Dresden |
| Name of adminstrator | Sächsische Landesbibliothek - Staats- und Universitätsbibliothek Dresden |
| Inventory no. | Math.406,misc.2 |
| Folio-no. / page / location | Abbildung Nr. 12 |
| Relation to the artist / repeatable field group | Herstellung |
| Relation to the studio / repeatable field group | Herstellung |
| Name of the studio | Bourgeat, Ludwig |
| Function of the studio | Verleger |
| Relation to an(other) object/ repeatable field group | aus: |
| Artist / manufacturer of the (other) object | Alencé, Joachim d' |
| Kind of the (other) object | Buch |
| Title of the (other) object | Abhandlung Dreyer so nothwendig- als nützlichen
Instrumenten, Nemlich Deß Barometri, Thermometri, und Notiometri oder Hygrometri, Der Lufft geringste Veränderungen in Schwere und Leichte, in Wärme und Kälte, in Feuchte und Truckne, auff das genaueste zu beobachten |
| Location within the (other) object | Abhandlung deß Thermometri Oder Werckzeugs die Staffeln der Hitze und Kälte zu messen. |
| Administrator of the (other) object | SLUB |
| Signature/inventory no. of the (other) object | Math.406,misc.2 |
| Point of origin | Mainz |
| Title | Thermometer |
| Material | Papier |
| Technique | Kupferstich |
| Dimensions (height x width) | 13 x 8,4 cm |
| Subject/subject heading | Physik & Messinstrument & Temperatur |
| Link to digital book | ppn274166410 |
| Dating | 1688 |
| Sachbegriff/category | Druck |
| Subject/subject heading | Physik & Messinstrument & Temperatur |
| Author of the data record | Deutsche Fotothek,
gefördert von der Deutschen Forschungsgemeinschaft (Projekt Technikgeschichte 16./17. Jh.) |
Licensing
This file was provided to Wikimedia Commons by the Deutsche Fotothek of the Saxon State Library / State and University Library Dresden (SLUB) as part of a cooperation project. The Deutsche Fotothek guarantees an authentic representation only by using copies of the original images as provided by the Digital Image Archive.
|
|
This work is in the public domain in its country of origin and other countries and areas where the copyright term is the author's life plus 100 years or fewer. | |
| This file has been identified as being free of known restrictions under copyright law, including all related and neighboring rights. | |