File:Drug overdose death rates per 100,000 by state. US map.svg
| Uploaded by | Timeshifter |
|---|---|
| Upload date | 2026-04-13T10:07:30Z |
| MIME type | image/svg+xml |
| Dimensions | 512 × 341 px |
| File size | 59.2 KB |
Summary
Licensing
| This map is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship. For more information, see Commons:Threshold of originality § Maps.
|
Data table
| Area | 2024 |
|---|---|
| Alabama | 25.0 |
| Alaska | 45.1 |
| Arizona | 32.6 |
| Arkansas | 13.9 |
| California | 21.7 |
| Colorado | 25.7 |
| Connecticut | 26.2 |
| Delaware | 33.4 |
| Florida | 21.3 |
| Georgia | 18.1 |
| Hawaii | 21.0 |
| Idaho | 17.3 |
| Illinois | 19.3 |
| Indiana | 25.7 |
| Iowa | 13.7 |
| Kansas | 19.7 |
| Kentucky | 33.5 |
| Louisiana | 33.5 |
| Maine | 35.2 |
| Maryland | 26.9 |
| Massachusetts | 21.8 |
| Michigan | 19.1 |
| Minnesota | 17.3 |
| Mississippi | 18.6 |
| Missouri | 23.7 |
| Montana | 15.3 |
| Nebraska | 8.1 |
| Nevada | 35.9 |
| New Hampshire | 21.6 |
| New Jersey | 20.2 |
| New Mexico | 37.1 |
| New York | 21.3 |
| North Carolina | 25.7 |
| North Dakota | 14.8 |
| Ohio | 27.2 |
| Oklahoma | 25.5 |
| Oregon | 33.5 |
| Pennsylvania | 25.6 |
| Rhode Island | 28.0 |
| South Carolina | 27.5 |
| South Dakota | 11.9 |
| Tennessee | 35.2 |
| Texas | 15.8 |
| Utah | 20.3 |
| Vermont | 33.6 |
| Virginia | 17.6 |
| Washington | 37.6 |
| Washington, D.C. | 43.2 |
| West Virginia | 48.9 |
| Wisconsin | 19.8 |
| Wyoming | 20.1 |
Tests
450px:

550px:

Category:2024 maps of the United States
Category:English-language SVG choropleth maps of the United States with visible numbers. Made with templates
Category:Files allowed to be overwritten by everyone
Category:Files that need updating
Category:Maps of drug overdose deaths in the United States
Category:PD map