File:WHO Covid 2020 Jan-Aug daily C South Africa.pdf

Summary

Description
English: Diagram of WHO COVID-19 daily data (20 Jan - 16 Aug 2020) for "Total Confirmed Cases" (thick solid line), its smoothed increment (thick dash-dotted line), "Total Deaths" (thin dashed line) , and its smoothed increment (thin dotted line). Figures are taken from the available situation reports. Red and blue lines refer to the left and right vertical axis, respectively; the scaling factor for each curve is given in the legend. The horizontal axis starts on 20 Jan 2020 (situation report 1), and ends on 16 Aug 2020 (situation report 209). In the smoothed curves, for each day, 1/7 of the difference of the current day's figure and the figure a week ago is shown. For example, in situation report 115 (14 May 2020) and 121 (21 May 2020), there were 8676 and 5339 Total Confirmed Cases in Afghanistan, respectively, so the thick dash-dotted line passes through 477 = (8676-5339)/7 on 21 May.

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available country diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20C%20South%20Africa.pdf
Category:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_C_South_Africa.pdf"
set key autotitle columnhead
set termoption noenhanced
# (1) norm: 584 126 117 322
# (2) dist: 1,0:215 2,0:200 2,1:108 3,0:182 3,1:256 3,2:276
# (3,4) dist max: 276 3:322--2:117
# (4) right: 0 1 1 0
# (6,7) scMax: 600 150
# (8) scale: [1:1000] [1:100] [1:100] [1:1]


set xrange [-1:212]
set yrange [0:600]
set y2range [0:150]
set xtics 3650,100
set ytics 75 textcolor "#e51e10"
set y2tics 25 textcolor "#0072b2"
set grid y y2

set title "South_Africa"

$data <<EOF
rep day "confirmed [1:1000]" "-~confirmed [1:100]" "deaths [1:100]" "-~deaths [1:1]"
1	Jan	.	-	.	-
2	""	.	-	.	-
3	""	.	-	.	-
-	-	-	-	-	-
4	""	.	-	.	-
5	25	.	-	.	-
6	""	.	-	.	-
7	""	.	-	.	-
8	""	.	-	.	-
9	""	.	-	.	-
10	""	.	-	.	-
11	""	.	-	.	-
12	Feb	.	-	.	-
13	""	.	-	.	-
14	""	.	-	.	-
15	""	.	-	.	-
16	05	.	-	.	-
17	""	.	-	.	-
18	""	.	-	.	-
19	""	.	-	.	-
20	""	.	-	.	-
21	10	.	-	.	-
22	""	.	-	.	-
23	""	.	-	.	-
24	""	.	-	.	-
25	""	.	-	.	-
26	15	.	-	.	-
27	""	.	-	.	-
28	""	.	-	.	-
29	""	.	-	.	-
30	""	.	-	.	-
31	20	.	-	.	-
32	""	.	-	.	-
33	""	.	-	.	-
34	""	.	-	.	-
35	""	.	-	.	-
36	25	.	-	.	-
37	""	.	-	.	-
38	""	.	-	.	-
39	""	.	-	.	-
40	""	.	-	.	-
41	Mar	.	-	.	-
42	""	.	-	.	-
43	""	.	-	.	-
44	""	.	-	.	-
45	05	.	-	.	-
46	""	1	-	0	-
47	""	1	-	0	-
48	""	2	-	0	-
49	""	3	-	0	-
50	10	7	-	0	-
51	""	7	-	0	-
52	""	13	-	0	-
53	""	17	2	0	0
54	""	17	2	0	0
55	15	38	6	0	0
56	""	51	6	0	0
57	""	62	8	0	0
58	""	62	8	0	0
59	""	116	15	0	0
60	20	150	19	0	0
61	""	205	27	0	0
62	""	240	29	0	0
63	""	274	31	0	0
64	""	402	49	0	0
65	25	554	70	0	0
66	""	709	85	0	0
67	""	927	111	0	0
68	""	1170	138	2	0
69	""	1187	135	1	0
70	""	1280	144	1	1
71	""	1326	132	3	0
72	Apr	1353	114	5	1
73	""	1380	96	5	0
74	""	1462	76	5	1
75	""	1505	48	7	1
76	05	1585	57	9	1
77	""	1655	54	11	1
78	""	1686	51	12	2
79	""	1749	57	13	1
80	""	1845	66	18	2
81	10	1934	67	18	2
82	""	2003	72	24	2
83	""	2028	63	25	2
84	""	2173	74	25	2
85	""	2272	84	27	2
86	15	2415	95	27	2
87	""	2506	94	34	3
88	""	2605	96	48	4
89	""	2783	111	50	4
90	""	3034	144	52	4
91	20	3158	141	54	4
92	""	3300	147	58	4
93	""	3465	150	58	5
94	""	3635	161	65	4
95	""	3953	193	75	4
96	25	4220	205	79	4
97	""	4361	189	86	5
98	""	4546	199	87	5
99	""	4793	213	90	4
100	""	4996	219	93	5
101	""	5350	245	103	6
102	May	5647	242	103	4
103	""	5951	247	116	5
104	""	6336	282	123	5
105	""	6783	320	131	6
106	05	7220	346	138	7
107	""	7439	349	148	8
108	""	7808	352	153	7
109	""	8232	369	161	9
110	""	8895	420	178	8
111	10	9420	441	186	9
112	""	10015	462	194	9
113	""	10652	490	206	10
114	""	11350	559	206	8
115	""	12074	609	219	10
116	15	12739	644	238	11
117	""	13524	661	247	10
118	""	14355	705	261	10
119	""	15515	786	264	10
120	""	16433	826	286	12
121	20	17200	836	312	15
122	""	18003	847	339	17
123	""	19137	914	369	19
124	""	20125	943	397	21
125	""	21343	998	407	21
126	25	22583	1010	429	24
127	""	23615	1026	481	28
128	""	24264	1009	524	30
129	""	25937	1133	552	30
130	""	27403	1181	577	30
131	""	29240	1302	611	31
132	""	30967	1375	643	33
133	Jun	32683	1443	683	37
134	""	34357	1534	705	32
135	""	35812	1650	755	33
136	""	37525	1656	792	34
137	05	40792	1912	848	39
138	""	43434	2028	908	42
139	""	45973	2144	952	44
140	""	48285	2229	998	45
141	""	50879	2360	1080	54
142	10	52991	2454	1162	58
143	""	55421	2557	1210	60
144	""	58568	2539	1284	62
145	""	61927	2642	1354	64
146	""	65736	2823	1423	67
147	15	70038	3108	1480	69
148	""	73533	3236	1568	69
149	""	76334	3335	1625	67
150	""	80412	3570	1674	66
151	""	83890	3617	1737	65
152	20	87715	3684	1831	68
153	""	92681	3850	1877	65
154	""	97302	3894	1930	64
155	""	101590	4009	1991	60
156	""	106108	4253	2102	68
157	25	111796	4483	2205	76
158	""	118375	4927	2292	80
159	""	124590	5268	2340	72
160	""	131800	5588	2413	77
161	""	138134	5833	2456	75
162	""	144264	6097	2529	77
163	Jul	151209	6443	2657	79
164	""	159333	6791	2749	78
165	""	168061	7098	2844	79
166	""	177124	7504	2952	87
167	05	187977	8026	3026	88
168	""	196750	8373	3199	106
169	""	205721	8780	3310	111
170	""	215855	9235	3502	121
171	""	224665	9333	3602	122
172	10	238339	10040	3720	125
173	""	250687	10509	3860	130
174	""	264184	10887	3971	135
175	""	276242	11356	4079	126
176	""	287796	11725	4172	123
177	15	298292	11776	4346	120
178	""	311049	12341	4453	122
179	""	324221	12269	4669	135
180	""	337594	12415	4804	135
181	""	350879	12385	4948	140
182	20	364328	12584	5033	136
183	""	373628	12262	5173	143
184	""	381798	11929	5368	146
185	""	394948	11986	5940	213
186	""	408052	11975	6093	203
187	25	421996	12058	6343	220
188	""	434200	11903	6655	244
189	""	445433	11586	6769	248
190	""	452530	11272	7067	270
191	""	459761	11138	7257	270
192	""	471123	10882	7497	223
193	""	482169	10588	7812	245
194	Aug	493183	10169	8005	238
195	""	503290	9870	8153	214
196	""	511485	9436	8366	228
197	""	516862	9191	8366	185
198	05	521318	8794	8884	233
199	""	529877	8393	9298	257
200	""	538184	8002	9604	256
201	""	545476	7471	9909	272
202	""	553188	7128	10210	294
203	10	559859	6910	10408	292
204	""	563598	6677	10621	322
205	""	566109	6399	10751	266
206	""	568919	5577	11010	245
207	""	572865	4955	11270	238
208	15	579140	4809	11556	235
209	""	583653	4352	11677	210
EOF

# confirmed:
set label "583653 " at first 209,583           left back textcolor "#ff8080"
# -~confirmed:
set label "4352   " at first 209, 43*600/150   left back textcolor "#8080ff"
set label "12584  " at first 182,125*600/150+6 left back textcolor "#8080ff"
# deaths:
set label "11677  " at first 209,116*600/150   left back textcolor "#8080ff"
# -~deaths:
set label "210    " at first 209,210           left back textcolor "#ff8080"

set multiplot
  plot $data using 0:($3/   1000        ) with lines lc 7 lw 8 dt 1 title at 0.150, 0.920
replot $data using 0:($4/    100*600/150) with lines lc 6 lw 8 dt 4 title at 0.150, 0.902
replot $data using 0:($5/    100*600/150) with lines lc 6 lw 5 dt 2 title at 0.150, 0.884
replot $data using 0:($6/      1        ) with lines lc 7 lw 5 dt 3 title at 0.150, 0.866

# plot hor axis calendar
replot $data using 0:(0):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Diagrams about the COVID-19 pandemic in South Africa Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about the COVID-19 pandemic in South Africa Category:Diagrams based on WHO COVID-19 situation reports Category:Images with Gnuplot source code Category:Self-published work