File:WHO Covid 2020 Jan-Aug daily C Kenya.pdf

Summary

Description
English: Diagram of WHO COVID-19 daily data (20 Jan - 16 Aug 2020) for "Total Confirmed Cases" (thick solid line), its smoothed increment (thick dash-dotted line), "Total Deaths" (thin dashed line) , and its smoothed increment (thin dotted line). Figures are taken from the available situation reports. Red and blue lines refer to the left and right vertical axis, respectively; the scaling factor for each curve is given in the legend. The horizontal axis starts on 20 Jan 2020 (situation report 1), and ends on 16 Aug 2020 (situation report 209). In the smoothed curves, for each day, 1/7 of the difference of the current day's figure and the figure a week ago is shown. For example, in situation report 115 (14 May 2020) and 121 (21 May 2020), there were 8676 and 5339 Total Confirmed Cases in Afghanistan, respectively, so the thick dash-dotted line passes through 477 = (8676-5339)/7 on 21 May.

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available country diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20C%20Kenya.pdf
Category:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_C_Kenya.pdf"
set key autotitle columnhead
set termoption noenhanced
# (1) norm: 299 772 472 001
# (2) dist: 1,0:259 2,0:158 2,1:164
# (3,4) dist max: 259 1:772--0:299
# (4) right: 1 0 1 1
# (6,7) scMax: 775 475
# (8) scale: [1:100] [1:1] [1:1] [1:1]


set xrange [-1:212]
set yrange [0:775]
set y2range [0:475]
set xtics 3650,100
set ytics 100 textcolor "#e51e10"
set y2tics 50 textcolor "#0072b2"
set grid y y2

set title "Kenya"

$data <<EOF
rep day "confirmed [1:100]" "-~confirmed [1:1]" "deaths [1:1]" "-~deaths [1:1]"
1	Jan	.	-	.	-
2	""	.	-	.	-
3	""	.	-	.	-
-	-	-	-	-	-
4	""	.	-	.	-
5	25	.	-	.	-
6	""	.	-	.	-
7	""	.	-	.	-
8	""	.	-	.	-
9	""	.	-	.	-
10	""	.	-	.	-
11	""	.	-	.	-
12	Feb	.	-	.	-
13	""	.	-	.	-
14	""	.	-	.	-
15	""	.	-	.	-
16	05	.	-	.	-
17	""	.	-	.	-
18	""	.	-	.	-
19	""	.	-	.	-
20	""	.	-	.	-
21	10	.	-	.	-
22	""	.	-	.	-
23	""	.	-	.	-
24	""	.	-	.	-
25	""	.	-	.	-
26	15	.	-	.	-
27	""	.	-	.	-
28	""	.	-	.	-
29	""	.	-	.	-
30	""	.	-	.	-
31	20	.	-	.	-
32	""	.	-	.	-
33	""	.	-	.	-
34	""	.	-	.	-
35	""	.	-	.	-
36	25	.	-	.	-
37	""	.	-	.	-
38	""	.	-	.	-
39	""	.	-	.	-
40	""	.	-	.	-
41	Mar	.	-	.	-
42	""	.	-	.	-
43	""	.	-	.	-
44	""	.	-	.	-
45	05	.	-	.	-
46	""	.	-	.	-
47	""	.	-	.	-
48	""	.	-	.	-
49	""	.	-	.	-
50	10	.	-	.	-
51	""	.	-	.	-
52	""	.	-	.	-
53	""	.	-	.	-
54	""	1	-	0	-
55	15	1	-	0	-
56	""	1	-	0	-
57	""	3	-	0	-
58	""	3	-	0	-
59	""	7	-	0	-
60	20	7	-	0	-
61	""	7	1	0	0
62	""	7	1	0	0
63	""	15	2	0	0
64	""	16	2	0	0
65	25	25	3	0	0
66	""	25	3	0	0
67	""	25	2	1	0
68	""	25	3	1	0
69	""	25	2	1	0
70	""	25	2	1	1
71	""	38	3	1	0
72	Apr	50	3	1	0
73	""	81	8	1	0
74	""	110	13	3	0
75	""	122	13	4	1
76	05	122	14	4	0
77	""	142	17	4	1
78	""	142	15	4	0
79	""	172	17	6	1
80	""	179	14	6	0
81	10	184	11	7	1
82	""	189	9	7	0
83	""	191	10	7	1
84	""	197	8	8	0
85	""	208	10	9	1
86	15	216	6	9	1
87	""	225	6	10	0
88	""	234	8	11	1
89	""	246	8	11	0
90	""	262	10	12	1
91	20	270	10	14	1
92	""	281	11	14	1
93	""	296	11	14	0
94	""	303	11	14	1
95	""	320	13	14	0
96	25	336	12	14	1
97	""	343	12	14	0
98	""	355	12	14	0
99	""	363	12	14	0
100	""	374	11	14	0
101	""	384	12	15	0
102	May	396	10	17	1
103	""	411	11	21	1
104	""	435	13	22	1
105	""	466	16	24	1
106	05	490	18	24	2
107	""	535	23	23	1
108	""	582	29	26	1
109	""	607	30	29	2
110	""	621	30	29	1
111	10	649	30	30	1
112	""	672	30	32	2
113	""	700	30	33	1
114	""	715	25	36	2
115	""	737	23	40	2
116	15	758	21	42	2
117	""	781	23	46	2
118	""	830	26	50	3
119	""	887	31	50	2
120	""	912	30	50	3
121	20	963	35	50	2
122	""	1029	42	50	1
123	""	1109	50	50	1
124	""	1161	54	50	1
125	""	1192	52	50	0
126	25	1214	47	51	0
127	""	1286	53	52	0
128	""	1348	55	52	1
129	""	1471	63	55	0
130	""	1618	73	58	2
131	""	1745	84	62	1
132	""	1888	99	63	2
133	Jun	1962	107	64	2
134	""	2021	105	69	2
135	""	2093	106	71	3
136	""	2216	107	74	3
137	05	2340	103	78	3
138	""	2474	104	79	2
139	""	2600	102	83	3
140	""	2767	115	84	3
141	""	2862	120	85	2
142	10	2989	128	88	3
143	""	3094	125	89	2
144	""	3215	125	92	2
145	""	3305	119	96	2
146	""	3457	122	100	3
147	15	3594	119	103	2
148	""	3727	123	104	3
149	""	3860	125	105	2
150	""	4044	135	107	3
151	""	4257	149	117	4
152	20	4374	153	119	3
153	""	4478	146	121	3
154	""	4738	163	123	3
155	""	4797	153	125	3
156	""	4952	156	128	3
157	25	5206	166	130	3
158	""	5384	161	132	2
159	""	5533	166	137	3
160	""	5811	190	141	3
161	""	6070	190	144	3
162	""	6190	199	144	3
163	Jul	6366	202	148	2
164	""	6673	210	149	3
165	""	6941	222	152	3
166	""	7188	237	154	2
167	05	7577	252	159	3
168	""	7886	259	160	2
169	""	8067	269	164	3
170	""	8250	269	167	3
171	""	8528	265	169	3
172	10	8975	290	173	3
173	""	9448	323	181	4
174	""	9726	307	184	3
175	""	10105	317	185	4
176	""	10294	318	197	4
177	15	10791	363	202	5
178	""	11252	389	209	6
179	""	11673	386	217	6
180	""	12062	373	222	6
181	""	12750	432	225	6
182	20	13353	464	234	7
183	""	13771	497	238	6
184	""	14168	482	250	7
185	""	14805	508	260	7
186	""	15601	561	263	7
187	25	16268	601	274	7
188	""	16643	556	278	8
189	""	16643	470	278	6
190	""	17975	601	285	7
191	""	18581	630	299	7
192	""	19125	617	311	7
193	""	19913	616	325	9
194	Aug	20636	624	341	9
195	""	21363	675	364	13
196	""	22053	772	369	13
197	""	22597	661	382	14
198	05	23202	660	388	12
199	""	23873	678	391	12
200	""	24411	643	399	10
201	""	25138	643	413	11
202	""	25837	639	418	7
203	10	26436	626	420	8
204	""	26928	619	423	5
205	""	27425	603	438	8
206	""	28104	605	456	9
207	""	28754	620	460	9
208	15	29334	599	465	7
209	""	29849	574	472	8
EOF

# confirmed:
set label "29849  " at first 209,298*775/475   left back textcolor "#8080ff"
# -~confirmed:
set label "574    " at first 209,574           left back textcolor "#ff8080"
set label "772    " at first 196,772        +8 left back textcolor "#ff8080"
# deaths:
set label "472    " at first 209,472*775/475   left back textcolor "#8080ff"
# -~deaths:
set label "8      " at first 209,  8*775/475   left back textcolor "#8080ff"
set label "14     " at first 197, 14*775/475+8 left back textcolor "#8080ff"

set multiplot
  plot $data using 0:($3/    100*775/475) with lines lc 6 lw 8 dt 1 title at 0.150, 0.920
replot $data using 0:($4/      1        ) with lines lc 7 lw 8 dt 4 title at 0.150, 0.902
replot $data using 0:($5/      1*775/475) with lines lc 6 lw 5 dt 2 title at 0.150, 0.884
replot $data using 0:($6/      1*775/475) with lines lc 6 lw 5 dt 3 title at 0.150, 0.866

# plot hor axis calendar
replot $data using 0:(0):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Diagrams about the COVID-19 pandemic in Kenya Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about the COVID-19 pandemic in Kenya Category:Diagrams based on WHO COVID-19 situation reports Category:Images with Gnuplot source code Category:Self-published work