File:Franck-Hertz-Data.svg

Summary

Description
English: Franck-Hertz experiment. Data measured with an experimental setup for educational institutions.
Deutsch: Franck-Hertz Experiment. Mit einem Schulexperiment aufgenommene Daten.
Date
Source Own work
Author And1mu
SVG development
InfoField
Source code
InfoField

Gnuplot code

#!/usr/bin/gnuplot
# Franck-Hertz Experiment
# data measured with an experimental setup for educational institutions
set title "Franck-Hertz Experiment" font "sans,35" offset -10,-7.5
set term svg size 800,600
set output 'Franck-Hertz-Data.svg'
unset key

set xlabel "Voltage (V)" font "sans,20"
set ylabel "Current (relative units)" font "sans,20"

set xtics 0,5
set ytics 0,1
set mxtics 5
set mytics 5
set yrange [0:7.6]
set grid linewidth 2
set pointsize 0.4

plot [0:63] '-' with linespoints lt rgb "#00F" pointtype 7

Data

Data
1.2	0
1.3	0
1.5	0
1.7	0
1.8	0
1.9	0
1.8	0
1.9	0
1.8	0
2	0
2.2	0
2.4	0
2.5	0
2.6	0
2.5	0
2.6	0
2.7	0
2.9	0
3.1	0
3.1	0.01
3	0.01
3.1	0.01
3	0
3.1	0
3	0
3.1	0
3.2	0
3.4	0
3.4	0.01
3.6	0.01
3.5	0.01
3.6	0.01
3.5	0.01
3.6	0.01
3.7	0.01
3.8	0.01
3.9	0.01
4.1	0.01
4	0.01
4.1	0.01
4.2	0.01
4.3	0.01
4.2	0.01
4.4	0.01
4.6	0.01
4.7	0.01
4.8	0.01
4.9	0.01
5	0.01
5.1	0.01
5	0.01
5.1	0.01
5.2	0.01
5.3	0.01
5.4	0.01
5.4	0.02
5.6	0.02
5.5	0.02
5.6	0.02
5.7	0.02
5.9	0.02
5.9	0.03
6	0.03
6.1	0.03
6	0.03
6.1	0.03
6	0.03
6.2	0.03
6.2	0.04
6.4	0.04
6.5	0.04
6.6	0.04
6.5	0.04
6.7	0.04
6.7	0.05
6.9	0.05
6.8	0.05
7	0.05
7	0.06
7.2	0.06
7.3	0.06
7.4	0.07
7.5	0.07
7.7	0.07
7.6	0.07
7.7	0.07
7.8	0.07
7.9	0.07
8	0.07
8.1	0.07
8.1	0.08
8.2	0.08
8.3	0.08
8.4	0.09
8.5	0.09
8.6	0.09
8.8	0.09
8.9	0.09
9.1	0.09
9.2	0.09
9.2	0.1
9.3	0.1
9.2	0.1
9.3	0.1
9.4	0.1
9.5	0.1
9.6	0.1
9.5	0.1
9.7	0.1
9.8	0.1
9.9	0.1
10	0.1
10	0.11
10	0.12
10.2	0.12
10.2	0.13
10.3	0.13
10.4	0.13
10.3	0.14
10.4	0.14
10.5	0.14
10.5	0.15
10.7	0.15
10.6	0.15
10.7	0.15
10.8	0.17
10.8	0.18
11	0.18
10.9	0.18
11	0.18
10.9	0.2
11.1	0.2
11.1	0.21
11.2	0.22
11.3	0.22
11.3	0.23
11.2	0.23
11.3	0.23
11.4	0.23
11.4	0.24
11.5	0.24
11.5	0.26
11.6	0.26
11.5	0.26
11.7	0.26
11.7	0.27
11.8	0.27
12	0.27
12.1	0.28
12.2	0.28
12.1	0.28
12.2	0.28
12.3	0.27
12.5	0.27
12.4	0.27
12.5	0.27
12.6	0.27
12.6	0.26
12.8	0.26
12.9	0.26
12.9	0.25
13.1	0.25
13.2	0.25
13.3	0.25
13.3	0.24
13.4	0.24
13.5	0.24
13.5	0.23
13.7	0.23
13.6	0.23
13.8	0.23
13.8	0.22
13.9	0.22
14	0.22
14.1	0.22
14.1	0.23
14.2	0.23
14.3	0.23
14.4	0.23
14.5	0.23
14.5	0.25
14.6	0.25
14.6	0.27
14.7	0.28
14.8	0.28
14.9	0.28
15	0.3
15.1	0.3
15.1	0.36
15.2	0.36
15.3	0.36
15.3	0.38
15.4	0.38
15.4	0.43
15.6	0.43
15.7	0.43
15.8	0.43
15.8	0.53
15.9	0.53
16	0.53
16	0.6
16	0.61
16.1	0.61
16	0.61
16.1	0.61
16.2	0.62
16.2	0.67
16.3	0.67
16.4	0.67
16.4	0.68
16.5	0.68
16.6	0.68
16.6	0.69
16.5	0.69
16.6	0.69
16.7	0.69
16.6	0.69
16.7	0.68
16.8	0.68
16.8	0.67
16.9	0.67
17	0.67
17.1	0.65
17.2	0.65
17.3	0.65
17.3	0.58
17.4	0.55
17.4	0.52
17.6	0.52
17.7	0.52
17.8	0.52
17.8	0.47
17.9	0.47
18	0.47
17.9	0.41
18.1	0.41
18.3	0.41
18.3	0.39
18.2	0.39
18.4	0.39
18.5	0.37
18.6	0.37
18.5	0.37
18.7	0.37
18.8	0.37
18.8	0.38
18.9	0.38
19	0.38
19.1	0.38
19.1	0.41
19.2	0.41
19.3	0.41
19.4	0.41
19.4	0.46
19.5	0.46
19.5	0.52
19.6	0.52
19.7	0.52
19.7	0.56
19.8	0.56
19.8	0.6
19.9	0.6
19.9	0.64
20.1	0.64
20.1	0.76
20.2	0.76
20.2	0.79
20.3	0.79
20.4	0.87
20.5	0.87
20.5	0.94
20.7	0.94
20.7	1.01
20.8	1.01
20.8	1.09
20.9	1.09
21	1.18
21.2	1.24
21.3	1.24
21.3	1.25
21.4	1.25
21.5	1.25
21.6	1.25
21.6	1.18
21.7	1.18
21.6	1.18
21.6	1.14
21.7	1.14
21.6	1.14
21.7	1.14
21.7	1.13
21.8	1.13
21.8	1.09
21.9	1.09
22	1.04
22.1	1.04
22.2	1.04
22.2	0.9
22.3	0.9
22.2	0.9
22.3	0.8
22.4	0.8
22.5	0.77
22.6	0.77
22.7	0.77
22.8	0.77
22.8	0.64
22.9	0.64
22.9	0.55
23	0.55
23.1	0.54
23.2	0.54
23.2	0.52
23.3	0.52
23.4	0.52
23.5	0.52
23.6	0.53
23.7	0.53
23.6	0.53
23.7	0.55
23.8	0.55
23.8	0.59
23.9	0.59
24	0.59
24.1	0.59
24.1	0.65
24.2	0.65
24.3	0.65
24.3	0.76
24.3	0.83
24.4	0.83
24.5	0.83
24.6	0.87
24.5	0.87
24.6	0.87
24.7	0.87
24.7	0.99
24.8	0.99
24.9	0.99
24.9	1.19
25	1.19
25.1	1.19
25	1.29
25.1	1.29
25.2	1.32
25.3	1.32
25.4	1.32
25.4	1.54
25.5	1.54
25.4	1.67
25.5	1.67
25.4	1.67
25.5	1.67
25.5	1.68
25.4	1.68
25.5	1.68
25.5	1.67
25.7	1.67
25.8	1.67
25.9	1.86
26	1.86
25.9	1.86
26	1.86
26	1.94
26.1	1.94
26.2	1.94
26.3	1.94
26.2	1.94
26.3	1.94
26.4	1.9
26.4	1.81
26.5	1.81
26.4	1.81
26.4	1.77
26.6	1.77
26.6	1.73
26.7	1.73
26.7	1.54
26.8	1.54
26.9	1.54
26.9	1.49
26.8	1.49
26.9	1.49
26.9	1.38
27	1.38
27.1	1.38
27.1	1.27
27.2	1.27
27.2	1.17
27.3	1.17
27.4	1.17
27.5	1.17
27.5	1
27.6	1
27.7	0.84
27.8	0.84
27.9	0.84
27.9	0.75
28	0.75
28.1	0.75
28	0.75
28.1	0.75
28.1	0.71
28	0.71
28.1	0.71
28.1	0.7
28.2	0.7
28.2	0.71
28.3	0.71
28.4	0.71
28.5	0.73
28.5	0.77
28.5	0.76
28.6	0.76
28.7	0.81
28.8	0.81
28.7	0.81
28.9	0.88
29.1	0.88
29.1	1.06
29.2	1.06
29.1	1.06
29.1	1.13
29.2	1.13
29.1	1.13
29.2	1.13
29.2	1.14
29.3	1.14
29.4	1.14
29.6	1.26
29.7	1.51
29.8	1.51
29.9	1.51
29.9	1.77
29.8	1.77
29.9	1.77
30	1.77
30	1.9
30.1	1.9
30.1	1.98
30.2	1.98
30.3	1.98
30.3	2.12
30.4	2.12
30.5	2.41
30.5	2.54
30.7	2.54
30.6	2.54
30.7	2.62
30.8	2.62
30.8	2.66
30.9	2.66
31.1	2.66
31.2	2.66
31.2	2.65
31.2	2.56
31.3	2.56
31.4	2.56
31.4	2.51
31.3	2.51
31.4	2.51
31.5	2.51
31.6	2.51
31.7	2.38
31.6	2.38
31.7	2.38
31.8	2.38
31.8	2.01
31.8	1.91
31.9	1.9
32	1.9
32.1	1.68
32.2	1.68
32.3	1.41
32.3	1.28
32.4	1.28
32.5	1.28
32.6	1.19
32.7	1.19
32.8	1.01
32.9	0.96
33	0.96
32.9	0.96
32.9	0.94
33	0.94
33.1	0.94
33.2	0.94
33.3	0.94
33.4	0.94
33.4	1
33.5	1
33.6	1
33.6	1.07
33.5	1.07
33.6	1.07
33.5	1.07
33.5	1.1
33.6	1.1
33.7	1.1
33.8	1.16
33.9	1.16
34	1.16
33.9	1.16
34	1.32
34.1	1.32
34.2	1.32
34.2	1.54
34.3	1.54
34.4	1.69
34.5	1.69
34.5	1.93
34.6	1.93
34.7	1.93
34.8	2.13
34.7	2.13
34.8	2.13
34.8	2.38
34.9	2.38
35	2.38
35.1	2.38
35.1	2.58
35.2	2.58
35.3	2.58
35.3	2.91
35.3	3.08
35.4	3.08
35.4	3.14
35.6	3.14
35.6	3.3
35.7	3.3
35.8	3.3
35.9	3.3
35.9	3.42
35.8	3.42
35.9	3.42
36	3.42
36.1	3.42
36.1	3.29
36.3	3.29
36.3	3.27
36.4	3.27
36.5	3.27
36.6	3.27
36.6	2.9
36.7	2.9
36.7	2.56
36.7	2.55
36.7	2.49
36.8	2.49
36.9	2.49
36.9	2.39
37.1	2.39
37.2	2.08
37.2	1.76
37.3	1.76
37.4	1.66
37.3	1.66
37.4	1.66
37.4	1.55
37.5	1.55
37.6	1.55
37.6	1.45
37.7	1.45
37.8	1.45
37.8	1.34
37.9	1.34
37.9	1.24
38.1	1.24
38.2	1.24
38.2	1.25
38.1	1.25
38.2	1.25
38.2	1.26
38.3	1.26
38.4	1.28
38.5	1.28
38.7	1.28
38.7	1.4
38.6	1.4
38.7	1.4
38.8	1.53
38.9	1.53
39	1.53
39	1.73
39.1	1.73
39.2	1.73
39.1	1.73
39.1	1.92
39.3	1.92
39.4	1.92
39.5	2.27
39.4	2.27
39.5	2.27
39.6	2.27
39.7	2.27
39.6	2.55
39.7	2.55
39.6	2.55
39.7	2.55
39.7	2.77
39.8	2.77
39.8	2.87
39.9	2.87
40	2.87
40	3.23
40.1	3.23
40.3	3.47
40.2	3.47
40.3	3.47
40.2	3.77
40.2	3.74
40.3	3.74
40.3	3.84
40.4	3.84
40.3	3.84
40.4	3.84
40.3	3.84
40.3	3.89
40.4	3.89
40.3	3.89
40.3	3.88
40.4	3.88
40.5	3.88
40.5	3.97
40.7	3.97
40.7	4.09
40.7	4.15
40.8	4.15
40.9	4.15
40.8	4.15
41	4.15
41.1	4.15
41.1	4.06
41.3	4.06
41.2	4.06
41.3	4.06
41.2	4.06
41.2	3.92
41.4	3.92
41.3	3.92
41.4	3.77
41.5	3.77
41.6	3.77
41.6	3.56
41.7	3.56
41.8	3.56
41.8	3.17
41.9	2.95
42	2.95
42.1	2.95
42.1	2.6
42.2	2.6
42.2	2.44
42.4	2.44
42.4	2.16
42.5	2.16
42.6	2.16
42.5	2.16
42.5	1.9
42.6	1.9
42.7	1.9
42.7	1.81
42.8	1.81
42.9	1.81
42.8	1.7
42.9	1.7
42.8	1.7
42.9	1.7
43.1	1.68
43.2	1.68
43.1	1.68
43.1	1.65
43.3	1.65
43.2	1.65
43.2	1.67
43.3	1.67
43.4	1.68
43.5	1.75
43.6	1.75
43.5	1.75
43.6	1.75
43.7	1.85
43.7	1.97
43.8	1.97
43.8	2.01
43.9	2.01
44	2.01
44	2.22
44.1	2.22
44.1	2.32
44.3	2.32
44.3	2.61
44.3	2.73
44.4	2.73
44.5	2.92
44.6	2.92
44.7	2.92
44.8	2.92
44.9	2.92
44.9	3.38
44.9	3.84
45	3.84
45.2	3.84
45.2	4.25
45.4	4.25
45.4	4.5
45.5	4.5
45.5	4.73
45.6	4.73
45.6	4.81
45.7	4.81
45.8	4.85
45.7	4.85
45.8	4.85
46	4.85
45.9	4.91
46.1	4.91
46.2	4.91
46.2	4.83
46.3	4.83
46.2	4.69
46.4	4.69
46.5	4.69
46.5	4.5
46.7	4.5
46.7	4.22
46.6	4.22
46.7	4.22
46.8	4.22
46.8	3.93
47	3.93
47	3.6
47.1	3.6
47.2	3.6
47.3	3.6
47.3	3.17
47.5	3.17
47.5	2.81
47.6	2.81
47.6	2.49
47.8	2.49
47.8	2.41
47.9	2.41
48.1	2.41
48.1	2.29
48.1	2.19
48.2	2.19
48.2	2.2
48.4	2.2
48.3	2.2
48.4	2.2
48.4	2.23
48.5	2.23
48.6	2.23
48.7	2.23
48.7	2.39
48.9	2.39
48.8	2.39
48.9	2.39
49	2.62
49.2	2.62
49.2	2.94
49.4	2.94
49.4	3.43
49.5	3.43
49.5	3.67
49.7	3.67
49.6	3.67
49.8	3.94
49.9	4.28
49.9	4.54
50.1	4.54
50.1	4.73
50.2	4.73
50.2	5.07
50.2	5.08
50.4	5.08
50.3	5.08
50.5	5.08
50.5	5.33
50.7	5.33
50.7	5.63
50.9	5.63
50.9	5.68
51	5.68
51.1	5.68
51.2	5.68
51.4	5.69
51.5	5.69
51.6	5.69
51.5	5.69
51.5	5.26
51.7	5.26
51.7	5.04
51.8	5.04
52	4.94
52.2	4.38
52.1	4.07
52.2	4.07
52.1	4.07
52.2	4.09
52.3	4.09
52.5	4.09
52.5	3.84
52.7	3.84
52.6	3.84
52.7	3.84
52.7	3.38
52.9	3.38
52.8	3.38
52.8	3.18
52.9	3.18
53	3.18
53.1	3.08
53.3	3.08
53.3	2.98
53.5	2.98
53.5	3
53.6	3
53.8	3.1
54	3.1
54	3.29
54.2	3.29
54.3	3.29
54.3	3.71
54.3	4.04
54.3	3.99
54.2	3.99
54.3	3.99
54.3	3.94
54.2	3.94
54.4	3.94
54.4	4.06
54.4	4.18
54.3	4.18
54.4	4.18
54.4	4.13
54.3	4.13
54.4	4.13
54.3	4.13
54.3	4.09
54.4	4.09
54.5	4.09
54.7	4.09
54.7	4.53
54.9	4.53
54.9	4.86
54.8	4.86
54.9	5.19
54.8	5.19
54.8	5.14
55	5.14
55.1	5.14
55	5.14
55.2	5.49
55.3	5.49
55.4	5.49
55.4	6.13
55.6	6.13
55.6	6.37
55.7	6.37
55.7	6.5
55.7	6.63
55.9	6.63
56.1	6.63
56.1	6.7
56.3	6.7
56.3	6.73
56.2	6.73
56.3	6.73
56.2	6.73
56.4	6.74
56.4	6.63
56.6	6.63
56.8	6.63
57	6.63
57	6.32
57.2	6.32
57.2	5.76
57.1	5.76
57.2	5.76
57.1	5.76
57.1	5.57
57.3	5.57
57.3	5.34
57.5	5.34
57.7	5.34
57.7	4.94
57.9	4.94
57.9	4.66
57.8	4.66
58	4.66
58.1	4.45
58.2	4.45
58.2	4.28
58.6	4.28
58.6	4.32
58.5	4.32
58.7	4.32
58.8	4.32
58.7	4.32
58.8	4.38
58.7	4.38
58.8	4.38
59	4.38
59.2	4.38
59.2	4.58
59.1	4.58
59.1	4.88
59.1	4.82
59.3	4.82
59.2	4.82
59.2	5.09
59.2	5.06
59.2	5.02
59.4	5.02
59.3	5.17
59.4	5.17
59.3	5.17
59.6	5.17
59.6	5.54
59.8	5.54
59.7	5.54
59.7	6.22
60	6.22
59.9	6.22
59.9	6.53
60.1	6.53
60.1	6.66
60.3	6.66
60.3	7.09
60.4	7.09
60.5	7.09
60.5	7.22
60.6	7.22
60.7	7.3
60.6	7.3
60.9	7.3
60.8	7.3
60.8	7.35
60.8	7.37
60.9	7.37
61	7.37
61.2	7.37
61.2	7.38
61.4	7.38
61.3	7.38
e
set term x11
set output

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#Franck-Hertz-Data.svg
Category:Self-published work Category:Experiment of Franck and Hertz Category:Gnuplot graphics Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Experiment of Franck and Hertz Category:Gnuplot graphics Category:Images with Gnuplot source code Category:Self-published work Category:Translation possible - SVG Category:Valid SVG created with Gnuplot code:Charts