File:WHO Covid 2020 Jan-Aug daily c @confirmed,@deaths16.pdf

Summary

Description
English: Visualization of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) per capita figures from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020) and Wikipedia population data. Countries are ordered descendingly by number of "Total Confirmed Cases" (absolute, not per capita) on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale and shows cases/deaths per 1 Mio country inhabitants. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ebds on 16 Aug 2020 (situation report 209).

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available per capita diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20c%20@confirmed,@deaths16.pdf
Category:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_@confirmed,@deaths16.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:41790]
set y2range [1:41790]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"

set title "@confirmed,@deaths by count [16]"

$data <<EOF
rep	day	Slovakia	Suriname	Mozambique	Mali	South_Sudan	Slovenia	Lithuania	Rwanda	Slovakia	Suriname	Mozambique	Mali	South_Sudan	Slovenia	Lithuania	Rwanda
1	Jan	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
3	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
4	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
5	25	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
6	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
7	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
8	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
9	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
10	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
11	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
12	Feb	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
13	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
14	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
15	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
16	05	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
17	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
18	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
19	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
20	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
21	10	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
22	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
23	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
24	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
25	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
26	15	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
27	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
28	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
29	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
30	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
31	20	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
32	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
33	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
34	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
35	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
36	25	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
37	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
38	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
39	""	-	-	-	-	-	-	0.00001	-	-	-	-	-	-	-	0.00001	-
40	""	-	-	-	-	-	-	0.00001	-	-	-	-	-	-	-	0.00001	-
41	Mar	-	-	-	-	-	-	0.00001	-	-	-	-	-	-	-	0.00001	-
42	""	-	-	-	-	-	-	0.00001	-	-	-	-	-	-	-	0.00001	-
43	""	-	-	-	-	-	-	0.00001	-	-	-	-	-	-	-	0.00001	-
44	""	-	-	-	-	-	-	0.00001	-	-	-	-	-	-	-	0.00001	-
45	05	-	-	-	-	-	0.00001	0.00001	-	-	-	-	-	-	0.00001	0.00001	-
46	""	-	-	-	-	-	2	0.00001	-	-	-	-	-	-	0.00001	0.00001	-
47	""	0.00001	-	-	-	-	4	0.00001	-	0.00001	-	-	-	-	0.00001	0.00001	-
48	""	0.00001	-	-	-	-	5	0.00001	-	0.00001	-	-	-	-	0.00001	0.00001	-
49	""	0.00001	-	-	-	-	7	0.00001	-	0.00001	-	-	-	-	0.00001	0.00001	-
50	10	1	-	-	-	-	10	0.00001	-	0.00001	-	-	-	-	0.00001	0.00001	-
51	""	1	-	-	-	-	14	0.00001	-	0.00001	-	-	-	-	0.00001	0.00001	-
52	""	1	-	-	-	-	27	1	-	0.00001	-	-	-	-	0.00001	0.00001	-
53	""	3	-	-	-	-	27	1	-	0.00001	-	-	-	-	0.00001	0.00001	-
54	""	5	-	-	-	-	67	2	-	0.00001	-	-	-	-	0.00001	0.00001	-
55	15	8	-	-	-	-	67	3	-	0.00001	-	-	-	-	0.00001	0.00001	-
56	""	11	1	-	-	-	104	5	0.00001	0.00001	0.00001	-	-	-	0.00001	0.00001	0.00001
57	""	13	1	-	-	-	120	6	0.00001	0.00001	0.00001	-	-	-	0.00001	0.00001	0.00001
58	""	17	1	-	-	-	131	8	0.00001	0.00001	0.00001	-	-	-	0.00001	0.00001	0.00001
59	""	19	1	-	-	-	136	9	0.00001	0.00001	0.00001	-	-	-	0.00001	0.00001	0.00001
60	20	22	1	-	-	-	152	12	0.00001	0.00001	0.00001	-	-	-	0.00001	0.00001	0.00001
61	""	25	3	-	-	-	162	24	0.00001	0.00001	0.00001	-	-	-	0.00001	0.00001	0.00001
62	""	32	3	-	-	-	182	37	1	0.00001	0.00001	-	-	-	0.00001	0.00001	0.00001
63	""	33	3	0.00001	-	-	197	51	1	0.00001	0.00001	0.00001	-	-	0.00001	0.00001	0.00001
64	""	35	3	0.00001	-	-	211	64	2	0.00001	0.00001	0.00001	-	-	0.00001	0.00001	0.00001
65	25	37	10	0.00001	-	-	229	74	3	0.00001	0.00001	0.00001	-	-	1	0.00001	0.00001
66	""	39	12	0.00001	0.00001	-	252	98	3	0.00001	0.00001	0.00001	0.00001	-	1	1	0.00001
67	""	41	12	0.00001	0.00001	-	275	107	4	0.00001	0.00001	0.00001	0.00001	-	2	1	0.00001
68	""	54	13	0.00001	0.00001	-	301	128	4	0.00001	0.00001	0.00001	0.00001	-	4	1	0.00001
69	""	54	13	0.00001	0.00001	-	329	141	4	0.00001	0.00001	0.00001	0.00001	-	4	2	0.00001
70	""	61	13	0.00001	0.00001	-	348	173	5	0.00001	0.00001	0.00001	0.00001	-	5	2	0.00001
71	""	61	13	0.00001	0.00001	-	364	173	5	0.00001	0.00001	0.00001	0.00001	-	5	2	0.00001
72	Apr	66	13	0.00001	0.00001	-	388	190	6	0.00001	0.00001	0.00001	0.00001	-	6	2	0.00001
73	""	73	13	0.00001	1	-	401	207	6	0.00001	0.00001	0.00001	0.00001	-	7	2	0.00001
74	""	78	13	0.00001	1	-	428	232	6	0.00001	0.00001	0.00001	0.00001	-	7	3	0.00001
75	""	82	17	0.00001	1	-	446	276	7	0.00001	0.00001	0.00001	0.00001	-	9	3	0.00001
76	05	86	17	0.00001	1	-	466	276	8	0.00001	0.00001	0.00001	0.00001	-	10	3	0.00001
77	""	88	17	0.00001	1	0.00001	476	290	8	0.00001	0.00001	0.00001	0.00001	0.00001	13	4	0.00001
78	""	97	17	0.00001	1	0.00001	487	301	8	0.00001	1	0.00001	0.00001	0.00001	14	5	0.00001
79	""	109	17	0.00001	2	0.00001	503	315	8	0.00001	1	0.00001	0.00001	0.00001	17	5	0.00001
80	""	124	17	0.00001	2	0.00001	520	326	8	0.00001	1	0.00001	0.00001	0.00001	19	5	0.00001
81	10	128	17	0.00001	2	0.00001	536	341	9	0.00001	1	0.00001	0.00001	0.00001	20	5	0.00001
82	""	131	17	0.00001	3	0.00001	553	357	9	0.00001	1	0.00001	0.00001	0.00001	21	6	0.00001
83	""	133	17	0.00001	4	0.00001	567	376	9	0.00001	1	0.00001	0.00001	0.00001	23	8	0.00001
84	""	135	17	0.00001	4	0.00001	575	380	10	0.00001	1	0.00001	0.00001	0.00001	25	8	0.00001
85	""	140	17	0.00001	5	0.00001	578	383	10	0.00001	1	0.00001	0.00001	0.00001	26	8	0.00001
86	15	153	17	0.00001	6	0.00001	582	383	10	0.00001	1	0.00001	0.00001	0.00001	26	8	0.00001
87	""	158	17	0.00001	7	0.00001	595	390	10	1	1	0.00001	0.00001	0.00001	29	10	0.00001
88	""	179	17	0.00001	8	0.00001	605	411	11	1	1	0.00001	0.00001	0.00001	29	11	0.00001
89	""	192	17	1	9	0.00001	622	443	11	1	1	0.00001	0.00001	0.00001	31	11	0.00001
90	""	199	17	1	10	0.00001	628	464	11	2	1	0.00001	0.00001	0.00001	33	11	0.00001
91	20	212	17	1	11	0.00001	635	474	11	2	1	0.00001	0.00001	0.00001	35	12	0.00001
92	""	214	17	1	12	0.00001	637	483	11	2	1	0.00001	0.00001	0.00001	35	13	0.00001
93	""	219	17	1	12	0.00001	639	490	12	2	1	0.00001	0.00001	0.00001	36	13	0.00001
94	""	227	17	1	14	0.00001	646	500	12	2	1	0.00001	0.00001	0.00001	37	13	0.00001
95	""	242	17	1	15	0.00001	652	504	12	2	1	0.00001	1	0.00001	37	14	0.00001
96	25	249	17	2	16	0.00001	655	504	14	3	1	0.00001	1	0.00001	38	14	0.00001
97	""	251	17	2	18	0.00001	662	514	14	3	1	0.00001	1	0.00001	38	14	0.00001
98	""	252	17	2	19	0.00001	671	518	15	3	1	0.00001	1	0.00001	39	14	0.00001
99	""	253	17	2	20	0.00001	671	518	16	3	1	0.00001	1	0.00001	39	14	0.00001
100	""	253	17	2	21	2	672	518	17	3	1	0.00001	1	0.00001	41	15	0.00001
101	""	254	17	2	24	2	677	492	18	4	1	0.00001	1	0.00001	42	16	0.00001
102	May	255	17	2	24	2	682	495	19	4	1	0.00001	1	0.00001	43	16	0.00001
103	""	257	17	2	25	3	684	500	20	4	1	0.00001	1	0.00001	44	16	0.00001
104	""	257	17	2	27	3	687	503	20	4	1	0.00001	1	0.00001	44	16	0.00001
105	""	258	17	2	28	3	687	504	20	4	1	0.00001	1	0.00001	45	16	0.00001
106	05	258	17	2	29	3	687	507	21	4	1	0.00001	1	0.00001	46	16	0.00001
107	""	260	17	2	30	3	690	509	21	4	1	0.00001	1	0.00001	46	16	0.00001
108	""	261	17	2	31	4	691	511	21	4	1	0.00001	1	0.00001	47	17	0.00001
109	""	264	17	2	32	7	691	512	21	4	1	0.00001	1	0.00001	47	17	0.00001
110	""	266	17	2	33	9	692	514	22	4	1	0.00001	1	0.00001	47	17	0.00001
111	10	266	17	2	34	9	694	516	22	4	1	0.00001	1	0.00001	48	17	0.00001
112	""	267	17	3	35	12	695	529	22	4	1	0.00001	1	0.00001	48	17	0.00001
113	""	267	17	3	35	13	697	531	23	4	1	0.00001	1	0.00001	48	17	0.00001
114	""	268	17	3	36	13	697	533	23	4	1	0.00001	2	0.00001	48	17	0.00001
115	""	269	17	3	37	15	698	538	23	4	1	0.00001	2	0.00001	49	19	0.00001
116	15	270	17	3	39	18	699	540	23	4	1	0.00001	2	0.00001	49	19	0.00001
117	""	271	17	3	40	18	699	545	23	4	1	0.00001	2	0.00001	49	19	0.00001
118	""	273	17	4	41	18	699	549	23	5	1	0.00001	2	0.00001	49	19	0.00001
119	""	273	17	4	43	22	700	551	23	5	1	0.00001	2	0.00001	49	20	0.00001
120	""	273	18	4	43	22	700	553	24	5	1	0.00001	2	0.00001	49	21	0.00001
121	20	273	18	4	45	22	700	559	24	5	1	0.00001	2	0.00001	49	21	0.00001
122	""	274	18	5	46	26	701	564	25	5	1	0.00001	2	0.00001	50	21	0.00001
123	""	275	18	5	46	37	701	570	25	5	1	0.00001	2	0.00001	50	21	0.00001
124	""	275	18	5	48	37	705	574	25	5	1	0.00001	3	0.00001	50	21	0.00001
125	""	275	18	5	50	44	705	578	26	5	1	0.00001	3	0.00001	50	22	0.00001
126	25	276	18	6	51	51	720	580	26	5	1	0.00001	3	0.00001	51	22	0.00001
127	""	276	18	6	53	51	701	585	27	5	1	0.00001	3	0.00001	50	22	0.00001
128	""	277	18	7	53	63	701	586	27	5	1	0.00001	3	0.00001	50	23	0.00001
129	""	277	18	7	55	63	702	589	27	5	1	0.00001	3	0.00001	51	23	0.00001
130	""	278	20	7	59	77	703	592	28	5	1	0.00001	3	0.00001	51	24	0.00001
131	""	278	20	7	61	77	703	594	28	5	1	0.00001	3	0.00001	51	24	0.00001
132	""	278	20	8	62	77	703	597	29	5	1	0.00001	3	0.00001	51	25	0.00001
133	Jun	278	24	8	63	77	703	599	29	5	1	0.00001	3	0.00001	51	25	0.00001
134	""	278	46	8	65	77	708	600	30	5	1	0.00001	3	0.00001	51	25	0.00001
135	""	278	91	10	67	77	704	602	31	5	1	0.00001	3	0.00001	51	25	0.00001
136	""	279	92	10	69	103	705	602	32	5	1	0.00001	3	1	51	25	0.00001
137	05	279	141	11	73	103	705	603	33	5	1	0.00001	4	1	51	25	0.00001
138	""	279	141	11	74	103	711	606	33	5	1	0.00001	4	1	51	25	0.00001
139	""	280	154	13	76	103	713	610	34	5	1	0.00001	4	1	51	25	0.00001
140	""	280	173	14	76	103	709	613	35	5	1	0.00001	4	1	51	25	0.00001
141	""	280	220	14	77	125	709	615	36	5	3	0.00001	4	1	51	25	0.00001
142	10	280	228	15	79	125	709	618	37	5	3	0.00001	4	1	51	25	0.00001
143	""	280	235	15	83	125	710	620	38	5	3	0.00001	4	1	52	26	0.00001
144	""	282	247	16	86	125	710	627	39	5	3	0.00001	4	1	52	26	0.00001
145	""	282	288	16	87	130	711	628	41	5	3	0.00001	5	1	52	26	0.00001
146	""	283	321	18	88	131	712	631	43	5	5	0.00001	5	1	52	26	0.00001
147	15	283	321	19	90	132	713	632	47	5	5	0.00001	5	2	52	26	0.00001
148	""	284	357	20	93	137	714	634	49	5	6	0.00001	5	2	52	27	0.00001
149	""	284	405	21	94	138	720	635	51	5	10	0.00001	5	2	52	27	0.00001
150	""	286	416	21	94	141	722	636	51	5	10	0.00001	5	2	52	27	0.00001
151	""	286	448	22	95	141	721	638	52	5	12	0.00001	5	2	52	27	0.00001
152	20	288	476	22	96	143	722	641	53	5	13	0.00001	5	2	52	27	0.00001
153	""	290	503	22	96	145	725	642	56	5	13	0.00001	5	2	52	27	0.00001
154	""	290	519	24	98	147	725	643	58	5	13	0.00001	5	2	52	27	0.00001
155	""	291	546	24	98	148	726	644	63	5	13	0.00001	5	2	52	27	0.00001
156	""	291	548	25	99	149	732	645	64	5	15	0.00001	5	2	53	27	0.00001
157	25	294	548	25	100	151	735	645	67	5	15	0.00001	5	2	53	27	0.00001
158	""	298	614	26	102	151	738	646	68	5	17	0.00001	5	2	53	27	0.00001
159	""	301	641	26	103	152	744	647	69	5	17	0.00001	5	2	53	27	0.00001
160	""	303	672	27	103	153	750	649	70	5	17	0.00001	5	2	53	27	0.00001
161	""	304	803	28	107	153	754	650	72	5	18	0.00001	5	2	53	27	0.00001
162	""	305	846	29	108	156	756	650	80	5	22	0.00001	5	2	53	27	0.00001
163	Jul	305	885	29	109	157	764	650	82	5	22	0.00001	5	2	53	27	0.00001
164	""	309	889	30	109	157	770	650	84	5	22	0.00001	5	2	53	27	0.00001
165	""	311	920	30	113	159	779	653	85	5	22	0.00001	5	2	53	27	0.00001
166	""	315	940	31	114	159	787	654	87	5	22	0.00001	5	2	53	28	0.00001
167	05	320	971	32	115	161	801	655	88	5	24	0.00001	5	2	53	28	0.00001
168	""	323	1002	32	116	163	811	657	89	5	24	0.00001	5	3	53	28	0.00001
169	""	323	1038	33	116	164	819	659	89	5	24	0.00001	5	3	53	28	0.00001
170	""	323	1056	34	117	164	830	660	94	5	25	0.00001	5	3	53	28	0.00001
171	""	329	1092	35	118	164	841	663	96	5	29	0.00001	6	3	53	28	0.00001
172	10	339	1154	36	118	166	848	664	97	5	29	0.00001	6	3	53	28	0.00001
173	""	342	1248	36	120	166	856	666	101	5	29	0.00001	6	3	53	28	0.00001
174	""	346	1253	37	120	167	872	667	104	5	30	0.00001	6	3	53	28	0.00001
175	""	348	1274	38	120	168	879	669	108	5	30	0.00001	6	3	53	28	0.00001
176	""	348	1310	40	120	168	882	670	111	5	30	0.00001	6	3	53	28	0.00001
177	15	349	1341	42	121	168	887	671	114	5	30	0.00001	6	3	53	28	0.00001
178	""	353	1377	44	121	169	896	673	115	5	30	0.00001	6	3	53	28	0.00001
179	""	357	1460	45	122	171	905	680	119	5	30	0.00001	6	3	53	28	0.00001
180	""	360	1580	46	123	171	914	683	120	5	32	0.00001	6	3	53	28	0.00001
181	""	362	1622	47	123	172	926	685	124	5	32	0.00001	6	3	53	28	0.00001
182	20	362	1721	49	123	173	929	691	127	5	34	0.00001	6	3	53	28	0.00001
183	""	362	1769	50	123	173	932	696	131	5	36	0.00001	6	3	53	28	0.00001
184	""	370	1855	51	124	173	944	697	133	5	36	0.00001	6	3	53	28	0.00001
185	""	377	1945	51	124	175	962	701	136	5	36	0.00001	6	3	54	28	0.00001
186	""	382	2022	52	124	176	970	701	138	5	36	0.00001	6	3	54	28	0.00001
187	25	388	2122	52	125	176	979	710	139	5	39	0.00001	6	3	54	28	0.00001
188	""	392	2244	53	125	177	986	716	141	5	39	0.00001	6	3	54	28	0.00001
189	""	399	2375	55	125	180	994	718	147	5	39	0.00001	6	3	54	28	0.00001
190	""	399	2475	56	125	180	996	722	151	5	39	0.00001	6	3	55	28	0.00001
191	""	403	2550	57	126	181	1003	725	155	5	41	0.00001	6	3	55	28	0.00001
192	""	411	2597	58	126	181	1009	731	158	5	41	0.00001	6	3	55	28	0.00001
193	""	415	2764	60	126	181	1021	738	161	5	44	0.00001	6	3	55	28	0.00001
194	Aug	420	2838	61	126	184	1033	742	163	5	44	0.00001	6	3	55	28	0.00001
195	""	428	2934	63	126	190	1036	749	165	5	44	0.00001	6	3	55	28	0.00001
196	""	429	3027	64	126	190	1041	755	166	5	44	0.00001	6	3	55	28	0.00001
197	""	431	3180	65	127	190	1041	758	169	5	46	0.00001	6	3	55	28	0.00001
198	05	433	3256	67	127	190	1045	764	169	5	46	0.00001	6	3	56	28	0.00001
199	""	442	3407	69	127	191	1054	768	170	5	46	0.00001	6	3	56	28	0.00001
200	""	454	3526	70	127	191	1061	777	170	5	46	0.00001	6	3	56	28	0.00001
201	""	462	3605	73	128	192	1066	785	171	5	49	0.00001	6	3	56	28	0.00001
202	""	470	3789	74	128	193	1073	798	172	5	49	0.00001	6	3	57	28	0.00001
203	10	475	3966	75	128	193	1073	806	172	5	49	0.00001	6	3	57	28	0.00001
204	""	476	4112	80	128	193	1076	810	173	5	49	0.00001	6	3	57	28	0.00001
205	""	479	4281	82	129	193	1084	817	175	5	51	0.00001	6	3	57	28	0.00001
206	""	493	4401	85	129	193	1099	826	176	5	67	0.00001	6	3	58	28	0.00001
207	""	501	4563	87	130	194	1113	834	177	5	67	0.00001	6	3	59	28	0.00001
208	15	513	4749	90	130	194	1131	841	177	5	68	0.00001	6	3	59	28	0.00001
209	""	523	4881	92	130	194	1146	854	190	5	70	0.00001	6	3	59	28	0.00001
EOF

set multiplot
# plot field '@confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field '@deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Images with Gnuplot source code Category:Self-published work