File:China-pyramid-1982.svg

Summary

Description
Français : Pyramide des âges (âge détaillé) de la Chine au recensement de 1982. Données fournies par la délégation chinoise à l'INED en 1983. Les âges y sont particulièrement bien définis (pour un recensement) en raison du cycle de 12 mois du calendrier chinois.
Date
Source Own work
Author Nbrouard
SVG development
InfoField
 
The SVG code is valid.
 
This plot was created with Gnuplot.
Category:Valid SVG created with Gnuplot#China-pyramid-1982.svg
 
Category:Translation possible - SVG (switch)This file is translated using SVG switch elements: all translations are stored in the same file.

Source du programme GNUPLOT sous licence GPL

pyramide-chine-1982.gp

Gnuplot source
reset session
set yrange [0:100]
set ytics nomirror
set y2tics
set y2range [1982:1882]
set ylabel "Age"
set y2label "Année de naissance"
set label 1 "Famine due au Grand bon en avant" at second 0,1960 center 
set label 2 "Guerres " at second 0,1938 center 
set label 3 " sino-japonaises" at second 0,1945 center 
set label 4 "Politique de " at second 0,1975 center 
set label 5 "l'enfant unique " at second 0,1979 center
set xtics ("1,5M" -1.5e6, "1M" -1.0e6, "500 000" -500000, "0" 0, "500 000" 500000, "1M" 1.0e6, "1,5M" 1.5e6)
set title "Pyramides des âges de la Chine au 30 juin 1982"
set y2tics 10,5
set grid
#plot [-1.6e6:1.6e6] [:] "chine-1982-pyramid.dat"  u (-$3):($2) axes x1y1 w l t "Hommes", "" u ($6):(1982-$2) axes x1y2 w l t "Femmes"
plot [-1.6e6:1.6e6] [:] "<gawk '{print; if($1 != \"#\") print $1, $2+1, $3, $4,$5,$6;}' chine.dat"  u (-$3):($2) axes x1y1 w l t "Hommes", "" u ($6):(1982-$2) axes x1y2 w l t "Femmes"
set ter pdfcairo; set out "china-pyramid-1982.pdf"; replot; set out; set ter wxt; replot;
set ter svg; set out "china-pyramid-1982.svg"; replot; set out; set ter wxt; replot;
# chine-1982-pyramid.dat
# Données du recensement au 30 juin 1982 
M 00 1078212  F 00 1002796
M 01 1078212  F 01 1002796
M 01  901728  F 01  836235
M 02  901728  F 02  836235
M 02  946288  F 02  881135
M 03  946288  F 03  881135
M 03 1013128  F 03  949238
M 04 1013128  F 04  949238
M 04  959878  F 04  903026
M 05  959878  F 05  903026
M 05 1001344  F 05  940790
M 06 1001344  F 06  940790
M 06 1052112  F 06  989487
M 07 1052112  F 07  989487
M 07 1122108  F 07 1055424
M 08 1122108  F 08 1055424
M 08 1236852  F 08 1166216
M 09 1236852  F 09 1166216
M 09 1291654  F 09 1217176
M 10 1291654  F 10 1217176
M 10 1299475  F 10 1222213
M 11 1299475  F 11 1222213
M 11 1408606  F 11 1324166
M 12 1408606  F 12 1324166
M 12 1363961  F 12 1285590
M 13 1363961  F 13 1285590
M 13 1451610  F 13 1372305
M 14 1451610  F 14 1372305
M 14 1262500  F 14 1189795
M 15 1262500  F 15 1189795
M 15 1169747  F 15 1103950
M 16 1169747  F 16 1103950
M 16 1317022  F 16 1248921
M 17 1317022  F 17 1248921
M 17 1251567  F 17 1191577
M 18 1251567  F 18 1191577
M 18 1271094  F 18 1239627
M 19 1271094  F 19 1239627
M 19 1365369  F 19 1372374
M 20 1365369  F 20 1372374
M 20  768979  F 20  790735
M 21  768979  F 21  790735
M 21  531924  F 21  536378
M 22  531924  F 22  536378
M 22  732610  F 22  697587
M 23  732610  F 23  697587
M 23  739773  F 23  689252
M 24  739773  F 24  689252
M 24 1012873  F 24  931730
M 25 1012873  F 25  931730
M 25  979221  F 25  909773
M 26  979221  F 26  909773
M 26  923286  F 26  868887
M 27  923286  F 27  868887
M 27 1017366  F 27  949960
M 28 1017366  F 28  949960
M 28  959337  F 28  902437
M 29  959337  F 29  902437
M 29  898934  F 29  849901
M 30  898934  F 30  849901
M 30  890889  F 30  844747
M 31  890889  F 31  844747
M 31  754056  F 31  708983
M 32  754056  F 32  708983
M 32  800609  F 32  727088
M 33  800609  F 33  727088
M 33  688496  F 33  627479
M 34  688496  F 34  627479
M 34  656593  F 34  596837
M 35  656593  F 35  596837
M 35  650827  F 35  590464
M 36  650827  F 36  590464
M 36  590147  F 36  539238
M 37  590147  F 37  539238
M 37  556066  F 37  500289
M 38  556066  F 38  500289
M 38  542141  F 38  481954
M 39  542141  F 39  481954
M 39  515417  F 39  453794
M 40  515417  F 40  453794
M 40  532879  F 40  472006
M 41  532879  F 41  472006
M 41  533317  F 41  465827
M 42  533317  F 42  465827
M 42  498708  F 42  437910
M 43  498708  F 43  437910
M 43  500209  F 43  438460
M 44  500209  F 44  438460
M 44  514123  F 44  444664
M 45  514123  F 45  444664
M 45  510468  F 45  448691
M 46  510468  F 46  448691
M 46  510503  F 46  454788
M 47  510503  F 47  454788
M 47  487903  F 47  441606
M 48  487903  F 48  441606
M 48  499549  F 48  445940
M 49  499549  F 49  445940
M 49  496276  F 49  440676
M 50  496276  F 50  440676
M 50  452931  F 50  404131
M 51  452931  F 51  404131
M 51  434214  F 51  380923
M 52  434214  F 52  380923
M 52  446737  F 52  397919
M 53  446737  F 53  397919
M 53  407695  F 53  370536
M 54  407695  F 54  370536
M 54  414522  F 54  375470
M 55  414522  F 55  375470
M 55  370476  F 55  337762
M 56  370476  F 56  337762
M 56  359297  F 56  332413
M 57  359297  F 57  332413
M 57  364349  F 57  341331
M 58  364349  F 58  341331
M 58  347651  F 58  332207
M 59  347651  F 59  332207
M 59  308198  F 59  297247
M 60  308198  F 60  297247
M 60  312219  F 60  303883
M 61  312219  F 61  303883
M 61  290809  F 61  285512
M 62  290809  F 62  285512
M 62  285775  F 62  282434
M 63  285775  F 63  282434
M 63  245940  F 63  251417
M 64  245940  F 64  251417
M 64  236720  F 64  243544
M 65  236720  F 65  243544
M 65  232820  F 65  248525
M 66  232820  F 66  248525
M 66  215888  F 66  232551
M 67  215888  F 67  232551
M 67  199115  F 67  216064
M 68  199115  F 68  216064
M 68  201868  F 68  222647
M 69  201868  F 69  222647
M 69  167809  F 69  189426
M 70  167809  F 70  189426
M 70  151013  F 70  174268
M 71  151013  F 71  174268
M 71  140608  F 71  166265
M 72  140608  F 72  166265
M 72  130382  F 72  160537
M 73  130382  F 73  160537
M 73  120060  F 73  155431
M 74  120060  F 74  155431
M 74  101842  F 74  134489
M 75  101842  F 75  134489
M 75   88922  F 75  122036
M 76   88922  F 76  122036
M 76   81662  F 76  117319
M 77   81662  F 77  117319
M 77   68728  F 77  100352
M 78   68728  F 78  100352
M 78   59850  F 78   90958
M 79   59850  F 79   90958
M 79   50601  F 79   80426
M 80   50601  F 80   80426
M 80   42353  F 80   69439
M 81   42353  F 81   69439
M 81   33839  F 81   57918
M 82   33839  F 82   57918
M 82   25030  F 82   44663
M 83   25030  F 83   44663
M 83   18430  F 83   34072
M 84   18430  F 84   34072
M 84   15315  F 84   29597
M 85   15315  F 85   29597
M 85   11880  F 85   23409
M 86   11880  F 86   23409
M 86    8528  F 86   18386
M 87    8528  F 87   18386
M 87    6379  F 87   14403
M 88    6379  F 88   14403
M 88    4534  F 88   10535
M 89    4534  F 89   10535
M 89    3070  F 89    7739
M 90    3070  F 90    7739
M 90    2483  F 90    6181
M 91    2483  F 91    6181
M 91    1367  F 91    3843
M 92    1367  F 92    3843
M 92     992  F 92    2766
M 93     992  F 93    2766
M 93     595  F 93    1843
M 94     595  F 94    1843
M 94     436  F 94    1170
M 95     436  F 95    1170
M 95     369  F 95     984
M 96     369  F 96     984
M 96     234  F 96     573
M 97     234  F 97     573
M 97     176  F 97     398
M 98     176  F 98     398
M 98     147  F 98     313
M 99     147  F 99     313
M 99     215  F 99     491
M 100    215  F 100    491

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#China-pyramid-1982.svg
Category:Self-published work Category:French-language SVG Category:Images with Gnuplot source code Category:Population pyramids of China#1982
Category:CC-BY-SA-4.0 Category:French-language SVG Category:Images with Gnuplot source code Category:Pages using deprecated source tags Category:Pages with syntax highlighting errors Category:Population pyramids of China Category:Self-published work Category:Translation possible - SVG (switch) Category:Valid SVG created with Gnuplot