File:Aggregation-Composition2.svg
Summary
| Description |
English: Diagram showing an example of aggregation and composition in UML. This image illustrates an example on Object composition (en.wikipedia). Any change should be consistent with it. |
||
| Date | |||
| Source | Category:Extracted images | ||
| Author | Murraybuckley, Mjchonoles, Rjgodoy, NevilleDNZ | ||
| Other versions |
|
Licensing
| Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License. |
| This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. | ||
| ||
| This licensing tag was added to this file as part of the GFDL licensing update. |
Original upload log
The original description page was here. All following user names refer to en.wikipedia.
| Date/Time | Dimensions | User | Comment |
|---|---|---|---|
| 2007-08-19 21:16 | 468×60× (10029 bytes) | Insomn3ak | Reverted to earlier revision |
| 2007-05-07 08:01 | 468×60× (10033 bytes) | NevilleDNZ | Diagram showing an example of aggregation and composition in UML. tidy & re align |
| 2007-05-07 07:58 | 468×60× (10025 bytes) | NevilleDNZ | Diagram showing an example of aggregation and composition in UML. tidy & re align |
| 2007-05-07 07:55 | 468×60× (10029 bytes) | NevilleDNZ | Diagram showing an example of aggregation and composition in UML. |
| 2007-05-07 05:30 | 468×60× (11220 bytes) | NevilleDNZ | {{Information| |Description = Diagram showing an example of aggregation and composition in UML. <BR> This image illustrates an example on [http://en.wikipedia.org/wiki/Object_composition Object composition] (en.wikipedia). Any change should be consistent |
| 2007-05-07 05:22 | 744×1052× (483 bytes) | NevilleDNZ | {{Information| |Description = Diagram showing an example of aggregation and composition in UML. <BR> This image illustrates an example on [http://en.wikipedia.org/wiki/Object_composition Object composition] (en.wikipedia). Any change should be consistent |

