File:Blue 7 6 Knot.png

Summary

Description
Português: Nó 76
English: 76 knot
Date
Source Own work
Author Ederporto

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#Blue%207%206%20Knot.png
Category:Self-published work

Código-fonte

This image was created using POV-Ray for Windows, version 3.7. The image was rendered to an 1920 x 1080 rectangle, using 0.3 anti-aliasing, and then cropped and compressed into a square using Photoshop. The code bellow was modified from the one at Blue 72 Knot by Jim.belk.

#include "colors.inc"

background { color White }

global_settings { assumed_gamma 1.0}

camera
  {
  location <0, 0, -25>
  right <1,0,0> up <0,1,0>
  look_at  <0, 0, 0>
  angle 5
  }

light_source
  {
  <0, 20, -50>
  color White
  area_light <5, 0, 0>, <0, 5, 0>, 10, 10  /* very slow, decrease 10 to 2 for experiments */
  adaptive 3
  }

#declare r_tube = 0.07;  // thickness (radius) of tube

sphere_sweep
  {
  cubic_spline 110,
  <-0.662790455, -0.230388364, 0.121734273>, r_tube
  <-0.649527273, -0.325979364, 0.079846909>, r_tube
  <-0.625701909, -0.417085, 0.033425909>, r_tube
  <-0.590156727, -0.502379, -0.016033455>, r_tube
  <-0.541686, -0.579859727, -0.067180909>, r_tube
  <-0.479494, -0.646850545, -0.118207818>, r_tube
  <-0.403797727, -0.700385364, -0.166775>, r_tube
  <-0.315899364, -0.737618636, -0.209771545>, r_tube
  <-0.218427455, -0.756211091, -0.243387636>, r_tube
  <-0.115457273, -0.754498909, -0.263354636>, r_tube
  <-0.012897182, -0.731879364, -0.265452636>, r_tube
  <0.081536273, -0.689147909, -0.246691364>, r_tube
  <0.158920636, -0.629174455, -0.206612545>, r_tube
  <0.211442636, -0.556854273, -0.148423636>, r_tube
  <0.235340364, -0.477806, -0.078466636>, r_tube
  <0.231337273, -0.395405818, -0.005423>, r_tube
  <0.201169727, -0.308399636, 0.056479636>, r_tube
  <0.151228, -0.214858455, 0.087684182>, r_tube
  <0.095836364, -0.120642, 0.075554455>, r_tube
  <0.047968545, -0.035758, 0.024527545>, r_tube
  <0.009360727, 0.041144, -0.045525818>, r_tube
  <-0.029415818, 0.125907455, -0.107187364>, r_tube
  <-0.073907545, 0.225887273, -0.134003>, r_tube
  <-0.118471636, 0.328616273, -0.111528>, r_tube
  <-0.156114818, 0.416466455, -0.045839364>, r_tube
  <-0.196193636, 0.488183818, 0.037838909>, r_tube
  <-0.258988455, 0.555464, 0.108061182>, r_tube
  <-0.349491273, 0.614617545, 0.144257455>, r_tube
  <-0.456585, 0.650403909, 0.140085545>, r_tube
  <-0.561870091, 0.651416727, 0.100248>, r_tube
  <-0.646971182, 0.614810545, 0.036488545>, r_tube
  <-0.697901545, 0.545552818, -0.036121091>, r_tube
  <-0.707185727, 0.454495455, -0.101882091>, r_tube
  <-0.674823727, 0.355986636, -0.146687364>, r_tube
  <-0.608387545, 0.265218545, -0.160239818>, r_tube
  <-0.521598455, 0.195068636, -0.138102455>, r_tube
  <-0.430179273, 0.153518818, -0.083386091>, r_tube
  <-0.344378909, 0.142474364, -0.007545091>, r_tube
  <-0.260459455, 0.159330545, 0.070176818>, r_tube
  <-0.166773545, 0.198324091, 0.126243727>, r_tube
  <-0.064334, 0.251400818, 0.140736727>, r_tube
  <0.030557636, 0.309300364, 0.106879545>, r_tube
  <0.104252364, 0.364402636, 0.036078545>, r_tube
  <0.166034455, 0.416755727, -0.047117455>, r_tube
  <0.240452636, 0.469977091, -0.116688545>, r_tube
  <0.336236636, 0.517459091, -0.155175727>, r_tube
  <0.445114818, 0.545504545, -0.156381455>, r_tube
  <0.551895091, 0.543406545, -0.123826545>, r_tube
  <0.640854455, 0.507499727, -0.067615>, r_tube
  <0.699694545, 0.441039364, -0.001082273>, r_tube
  <0.721638909, 0.352393455, 0.061784909>, r_tube
  <0.705892, 0.252944091, 0.108254091>, r_tube
  <0.657710727, 0.154941636, 0.128341727>, r_tube
  <0.587681364, 0.069286, 0.116260182>, r_tube
  <0.509621818, 0.002898, 0.071720182>, r_tube
  <0.435734182, -0.043764091, 0.001256818>, r_tube
  <0.367802818, -0.078151818, -0.081818545>, r_tube
  <0.294373364, -0.112949455, -0.159227>, r_tube
  <0.206185636, -0.156428364, -0.212086636>, r_tube
  <0.108810091, -0.208564455, -0.226627818>, r_tube
  <0.017800909, -0.266174727, -0.199112909>, r_tube
  <-0.050468, -0.327161, -0.136631455>, r_tube
  <-0.085555, -0.390775727, -0.053387273>, r_tube
  <-0.084735091, -0.456247455, 0.034993364>, r_tube
  <-0.049624, -0.520585636, 0.115802>, r_tube
  <0.016137, -0.578051091, 0.179730273>, r_tube
  <0.105458182, -0.622108818, 0.220653091>, r_tube
  <0.208500636, -0.647815182, 0.236086545>, r_tube
  <0.315087909, -0.652831091, 0.227043455>, r_tube
  <0.416538727, -0.637277, 0.197044727>, r_tube
  <0.506631636, -0.603058182, 0.151009545>, r_tube
  <0.581797364, -0.552971727, 0.094195182>, r_tube
  <0.640806182, -0.489959818, 0.031593182>, r_tube
  <0.683658182, -0.416216818, -0.032528>, r_tube
  <0.710401455, -0.333237909, -0.09431>, r_tube
  <0.720360818, -0.242011727, -0.149653455>, r_tube
  <0.711968909, -0.144057455, -0.193445909>, r_tube
  <0.683802909, -0.042751273, -0.219345182>, r_tube
  <0.636658455, 0.055612909, -0.220454455>, r_tube
  <0.575889273, 0.142908364, -0.191516727>, r_tube
  <0.512612091, 0.213685273, -0.132001455>, r_tube
  <0.460258909, 0.273128182, -0.048950182>, r_tube
  <0.423942091, 0.338599818, 0.040250455>, r_tube
  <0.391435273, 0.422446818, 0.112160636>, r_tube
  <0.347232909, 0.518664909, 0.151178364>, r_tube
  <0.287331818, 0.612278455, 0.153831>, r_tube
  <0.215542091, 0.690651455, 0.125279091>, r_tube
  <0.136759182, 0.747128273, 0.074782818>, r_tube
  <0.053756091, 0.779490273, 0.012180818>, r_tube
  <-0.032936545, 0.787134636, -0.053049636>, r_tube
  <-0.123174091, 0.769241455, -0.111479727>, r_tube
  <-0.214617273, 0.725304455, -0.152764273>, r_tube
  <-0.300827636, 0.657566, -0.166099727>, r_tube
  <-0.372327909, 0.574442364, -0.143021909>, r_tube
  <-0.423354818, 0.490571091, -0.082493818>, r_tube
  <-0.464301727, 0.418275091, 0.003716545>, r_tube
  <-0.512314273, 0.351477091, 0.088528182>, r_tube
  <-0.563606364, 0.272790545, 0.150937273>, r_tube
  <-0.607953455, 0.178742909, 0.185421364>, r_tube
  <-0.639953727, 0.076134636, 0.194175091>, r_tube
  <-0.658883818, -0.028330636, 0.182768727>, r_tube
  <-0.666045909, -0.130987273, 0.157086545>, r_tube
  <-0.662790455, -0.230388364, 0.121734273>, r_tube
  <-0.649527273, -0.325979364, 0.079846909>, r_tube
  <-0.625701909, -0.417085, 0.033425909>, r_tube
  <-0.590156727, -0.502379, -0.016033455>, r_tube
  <-0.541686, -0.579859727, -0.067180909>, r_tube
  <-0.479494, -0.646850545, -0.118207818>, r_tube
  <-0.403797727, -0.700385364, -0.166775>, r_tube
  <-0.315899364, -0.737618636, -0.209771545>, r_tube
  pigment { color rgb <0,0.25,1> }
  finish          
    {
    ambient 0.15
    diffuse 0.85
    brilliance 2
    phong 0.25
    phong_size 7.5
    }
  }

plane
  {
  <0,0,-1>, -0.33
  pigment { color White }
  finish
    {
    ambient 0.35
    diffuse 0.65
    }
  }
Category:Blue knots rendered Category:Knots and links on white background Category:7 6 knotsCategory:Files uploaded by Éder Porto
Category:7 6 knots Category:Blue knots rendered Category:CC-BY-SA-4.0 Category:Files uploaded by Éder Porto Category:Knots and links on white background Category:Self-published work