File:Probabilite nd6.png
File:Probabilite nd6.svg is a vector version of this file. It should be used in place of this PNG file when not inferior.Category:Vector version available
File:Probabilite nd6.png → File:Probabilite nd6.svg
For more information, see Help:SVG. |
Summary
Probabilités comparées d'avoir un résultat (haut) ou de faire moins qu'un seuil donné (bas) en sommant plusieurs dés à six faces (nd6).
Tracé avec le tableur Microsoft Excel 97, mis au format PNG avec Jasc PaintShop Pro 6.
Probabilities to get a number (top) or to have less than a given threshold (bottom) by summing several six-sided dice (nd6).
Drawn with the spreadsheet Microsoft Excel 97, converted to PNG with Jasc PaintShop Pro 6.
| Score | Nombre de combinaisons | Probabilité (%) | Probabilité cumulée (%) |
|---|---|---|---|
| 1 | 1 | 16,67 | 16,67 |
| 2 | 1 | 16,67 | 33,33 |
| 3 | 1 | 16,67 | 50,00 |
| 4 | 1 | 16,67 | 66,67 |
| 5 | 1 | 16,67 | 83,33 |
| 6 | 1 | 16,67 | 100,00 |
| Total | 6 | 100,00 |
| Score | Nombre de combinaisons | Probabilité (%) | Probabilité cumulée (%) |
|---|---|---|---|
| 2 | 1 | 2,78 | 2,78 |
| 3 | 2 | 5,56 | 8,33 |
| 4 | 3 | 8,33 | 16,67 |
| 5 | 4 | 11,11 | 27,78 |
| 6 | 5 | 13,89 | 41,67 |
| 7 | 6 | 16,67 | 58,33 |
| 8 | 5 | 13,89 | 72,22 |
| 9 | 4 | 11,11 | 83,33 |
| 10 | 3 | 8,33 | 91,67 |
| 11 | 2 | 5,56 | 97,22 |
| 12 | 1 | 2,78 | 100,00 |
| Total | 36 | 100,00 |
| Score | Nombre de combinaisons | Probabilité (%) | Probabilité cumulée (%) |
|---|---|---|---|
| 3 | 1 | 0,46 | 0,46 |
| 4 | 3 | 1,39 | 1,85 |
| 5 | 6 | 2,78 | 4,63 |
| 6 | 10 | 4,63 | 9,26 |
| 7 | 15 | 6,94 | 16,20 |
| 8 | 21 | 9,72 | 25,93 |
| 9 | 25 | 11,57 | 37,50 |
| 10 | 27 | 12,5 | 50 |
| 11 | 27 | 12,5 | 62,50 |
| 12 | 25 | 11,57 | 74,07 |
| 13 | 21 | 9,72 | 83,80 |
| 14 | 15 | 6,94 | 90,74 |
| 15 | 10 | 4,63 | 95,37 |
| 16 | 6 | 2,78 | 98,15 |
| 17 | 3 | 1,39 | 99,54 |
| 18 | 1 | 0,46 | 100,00 |
| Total | 216 | 100,00 |
Auteur/author : Christophe Dang Ngoc Chan (cdang)
Licensing
| Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License. |
| This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. | ||
| ||
| This licensing tag was added to this file as part of the GFDL licensing update. |
Category:CC-BY-SA-3.0-migrated
Category:Created with Microsoft Excel
Category:Dice probability
Category:Files with no machine-readable author
Category:Files with no machine-readable source
Category:GFDL
Category:License migration completed
Category:Media missing infobox template
Category:Vector version available