File:Porsche vz.pdf

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
09/2022 82.50   82.50   82.48   82.48   0.02%
10/2022 82.48   103.95  81.78   103.95  26.03%
11/2022 103.95  111.70  99.42   109.30  5.15%
12/2022 109.30  109.30  91.86   95.05   -13.04%
01/2023 95.05   108.70  94.65   108.70  14.36%
02/2023 108.70  117.20  108.70  114.00  4.88%
03/2023 114.00  117.90  109.30  117.90  3.42%
04/2023 117.90  118.95  113.15  113.40  -3.82%
05/2023 113.40  119.95  110.55  116.65  2.87%
06/2023 116.65  118.15  108.50  113.70  -2.53%
07/2023 113.70  114.90  109.00  111.95  -1.54%
08/2023 111.95  113.15  99.72   101.70  -9.16%
09/2023 101.70  101.70  88.10   89.12   -12.37%
10/2023 89.12   91.56   82.04   83.24   -6.60%
11/2023 83.24   91.56   82.92   84.14   1.08%
12/2023 84.14   84.66   80.02   80.02   -4.90%
01/2024 80.02   80.46   72.52   79.22   -1.00%
02/2024 79.22   86.96   78.78   86.96   9.77%
03/2024 86.96   94.08   81.70   92.30   6.14%
04/2024 92.30   95.26   83.82   83.82   -9.19%
05/2024 83.82   85.76   73.76   76.08   -9.23%
06/2024 76.08   77.30   68.62   69.84   -8.20%
07/2024 69.84   75.68   68.30   69.62   0.32%
08/2024 69.62   71.08   65.72   71.08   2.10%
09/2024 71.08   72.88   64.90   71.60   0.73%
10/2024 71.60   71.60   64.92   64.92   -9.33%
11/2024 64.92   66.52   57.14   59.22   -8.78%
12/2024 59.22   61.34   57.78   58.16   -1.79%
01/2025 58.16   62.90   57.12   61.78   6.22%
02/2025 61.78   61.78   55.30   56.46   -8.61%
03/2025 56.46   57.76   46.27   46.27   -18.05%
04/2025 46.27   46.66   41.20   44.18   -4.52%
05/2025 44.18   48.45   42.33   42.79   -3.15%
06/2025 42.79   42.79   39.92   42.17   -1.45%
EOF

set term pdf size 22,13
set term pdf font "sans,20"
set output "Porsche_vz.pdf"
set grid
set key top left
set xdata time
set timefmt "%m/%Y"
set format x "%b %Y"
set xtics rotate by -90 
set xtics 365.25*24*60*60/1     # 1 tics per year

wd = 15.25*24*60*60     # 15.25 days box width
set style fill transparent solid 0.8
plot $data using 1:(($3+$4)/2):(wd):(($4-$3)/2) with boxxyerror lw 1 lc 3 title "Porsche AG Vz. [DE000PAG9113] "

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Category:CC-Zero#Porsche%20vz.pdf
Category:Self-published work Category:Images with Gnuplot source code Category:Stocks charts Category:Porsche
Category:CC-Zero Category:Images with Gnuplot source code Category:Porsche Category:Self-published work Category:Stocks charts