File:WHO Covid 2020 Jan-Aug daily c @confirmed,@deaths09.pdf

Summary

Description
English: Visualization of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) per capita figures from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020) and Wikipedia population data. Countries are ordered descendingly by number of "Total Confirmed Cases" (absolute, not per capita) on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale and shows cases/deaths per 1 Mio country inhabitants. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ebds on 16 Aug 2020 (situation report 209).

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available per capita diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20c%20@confirmed,@deaths09.pdf
Category:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_@confirmed,@deaths09.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:41790]
set y2range [1:41790]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"

set title "@confirmed,@deaths by count [09]"

$data <<EOF
rep	day	Ireland	Costa_Rica	Nepal	Puerto_Rico	Austria	Australia	El_Salvador	Palestine	Ireland	Costa_Rica	Nepal	Puerto_Rico	Austria	Australia	El_Salvador	Palestine
1	Jan	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
3	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
4	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
5	25	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
6	""	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
7	""	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
8	""	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
9	""	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
10	""	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
11	""	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
12	Feb	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
13	""	-	-	0.00001	-	-	0.00001	-	-	-	-	-	-	-	-	-	-
14	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
15	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
16	05	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
17	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
18	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
19	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
20	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
21	10	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
22	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
23	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
24	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
25	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
26	15	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
27	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
28	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
29	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
30	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
31	20	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
32	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
33	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
34	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
35	""	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
36	25	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-
37	""	-	-	0.00001	-	0.00001	0.00001	-	-	-	-	0.00001	-	0.00001	0.00001	-	-
38	""	-	-	0.00001	-	0.00001	0.00001	-	-	-	-	0.00001	-	0.00001	0.00001	-	-
39	""	-	-	0.00001	-	0.00001	0.00001	-	-	-	-	0.00001	-	0.00001	0.00001	-	-
40	""	-	-	0.00001	-	0.00001	0.00001	-	-	-	-	0.00001	-	0.00001	0.00001	-	-
41	Mar	0.00001	-	0.00001	-	1	0.00001	-	-	0.00001	-	0.00001	-	0.00001	0.00001	-	-
42	""	0.00001	-	0.00001	-	1	1	-	-	0.00001	-	0.00001	-	0.00001	0.00001	-	-
43	""	0.00001	-	0.00001	-	2	1	-	-	0.00001	-	0.00001	-	0.00001	0.00001	-	-
44	""	0.00001	-	0.00001	-	2	1	-	-	0.00001	-	0.00001	-	0.00001	0.00001	-	-
45	05	0.00001	-	0.00001	-	4	2	-	0.00001	0.00001	-	0.00001	-	0.00001	0.00001	-	0.00001
46	""	2	-	0.00001	-	5	2	-	1	0.00001	-	0.00001	-	0.00001	0.00001	-	0.00001
47	""	3	-	0.00001	-	7	2	-	3	0.00001	-	0.00001	-	0.00001	0.00001	-	0.00001
48	""	3	0.00001	0.00001	-	11	2	-	3	0.00001	0.00001	0.00001	-	0.00001	0.00001	-	0.00001
49	""	4	1	0.00001	-	12	3	-	3	0.00001	0.00001	0.00001	-	0.00001	0.00001	-	0.00001
50	10	4	1	0.00001	-	14	3	-	5	0.00001	0.00001	0.00001	-	0.00001	0.00001	-	0.00001
51	""	6	2	0.00001	-	20	4	-	6	0.00001	0.00001	0.00001	-	0.00001	0.00001	-	0.00001
52	""	8	2	0.00001	-	33	4	-	6	0.00001	0.00001	0.00001	-	0.00001	0.00001	-	0.00001
53	""	14	4	0.00001	-	40	5	-	6	0.00001	0.00001	0.00001	-	0.00001	0.00001	-	0.00001
54	""	18	4	0.00001	0.00001	56	7	-	7	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	-	0.00001
55	15	26	4	0.00001	0.00001	89	9	-	7	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	-	0.00001
56	""	34	4	0.00001	0.00001	107	11	-	7	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	-	0.00001
57	""	45	8	0.00001	0.00001	127	14	-	7	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	-	0.00001
58	""	59	8	0.00001	0.00001	149	16	-	8	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	-	0.00001
59	""	59	9	0.00001	1	184	19	-	8	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	-	0.00001
60	20	113	17	0.00001	1	207	27	0.00001	9	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
61	""	138	22	0.00001	4	297	34	0.00001	9	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
62	""	159	22	0.00001	6	339	42	0.00001	10	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
63	""	184	23	0.00001	7	407	54	0.00001	11	0.00001	0.00001	0.00001	0.00001	1	0.00001	0.00001	0.00001
64	""	228	31	0.00001	9	503	66	0.00001	11	1	0.00001	0.00001	0.00001	2	0.00001	0.00001	0.00001
65	25	270	34	0.00001	12	593	87	0.00001	12	1	0.00001	0.00001	0.00001	3	0.00001	0.00001	0.00001
66	""	317	39	0.00001	15	661	109	2	12	1	0.00001	0.00001	0.00001	3	0.00001	0.00001	0.00001
67	""	369	39	0.00001	20	789	116	2	16	3	0.00001	0.00001	0.00001	5	0.00001	0.00001	0.00001
68	""	430	45	0.00001	20	864	141	2	19	4	0.00001	0.00001	0.00001	7	0.00001	0.00001	0.00001
69	""	490	51	0.00001	20	931	154	2	20	7	0.00001	0.00001	0.00001	7	0.00001	0.00001	0.00001
70	""	531	58	0.00001	20	989	154	3	23	9	0.00001	0.00001	0.00001	9	0.00001	0.00001	0.00001
71	""	591	62	0.00001	54	1080	169	4	23	10	0.00001	0.00001	1	12	0.00001	0.00001	0.00001
72	Apr	657	62	0.00001	74	1143	183	4	26	14	0.00001	0.00001	2	14	0.00001	0.00001	0.00001
73	""	700	68	0.00001	89	1203	193	4	26	17	0.00001	0.00001	3	16	0.00001	0.00001	0.00001
74	""	782	74	0.00001	98	1250	203	6	33	19	0.00001	0.00001	3	17	0.00001	0.00001	0.00001
75	""	868	78	0.00001	118	1294	212	7	38	24	0.00001	0.00001	4	18	1	0.00001	0.00001
76	05	935	82	0.00001	141	1321	219	8	43	27	0.00001	0.00001	5	20	1	0.00001	0.00001
77	""	1038	86	0.00001	141	1346	223	9	49	32	0.00001	0.00001	5	22	1	0.00001	0.00001
78	""	1089	89	0.00001	160	1381	227	10	51	35	0.00001	0.00001	6	24	1	0.00001	0.00001
79	""	1160	92	0.00001	179	1419	232	12	52	42	0.00001	0.00001	7	27	1	0.00001	0.00001
80	""	1264	95	0.00001	194	1456	235	14	52	47	0.00001	0.00001	7	30	1	0.00001	0.00001
81	10	1502	99	0.00001	213	1488	239	15	53	53	0.00001	0.00001	10	33	2	0.00001	0.00001
82	""	1643	106	0.00001	227	1523	243	18	53	58	0.00001	0.00001	12	35	2	0.00001	0.00001
83	""	1814	110	0.00001	246	1550	245	18	53	65	0.00001	0.00001	13	37	2	0.00001	0.00001
84	""	1961	114	0.00001	280	1565	246	19	54	67	0.00001	0.00001	13	39	2	0.00001	0.00001
85	""	2163	117	0.00001	282	1577	248	21	55	74	0.00001	0.00001	14	41	2	0.00001	0.00001
86	15	2332	120	0.00001	289	1598	249	22	57	82	0.00001	0.00001	14	43	2	0.00001	0.00001
87	""	2549	122	0.00001	304	1614	251	24	58	90	0.00001	0.00001	15	44	2	0.00001	0.00001
88	""	2696	123	0.00001	326	1622	252	25	59	98	0.00001	0.00001	17	46	2	0.00001	0.00001
89	""	2840	126	1	334	1640	254	27	62	107	0.00001	0.00001	18	48	2	1	0.00001
90	""	2998	128	1	350	1646	256	29	64	116	0.00001	0.00001	18	49	2	1	0.00001
91	20	3098	129	1	379	1652	257	30	65	123	0.00001	0.00001	19	50	2	1	0.00001
92	""	3180	130	1	392	1660	258	33	66	139	0.00001	0.00001	19	52	2	1	0.00001
93	""	3259	130	1	406	1666	258	34	67	148	1	0.00001	20	52	2	1	0.00001
94	""	3387	132	1	406	1676	259	36	67	156	1	0.00001	20	55	2	1	0.00001
95	""	3577	134	1	443	1683	259	38	67	161	1	0.00001	15	57	2	1	0.00001
96	25	3694	135	1	399	1692	260	40	68	168	1	0.00001	15	57	3	1	0.00001
97	""	3771	135	1	399	1699	261	42	68	215	1	0.00001	24	60	3	1	0.00001
98	""	3913	137	1	429	1706	261	45	68	220	1	0.00001	16	60	3	1	0.00001
99	""	3992	137	1	434	1713	262	49	68	223	1	0.00001	16	61	3	1	0.00001
100	""	4038	137	1	438	1720	262	53	68	235	1	0.00001	16	63	3	1	0.00001
101	""	4115	139	1	448	1725	262	58	69	241	1	0.00001	16	65	3	1	0.00001
102	May	4188	140	1	481	1736	263	60	69	250	1	0.00001	16	65	3	1	0.00001
103	""	4233	142	1	493	1744	263	65	70	257	1	0.00001	16	66	3	1	0.00001
104	""	4302	143	1	550	1747	264	68	70	257	1	0.00001	16	66	3	1	0.00001
105	""	4369	144	2	566	1751	264	75	70	264	1	0.00001	30	67	3	1	0.00001
106	05	4413	146	2	577	1754	265	85	106	268	1	0.00001	16	67	3	1	0.00001
107	""	4466	146	2	602	1750	266	90	109	272	1	0.00001	17	68	3	2	0.00001
108	""	4520	149	3	616	1758	267	97	109	279	1	0.00001	17	68	3	2	0.00001
109	""	4548	150	3	635	1760	268	107	109	285	1	0.00001	17	68	3	2	0.00001
110	""	4580	151	3	675	1767	269	114	109	290	1	0.00001	17	68	3	2	0.00001
111	10	4624	152	3	680	1772	269	120	109	293	1	0.00001	33	69	3	2	0.00001
112	""	4672	154	4	688	1773	270	137	109	296	1	0.00001	34	69	3	2	0.00001
113	""	4700	156	6	706	1783	270	147	109	298	1	0.00001	35	69	3	2	0.00001
114	""	4722	158	7	719	1787	271	153	109	302	1	0.00001	35	69	3	2	0.00001
115	""	4754	158	8	729	1793	271	159	110	304	1	0.00001	36	70	3	3	0.00001
116	15	4841	161	8	759	1797	272	171	110	306	1	0.00001	36	70	3	3	0.00001
117	""	4867	164	9	795	1804	273	186	111	308	1	0.00001	38	70	3	3	0.00001
118	""	4886	166	9	810	1812	274	195	111	311	1	0.00001	38	70	3	3	0.00001
119	""	4899	168	10	828	1814	274	206	112	313	1	0.00001	38	70	3	4	0.00001
120	""	4917	170	12	848	1817	275	217	113	314	1	0.00001	38	70	3	4	0.00001
121	20	4927	174	13	878	1826	275	230	114	317	1	0.00001	38	70	3	4	0.00001
122	""	4940	174	14	897	1828	275	242	115	319	1	0.00001	39	71	3	4	0.00001
123	""	4956	174	16	912	1834	275	252	122	321	1	0.00001	39	71	3	4	0.00001
124	""	4979	178	18	948	1837	276	265	120	323	1	0.00001	39	71	3	5	0.00001
125	""	4994	180	19	970	1842	276	280	120	325	1	0.00001	39	71	3	5	1
126	25	5006	181	22	998	1846	276	295	120	326	1	0.00001	39	71	3	5	1
127	""	5018	183	22	1020	1848	277	305	120	326	1	0.00001	40	72	3	5	1
128	""	5025	188	25	1040	1853	277	314	121	328	1	0.00001	40	72	3	5	1
129	""	5039	189	29	1063	1855	278	325	123	331	1	0.00001	40	72	4	5	1
130	""	5047	194	34	1091	1858	278	338	125	333	1	0.00001	41	75	4	6	1
131	""	5054	197	40	1141	1863	279	351	125	334	1	0.00001	41	75	4	6	1
132	""	5065	202	46	1164	1868	279	369	125	335	1	0.00001	41	75	4	6	1
133	Jun	5077	206	52	1182	1869	280	388	125	335	1	0.00001	42	75	4	7	1
134	""	5092	208	60	1212	1871	280	398	126	335	1	0.00001	42	75	4	7	1
135	""	5093	214	69	1232	1872	281	409	126	336	1	0.00001	43	75	4	7	1
136	""	5102	218	76	1259	1876	281	417	127	337	1	0.00001	43	75	3	7	1
137	05	5108	228	87	1411	1880	282	428	129	338	1	0.00001	43	75	3	8	1
138	""	5112	236	97	1446	1887	282	439	129	339	1	0.00001	44	75	3	8	1
139	""	5116	249	107	1538	1889	282	452	129	339	1	0.00001	44	75	3	8	1
140	""	5120	249	114	1560	1894	282	464	129	341	1	0.00001	44	75	3	8	1
141	""	5121	260	125	1579	1897	283	478	131	341	1	0.00001	44	75	3	8	1
142	10	5123	265	136	-	1898	283	491	132	343	1	0.00001	-	75	3	8	1
143	""	5126	271	145	1668	1902	283	504	133	344	2	0.00001	44	75	3	9	1
144	""	5128	288	153	1675	1905	283	520	134	346	2	0.00001	45	75	3	9	1
145	""	5130	304	168	1733	1908	284	536	134	346	2	0.00001	45	75	3	10	1
146	""	5139	318	177	1781	1911	284	555	135	346	2	0.00001	45	76	3	11	1
147	15	5141	328	192	1819	1913	285	573	135	346	2	0.00001	46	76	3	11	1
148	""	5144	339	207	1844	1916	285	589	138	346	2	0.00001	46	76	3	11	1
149	""	5147	344	219	1863	1920	286	607	139	347	2	0.00001	46	76	3	11	1
150	""	5149	355	239	1879	1922	287	626	149	347	2	0.00001	46	77	3	12	1
151	""	5151	369	261	1913	1926	287	647	159	348	2	0.00001	46	77	3	12	1
152	20	5154	383	275	1939	1930	288	667	174	348	2	0.00001	46	77	3	13	1
153	""	5155	406	286	2023	1937	289	689	196	348	2	0.00001	46	77	3	14	1
154	""	5156	420	300	2043	1941	290	713	206	348	2	0.00001	46	77	3	15	1
155	""	5157	437	318	2055	1945	291	741	240	348	2	0.00001	46	77	3	16	1
156	""	5159	450	336	2093	1948	291	766	276	349	2	0.00001	46	77	3	17	1
157	25	5160	468	357	2135	1952	293	793	308	350	2	0.00001	46	77	4	18	1
158	""	5162	497	372	2153	1957	294	822	319	350	2	0.00001	47	78	4	19	1
159	""	5163	530	391	2167	1965	295	850	360	351	2	0.00001	47	78	4	20	1
160	""	5168	560	410	2212	1972	297	882	412	352	2	0.00001	47	78	4	22	1
161	""	5168	588	425	2250	1979	299	914	451	352	2	0.00001	47	78	4	23	1
162	""	5173	618	441	2270	1984	302	951	490	352	2	0.00001	47	78	4	25	1
163	Jul	5175	646	452	2337	1996	305	992	555	352	2	0.00001	47	79	4	26	2
164	""	5176	683	468	2359	2000	308	1038	621	353	3	1	47	79	4	28	2
165	""	5179	741	484	2382	2016	311	1079	686	353	3	1	47	79	4	29	2
166	""	5180	795	508	2405	2030	321	1120	741	353	3	1	48	79	4	31	3
167	05	5183	852	516	2438	2043	325	1157	853	353	3	1	48	79	4	32	3
168	""	5186	913	526	2478	2052	329	1199	948	353	3	1	48	79	4	33	4
169	""	5187	987	532	2688	2058	334	1237	961	353	3	1	48	79	4	34	4
170	""	5189	1036	538	2728	2068	341	1280	1023	354	4	1	49	79	4	35	4
171	""	5189	1084	547	2738	2079	346	1320	1118	354	4	1	49	79	4	36	4
172	10	5194	1153	551	2774	2090	352	1363	1171	354	4	1	49	79	4	37	5
173	""	5199	1282	555	2860	2099	364	1409	1250	354	5	1	49	79	4	38	7
174	""	5203	1353	557	2932	2111	372	1447	1343	354	5	1	52	79	4	39	6
175	""	5207	1429	560	3022	2117	381	1491	1413	354	5	1	52	79	4	40	7
176	""	5209	1501	564	3134	2118	388	1538	1495	354	5	1	52	79	4	41	8
177	15	5215	1588	568	3169	2140	399	1588	1554	354	6	1	52	79	4	42	9
178	""	5218	1676	572	3249	2147	408	1641	1638	355	7	1	53	79	4	44	9
179	""	5221	1776	578	3310	2164	421	1689	1731	355	7	1	53	79	4	45	10
180	""	5228	1887	581	3481	2179	437	1727	1819	355	8	1	55	79	4	47	11
181	""	5232	1970	583	3586	2191	445	1774	1926	356	9	1	55	79	4	49	12
182	20	5234	2085	588	3777	2198	459	1826	2019	356	10	1	55	79	4	51	13
183	""	5235	2197	594	3901	2210	470	1881	2113	356	12	1	56	79	4	53	13
184	""	5242	2280	599	4051	2210	484	1939	2194	356	13	1	56	79	4	54	13
185	""	5246	2335	603	4082	2250	502	2000	2266	356	13	1	57	79	4	55	13
186	""	5247	2443	608	4218	2263	518	2062	2386	358	14	1	58	79	5	57	14
187	25	5251	2595	612	4373	2272	529	2126	2494	358	15	1	59	79	5	58	14
188	""	5256	2702	616	4552	2285	543	2192	2570	358	17	1	62	79	5	60	15
189	""	5258	2886	620	4741	2301	561	2255	2637	358	19	1	62	79	6	61	15
190	""	5260	3010	625	4831	2308	581	2317	2704	358	20	1	62	80	6	62	16
191	""	5268	3131	635	4959	2323	596	2381	2800	358	22	1	65	80	6	64	16
192	""	5271	3231	642	5028	2341	607	2442	2905	358	24	1	66	80	6	66	16
193	""	5288	3321	651	5188	2359	635	2502	2981	358	26	1	67	80	7	67	16
194	Aug	5296	3418	659	5254	2369	658	2564	3060	358	27	1	68	80	7	69	17
195	""	5305	3523	669	5596	2384	673	2628	3125	358	29	1	70	80	7	70	17
196	""	5315	3595	677	5764	2393	698	2690	3170	358	30	1	72	80	8	71	17
197	""	5325	3751	691	5883	2397	713	2750	3219	358	32	1	72	80	8	73	17
198	05	5334	3835	700	6050	2411	729	2815	3341	358	33	1	74	80	9	74	17
199	""	5344	3921	713	6153	2423	757	2883	3412	358	35	2	77	80	9	76	18
200	""	5358	4036	725	6241	2436	773	2948	3503	359	37	2	80	80	9	79	19
201	""	5378	4165	740	6477	2450	789	3013	3606	360	39	2	82	80	10	80	19
202	""	5413	4365	753	6708	2463	806	3080	3692	360	43	2	85	80	10	82	20
203	10	5427	4508	765	6926	2472	821	3148	3747	360	45	2	87	80	11	84	20
204	""	5438	4603	777	7145	2484	833	3217	3842	360	46	2	87	81	12	86	22
205	""	5445	4719	798	7327	2500	845	3279	3937	360	48	2	89	81	12	87	22
206	""	5453	4845	814	7537	2527	862	3336	4037	360	50	3	92	81	13	88	23
207	""	5471	4953	831	7654	2553	871	3390	4124	360	51	3	95	81	14	90	23
208	15	5476	5165	851	7868	2578	886	3440	4230	360	53	3	99	81	14	91	23
209	""	5524	5324	867	8045	2607	897	3487	4330	360	55	3	103	81	14	92	23
EOF

set multiplot
# plot field '@confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field '@deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Images with Gnuplot source code Category:Self-published work