File:Puren-en-tranaman.png
Summary
Description |
Español: Curva de Variación Estacional Río Purén en Tranaman.
#{{cita publicación
# | apellido = Dirección General de Aguas
# | nombre =
# | enlace-autor = Ministerio de Obras Públicas (Chile)
# | título = Diagnóstico y clasificación de los cursos y cuerpos de agua según objetivos de calidad. Cuenca del río Imperial
# | ubicación = Santiago de Chile
# | editorial = [[Ministerio de Obras Públicas (Chile)]]
# | año = 2004
# | edición =
# | url = https://web.archive.org/web/20121010191918/http://www.sinia.cl/1292/articles-31018_Imperial.pdf
# | ref = harv
# }} pág. 44
mes 5% 10% 20% 50% 85% 95%
abr 5.816 5.216 4.571 3.552 2.604 2.17
may 24.787 17.69 12.028 6.363 3.707 3.067
jun 30.341 26.318 21.917 14.882 8.533 5.86
jul 43.663 38.082 31.964 21.981 12.237 7.582
ago 36.371 31.648 26.724 19.288 12.682 9.685
sep 29.147 25.232 21.187 15.172 10.056 7.898
oct 18.915 16.627 14.224 10.554 7.308 5.889
nov 12.55 11.057 9.484 7.073 4.929 3.986
dic 7.933 7.236 6.431 5.049 3.638 2.951
ene 5.505 5.136 4.69 3.837 2.787 2.17
feb 4.502 4.162 3.775 3.101 2.379 2.003
mar 3.963 3.73 3.455 2.952 2.369 2.046 |
Date | |
Source | Own work |
Author | Juan Villalobos |
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.