File:Munchener Ruck stock price.pdf

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
01/1973 2.90    3.33    2.90    3.24    11.81%
02/1973 3.24    3.30    2.88    3.22    0.56%
03/1973 3.22    3.37    3.18    3.36    4.29%
04/1973 3.36    3.36    3.18    3.18    -5.36%
05/1973 3.18    3.18    2.57    2.63    -17.18%
06/1973 2.63    3.55    2.43    3.24    23.02%
07/1973 3.24    3.42    2.91    3.06    -5.56%
08/1973 3.06    3.36    3.00    3.36    9.81%
09/1973 3.36    3.63    3.36    3.56    6.05%
10/1973 3.56    3.84    3.54    3.66    2.70%
11/1973 3.66    3.66    3.38    3.48    -4.92%
12/1973 3.48    3.50    3.42    3.47    0.35%
01/1974 3.47    3.75    3.33    3.75    8.14%
02/1974 3.75    3.78    2.91    2.97    -20.79%
03/1974 2.97    3.06    2.87    2.91    -1.82%
04/1974 2.91    2.99    2.75    2.76    -5.35%
05/1974 2.76    2.85    2.67    2.67    -3.05%
06/1974 2.67    2.73    2.34    2.40    -10.32%
07/1974 2.40    2.47    2.28    2.33    -2.75%
08/1974 2.33    2.63    2.32    2.32    0.51%
09/1974 2.32    2.32    2.04    2.04    -12.11%
10/1974 2.04    2.32    1.98    2.32    13.78%
11/1974 2.32    2.35    2.22    2.30    -1.03%
12/1974 2.30    2.43    2.22    2.38    3.66%
01/1975 2.38    2.64    2.33    2.64    10.84%
02/1975 2.64    3.00    2.64    2.99    13.19%
03/1975 2.99    3.54    2.77    2.94    -1.61%
04/1975 2.94    2.99    2.85    2.85    -2.86%
05/1975 2.85    2.91    2.82    2.82    -1.26%
06/1975 2.82    3.16    2.82    3.06    8.73%
07/1975 3.06    3.39    3.05    3.29    7.25%
08/1975 3.29    3.39    3.04    3.07    -6.57%
09/1975 3.07    3.27    3.07    3.09    0.59%
10/1975 3.09    3.56    3.09    3.54    14.54%
11/1975 3.54    3.54    3.48    3.50    -1.02%
12/1975 3.50    3.51    3.25    3.25    -7.17%
01/1976 3.25    3.42    3.06    3.24    0.37%
02/1976 3.24    3.28    3.24    3.26    0.71%
03/1976 3.26    3.26    3.00    3.05    -6.59%
04/1976 3.05    3.05    2.76    2.87    -5.88%
05/1976 2.87    2.87    2.65    2.65    -7.50%
06/1976 2.65    2.85    2.58    2.85    7.54%
07/1976 2.85    2.90    2.70    2.70    -5.26%
08/1976 2.70    2.88    2.63    2.83    4.77%
09/1976 2.83    3.15    2.83    3.08    8.87%
10/1976 3.08    3.10    2.78    2.83    -8.14%
11/1976 2.83    2.93    2.80    2.87    1.52%
12/1976 2.87    2.90    2.80    2.80    -2.51%
01/1977 2.80    2.95    2.80    2.95    5.10%
02/1977 2.95    2.97    2.87    2.92    0.95%
03/1977 2.92    2.92    2.83    2.90    0.51%
04/1977 2.90    3.00    2.87    3.00    3.48%
05/1977 3.00    3.01    2.91    2.92    -2.86%
06/1977 2.92    2.92    2.84    2.87    -1.71%
07/1977 2.87    2.90    2.85    2.90    0.98%
08/1977 2.90    3.05    2.87    2.91    0.52%
09/1977 2.91    2.99    2.90    2.91    0.00%
10/1977 2.91    3.30    2.91    3.23    10.82%
11/1977 3.23    3.23    3.12    3.12    -3.35%
12/1977 3.12    3.15    3.05    3.05    -2.05%
01/1978 3.05    3.33    3.02    3.30    8.22%
02/1978 3.30    3.42    3.30    3.33    0.85%
03/1978 3.33    3.34    3.10    3.13    -6.21%
04/1978 3.13    3.35    3.13    3.23    3.20%
05/1978 3.23    3.23    3.02    3.12    -3.35%
06/1978 3.12    3.29    3.12    3.25    4.14%
07/1978 3.25    3.61    3.25    3.51    8.19%
08/1978 3.51    3.58    3.40    3.58    1.82%
09/1978 3.58    4.30    3.57    4.19    17.03%
10/1978 4.19    4.29    4.04    4.10    -2.05%
11/1978 4.10    4.22    4.01    4.08    0.51%
12/1978 4.08    4.21    4.05    4.09    0.17%
01/1979 4.09    4.67    4.06    4.59    12.46%
02/1979 4.59    4.98    4.54    4.91    6.97%
03/1979 4.91    5.11    4.90    5.11    3.97%
04/1979 5.11    5.21    5.03    5.03    -1.61%
05/1979 5.03    5.18    5.03    5.18    3.06%
06/1979 5.18    5.54    4.93    5.49    5.94%
07/1979 5.49    5.64    5.08    5.62    2.42%
08/1979 5.62    5.88    5.54    5.88    4.55%
09/1979 5.88    6.02    5.88    5.90    0.36%
10/1979 5.90    6.16    5.58    5.69    -3.48%
11/1979 5.69    5.69    5.13    5.49    -3.60%
12/1979 5.49    5.49    5.08    5.44    0.95%
01/1980 5.44    5.44    5.04    5.28    -2.83%
02/1980 5.28    5.49    5.05    5.08    -3.88%
03/1980 5.08    5.08    4.77    4.79    -5.65%
04/1980 4.79    5.13    4.79    5.09    6.22%
05/1980 5.09    5.23    4.87    5.12    0.59%
06/1980 5.12    5.69    5.12    5.69    11.23%
07/1980 5.69    5.77    5.59    5.75    0.90%
08/1980 5.75    5.90    5.54    5.88    2.32%
09/1980 5.88    5.88    5.62    5.62    -4.36%
10/1980 5.62    5.74    5.39    5.39    -4.20%
11/1980 5.39    5.66    5.39    5.52    2.47%
12/1980 5.52    5.59    5.21    5.21    -5.56%
01/1981 5.21    5.44    5.21    5.23    0.38%
02/1981 5.23    5.27    5.13    5.21    0.38%
03/1981 5.21    5.21    5.06    5.18    0.59%
04/1981 5.18    5.19    5.08    5.13    0.98%
05/1981 5.13    5.17    5.01    5.08    -1.01%
06/1981 5.08    5.25    5.03    5.25    3.45%
07/1981 5.25    5.25    5.08    5.09    -3.12%
08/1981 5.09    5.15    4.92    4.98    -2.22%
09/1981 4.98    4.98    4.67    4.73    -4.96%
10/1981 4.73    5.08    4.62    5.03    6.30%
11/1981 5.03    5.28    5.03    5.28    5.09%
12/1981 5.28    5.46    5.16    5.39    1.95%
01/1982 5.39    5.44    5.13    5.28    -1.91%
02/1982 5.28    5.49    5.28    5.41    2.33%
03/1982 5.41    6.11    5.41    5.92    9.53%
04/1982 5.92    5.95    5.79    5.79    -2.18%
05/1982 5.79    6.05    5.77    5.88    1.57%
06/1982 5.88    5.92    5.61    5.92    0.65%
07/1982 5.92    5.92    5.72    5.79    -2.18%
08/1982 5.79    5.79    5.47    5.72    -1.33%
09/1982 5.72    5.81    5.60    5.79    1.35%
10/1982 5.79    6.27    5.79    6.27    8.24%
11/1982 6.27    7.08    6.27    6.81    8.61%
12/1982 6.81    7.08    6.81    6.86    0.76%
01/1983 6.86    6.89    6.11    6.37    -7.13%
02/1983 6.37    6.81    6.37    6.81    6.86%
03/1983 6.81    7.85    6.76    7.47    9.65%
04/1983 7.47    8.24    7.47    8.05    7.76%
05/1983 8.05    8.05    7.43    7.43    -7.68%
06/1983 7.43    7.98    7.40    7.85    5.72%
07/1983 7.85    8.17    7.72    7.84    0.17%
08/1983 7.84    7.85    6.95    7.21    -8.05%
09/1983 7.21    7.72    7.21    7.72    7.14%
10/1983 7.72    9.76    7.67    9.76    26.34%
11/1983 9.76    9.77    9.01    9.72    0.40%
12/1983 9.72    9.72    8.43    9.00    -7.41%
01/1984 9.00    10.43   8.75    10.43   15.87%
02/1984 10.43   10.60   9.78    9.91    -4.94%
03/1984 9.91    10.36   9.90    10.05   1.42%
04/1984 10.05   10.13   9.82    10.13   0.78%
05/1984 10.13   10.13   9.93    9.93    -2.00%
06/1984 9.93    11.28   9.82    11.11   11.93%
07/1984 11.11   11.11   10.54   10.82   -2.66%
08/1984 10.82   13.56   10.82   13.56   25.36%
09/1984 13.56   15.68   13.56   15.19   12.07%
10/1984 15.19   16.44   14.81   16.13   6.15%
11/1984 16.13   16.99   15.85   15.85   -1.74%
12/1984 15.85   15.85   14.03   14.65   -7.57%
01/1985 14.65   19.17   14.65   17.30   18.08%
02/1985 17.30   18.05   16.52   18.05   4.32%
03/1985 18.05   19.01   16.36   16.52   -8.46%
04/1985 16.52   20.18   16.52   20.10   21.70%
05/1985 20.10   21.97   19.64   21.97   9.30%
06/1985 21.97   29.45   21.97   29.45   34.05%
07/1985 29.45   30.39   25.71   25.71   -12.70%
08/1985 25.71   29.45   25.25   29.45   14.55%
09/1985 29.45   29.61   27.43   27.55   -6.46%
10/1985 27.55   35.06   27.15   35.06   27.26%
11/1985 35.06   35.84   30.86   34.29   -2.22%
12/1985 34.29   46.72   32.73   46.72   36.27%
01/1986 46.72   55.17   43.64   43.64   -6.61%
02/1986 43.64   46.75   41.22   44.88   2.86%
03/1986 44.88   54.00   44.41   52.21   16.32%
04/1986 52.21   62.61   52.21   60.35   15.60%
05/1986 60.35   60.35   50.92   53.18   -11.87%
06/1986 53.18   54.69   48.37   53.84   1.24%
07/1986 53.84   53.84   40.55   43.19   -19.79%
08/1986 43.19   53.75   42.43   51.58   19.43%
09/1986 51.58   52.99   44.22   44.88   -12.98%
10/1986 44.88   45.73   41.21   45.73   1.89%
11/1986 45.73   47.52   40.74   47.15   3.09%
12/1986 47.15   49.98   46.20   49.98   6.00%
01/1987 49.98   51.30   34.89   39.60   -20.76%
02/1987 39.60   39.60   32.19   32.19   -18.71%
03/1987 32.19   37.72   30.55   36.87   14.53%
04/1987 36.87   37.72   32.25   32.25   -12.53%
05/1987 32.25   33.76   31.49   32.06   0.58%
06/1987 32.06   35.30   29.23   35.27   10.00%
07/1987 35.27   41.30   35.27   38.10   8.02%
08/1987 38.10   39.60   37.34   38.47   0.99%
09/1987 38.47   40.55   37.15   37.15   -3.43%
10/1987 37.15   38.66   22.63   25.93   -30.20%
11/1987 25.93   25.93   18.58   19.80   -23.64%
12/1987 19.80   23.86   18.86   21.31   7.62%
01/1988 21.31   22.16   18.86   21.22   0.44%
02/1988 21.22   26.40   21.22   25.65   20.89%
03/1988 25.65   27.91   24.05   24.84   -3.16%
04/1988 24.84   25.08   23.86   24.05   -3.19%
05/1988 24.05   24.14   21.69   23.20   -3.53%
06/1988 23.20   26.03   22.82   26.03   12.20%
07/1988 26.03   29.04   26.03   27.91   7.25%
08/1988 27.91   30.55   26.78   28.67   2.70%
09/1988 28.67   31.12   27.91   30.46   6.25%
10/1988 30.46   31.59   30.17   31.59   3.71%
11/1988 31.59   31.59   29.23   29.23   -7.46%
12/1988 29.23   30.55   28.76   30.17   3.23%
01/1989 30.17   33.29   29.99   30.74   1.88%
02/1989 30.74   32.06   29.80   29.80   -3.07%
03/1989 29.80   30.17   27.01   27.35   -8.23%
04/1989 27.35   30.74   27.35   29.61   8.28%
05/1989 29.61   31.12   29.42   30.65   3.50%
06/1989 30.65   37.72   30.65   36.21   18.16%
07/1989 36.21   43.38   36.02   43.38   19.79%
08/1989 43.38   46.20   43.38   44.32   2.17%
09/1989 44.32   47.15   43.00   47.15   6.38%
10/1989 47.15   47.15   40.55   41.64   -11.68%
11/1989 41.64   44.32   40.08   44.32   6.43%
12/1989 44.32   49.56   43.50   49.56   11.82%
01/1990 49.56   51.71   46.79   48.63   -1.86%
02/1990 48.63   51.20   42.48   42.89   -11.82%
03/1990 42.89   47.30   42.64   46.99   9.57%
04/1990 46.99   46.99   40.63   40.84   -13.10%
05/1990 40.84   45.35   40.63   44.80   9.70%
06/1990 44.80   46.99   41.45   46.79   4.44%
07/1990 46.79   59.51   46.79   55.71   19.08%
08/1990 55.71   55.71   44.12   47.91   -14.00%
09/1990 47.91   47.91   37.04   37.04   -22.70%
10/1990 37.04   45.14   37.04   45.14   21.88%
11/1990 45.14   47.71   43.50   46.89   3.86%
12/1990 46.89   48.43   46.54   47.09   0.44%
01/1991 47.09   48.43   43.50   48.43   2.83%
02/1991 48.43   52.74   48.43   51.30   5.93%
03/1991 51.30   54.58   46.38   48.43   -5.60%
04/1991 48.43   51.71   48.02   48.22   0.42%
05/1991 48.22   54.38   48.22   54.38   12.77%
06/1991 54.38   54.58   51.10   51.71   -4.90%
07/1991 51.71   55.20   51.71   53.97   4.36%
08/1991 53.97   53.97   47.61   50.27   -6.84%
09/1991 50.27   50.27   47.40   47.40   -5.71%
10/1991 47.40   48.02   44.12   46.89   -1.08%
11/1991 46.89   47.91   46.79   47.20   0.66%
12/1991 47.20   47.82   47.00   47.82   1.33%
01/1992 47.82   57.30   47.82   54.63   14.23%
02/1992 54.63   56.73   54.63   55.66   1.89%
03/1992 55.66   56.48   53.70   55.66   0.00%
04/1992 55.66   56.27   53.08   53.18   -4.44%
05/1992 53.18   55.66   51.95   52.36   -1.55%
06/1992 52.36   53.90   51.53   52.25   0.20%
07/1992 52.25   53.08   46.79   46.79   -10.45%
08/1992 46.79   46.79   43.60   44.28   -5.37%
09/1992 44.28   49.88   42.57   48.44   9.40%
10/1992 48.44   52.15   47.20   51.12   5.53%
11/1992 51.12   51.64   49.99   50.91   0.40%
12/1992 50.91   53.80   50.09   53.59   5.26%
01/1993 53.59   55.04   53.29   54.52   1.73%
02/1993 54.52   59.88   54.52   59.82   9.72%
03/1993 59.82   62.56   56.79   60.50   1.14%
04/1993 60.50   64.93   60.40   62.66   3.58%
05/1993 62.66   66.37   62.05   66.37   5.92%
06/1993 66.37   66.37   61.84   62.83   -5.34%
07/1993 62.83   68.44   62.83   63.90   1.70%
08/1993 63.90   71.73   63.90   70.50   10.32%
09/1993 70.50   72.04   68.95   69.47   -1.46%
10/1993 69.47   84.51   69.47   82.45   18.69%
11/1993 82.45   83.48   77.30   78.54   -4.75%
12/1993 78.54   83.07   78.23   78.23   0.39%
01/1994 78.23   79.15   68.44   72.35   -7.51%
02/1994 72.35   72.56   66.37   69.47   -3.99%
03/1994 69.47   69.47   63.90   65.96   -5.04%
04/1994 65.96   73.70   65.96   73.13   10.87%
05/1994 73.13   74.37   66.38   66.38   -9.23%
06/1994 66.38   66.38   60.53   64.47   -2.88%
07/1994 64.47   68.63   63.79   67.17   4.19%
08/1994 67.17   67.39   62.11   64.13   -4.52%
09/1994 64.13   65.26   60.76   63.01   -1.75%
10/1994 63.01   65.26   61.09   62.33   -1.07%
11/1994 62.33   63.46   61.66   63.23   1.44%
12/1994 63.23   65.26   63.23   65.26   3.20%
01/1995 65.26   65.26   56.53   56.71   -13.10%
02/1995 56.71   62.89   56.71   60.53   6.75%
03/1995 60.53   62.11   55.13   56.14   -7.25%
04/1995 56.14   62.44   56.14   62.22   10.82%
05/1995 62.22   63.79   61.32   63.23   1.63%
06/1995 63.23   69.87   63.23   68.18   7.83%
07/1995 68.18   70.84   68.18   69.08   1.32%
08/1995 69.08   69.76   66.04   66.61   -3.58%
09/1995 66.61   69.19   65.21   65.48   -1.69%
10/1995 65.48   68.29   65.48   65.75   0.41%
11/1995 65.75   67.39   63.33   63.88   -2.84%
12/1995 63.88   77.60   63.88   74.84   17.16%
01/1996 74.84   77.60   74.37   77.60   3.69%
02/1996 77.60   77.84   72.28   72.45   -6.65%
03/1996 72.45   75.35   72.09   73.77   1.82%
04/1996 73.77   74.72   65.97   66.69   -9.59%
05/1996 66.69   67.84   64.77   64.77   -2.88%
06/1996 64.77   75.32   64.77   75.32   16.30%
07/1996 75.32   79.62   74.13   79.04   4.94%
08/1996 79.04   85.90   78.99   81.61   3.25%
09/1996 81.61   86.31   79.74   83.00   1.71%
10/1996 83.00   89.24   82.35   86.84   4.62%
11/1996 86.84   91.04   86.72   88.64   2.07%
12/1996 88.64   92.24   87.61   92.24   4.06%
01/1997 92.24   92.24   86.36   91.16   -1.17%
02/1997 91.16   102.79  89.72   101.47  11.32%
03/1997 101.47  106.39  99.43   104.11  2.60%
04/1997 104.11  104.11  93.32   100.63  -3.34%
05/1997 100.63  107.47  98.83   104.35  3.69%
06/1997 104.35  121.38  104.35  117.30  12.41%
07/1997 117.30  165.76  116.23  165.76  41.31%
08/1997 165.76  166.84  127.62  128.34  -22.58%
09/1997 128.34  145.97  128.34  142.73  11.21%
10/1997 142.73  152.93  115.15  120.42  -15.63%
11/1997 120.42  140.33  119.94  132.18  9.76%
12/1997 132.18  162.64  132.18  162.64  23.05%
01/1998 162.64  179.80  150.36  179.80  10.55%
02/1998 179.80  204.86  179.44  197.43  9.81%
03/1998 197.43  201.74  183.51  191.91  -2.79%
04/1998 191.91  227.65  188.31  196.71  2.50%
05/1998 196.71  209.06  192.03  194.43  -1.16%
06/1998 194.43  217.82  194.43  214.94  10.55%
07/1998 214.94  234.61  205.35  208.07  -3.20%
08/1998 208.07  213.12  166.47  166.47  -20.00%
09/1998 166.47  184.69  157.47  179.10  7.59%
10/1998 179.10  189.31  153.10  184.21  2.85%
11/1998 184.21  194.90  184.21  189.55  2.90%
12/1998 189.55  197.09  163.31  196.11  3.46%
01/1999 196.11  218.16  196.11  204.38  4.21%
02/1999 204.38  211.98  164.45  174.72  -14.51%
03/1999 174.72  198.67  164.45  177.76  1.74%
04/1999 177.76  186.79  169.68  180.61  1.60%
05/1999 180.61  183.46  154.00  154.00  -14.74%
06/1999 154.00  181.56  151.62  170.63  10.80%
07/1999 170.63  192.02  167.30  171.11  0.28%
08/1999 171.11  180.61  159.70  170.92  0.11%
09/1999 170.92  192.02  168.26  180.33  5.51%
10/1999 180.33  207.23  180.33  207.23  14.92%
11/1999 207.23  220.82  196.77  196.77  -5.05%
12/1999 196.77  243.35  188.69  239.36  21.64%
01/2000 239.36  296.30  225.29  258.56  8.02%
02/2000 258.56  290.41  257.14  276.43  6.91%
03/2000 276.43  322.25  266.17  319.40  15.54%
04/2000 319.40  340.79  296.59  305.14  -4.46%
05/2000 305.14  311.79  267.12  299.44  -1.87%
06/2000 299.44  321.30  292.78  316.07  5.56%
07/2000 316.07  339.36  289.46  339.36  7.37%
08/2000 339.36  339.36  293.73  293.73  -13.45%
09/2000 293.73  319.87  291.83  319.87  8.90%
10/2000 319.87  353.62  307.04  353.62  10.55%
11/2000 353.62  371.68  342.40  358.28  1.32%
12/2000 358.28  361.23  320.35  361.23  0.82%
01/2001 361.23  365.98  319.40  330.81  -8.42%
02/2001 330.81  342.21  325.96  334.80  1.21%
03/2001 334.80  334.80  292.78  322.25  -3.75%
04/2001 322.25  324.15  296.87  303.71  -5.75%
05/2001 303.71  308.94  291.07  308.94  1.72%
06/2001 308.94  315.12  299.44  315.12  2.00%
07/2001 315.12  327.95  298.01  310.84  -1.36%
08/2001 310.84  315.12  298.01  300.77  -3.24%
09/2001 300.77  300.77  220.54  270.92  -9.92%
10/2001 270.92  303.71  266.64  278.52  2.81%
11/2001 278.52  307.52  273.11  286.60  2.90%
12/2001 286.60  292.31  272.82  289.93  1.16%
01/2002 289.93  292.31  259.99  260.75  -10.07%
02/2002 260.75  269.49  242.40  267.59  2.63%
03/2002 267.59  286.13  267.59  270.92  1.24%
04/2002 270.92  277.86  258.09  261.41  -3.51%
05/2002 261.41  261.41  232.23  232.23  -11.16%
06/2002 232.23  232.23  199.62  227.67  -1.96%
07/2002 227.67  237.46  166.83  191.07  -16.08%
08/2002 191.07  191.07  167.30  173.48  -9.20%
09/2002 173.48  173.48  98.10   98.10   -43.45%
10/2002 98.10   144.97  92.21   123.58  25.97%
11/2002 123.58  141.92  114.92  133.27  7.85%
12/2002 133.27  133.56  108.27  108.27  -18.76%
01/2003 108.27  117.21  83.65   84.51   -21.95%
02/2003 84.51   87.93   71.49   78.90   -6.64%
03/2003 78.90   81.37   50.57   50.57   -35.90%
04/2003 50.57   84.79   50.57   84.79   67.67%
05/2003 84.79   91.16   77.28   86.50   2.02%
06/2003 86.50   96.53   83.65   83.65   -3.30%
07/2003 83.65   95.54   81.47   95.54   14.21%
08/2003 95.54   101.13  87.84   88.82   -7.03%
09/2003 88.82   97.47   81.07   81.07   -8.73%
10/2003 81.07   104.35  81.07   102.60  26.56%
11/2003 102.60  105.50  93.75   94.60   -7.80%
12/2003 94.60   96.82   91.65   96.82   2.35%
01/2004 96.82   99.05   93.50   95.50   -1.36%
02/2004 95.50   95.75   89.90   94.00   -1.57%
03/2004 94.00   96.40   87.30   90.20   -4.04%
04/2004 90.20   94.50   90.10   90.10   0.11%
05/2004 90.10   90.60   81.70   84.15   -6.60%
06/2004 84.15   90.50   83.05   89.30   6.12%
07/2004 89.30   89.30   75.80   79.90   -10.53%
08/2004 79.90   79.90   74.40   77.80   -2.63%
09/2004 77.80   82.80   77.30   77.30   0.64%
10/2004 77.30   81.30   72.80   76.80   0.65%
11/2004 76.80   85.45   76.80   85.45   11.26%
12/2004 85.45   91.45   85.45   90.29   5.66%
01/2005 90.29   94.20   86.35   87.50   -3.09%
02/2005 87.50   92.70   87.50   92.70   5.94%
03/2005 92.70   94.20   91.60   92.70   0.00%
04/2005 92.70   92.82   84.98   84.98   -8.33%
05/2005 84.98   89.25   84.00   89.05   4.79%
06/2005 89.05   90.80   87.15   88.10   -1.07%
07/2005 88.10   95.90   87.65   95.90   8.85%
08/2005 95.90   96.40   90.75   90.75   -5.37%
09/2005 90.75   95.25   88.90   95.00   4.68%
10/2005 95.00   99.35   94.60   97.90   3.05%
11/2005 97.90   110.85  97.90   110.85  13.23%
12/2005 110.85  119.30  110.85  114.37  3.18%
01/2006 114.37  115.48  106.80  111.80  -2.25%
02/2006 111.80  116.80  109.90  113.93  1.91%
03/2006 113.93  118.58  109.85  117.10  2.78%
04/2006 117.10  118.73  112.18  112.18  -4.20%
05/2006 112.18  115.53  103.55  105.38  -6.06%
06/2006 105.38  106.88  98.18   106.88  1.42%
07/2006 106.88  107.88  102.05  107.88  0.94%
08/2006 107.88  117.25  107.35  117.25  8.69%
09/2006 117.25  125.25  115.80  124.75  6.40%
10/2006 124.75  128.50  124.30  126.78  1.63%
11/2006 126.78  131.03  120.70  123.33  -2.72%
12/2006 123.33  131.65  122.53  131.00  6.22%
01/2007 131.00  131.70  120.78  120.78  -7.80%
02/2007 120.78  128.55  120.78  121.08  0.25%
03/2007 121.08  126.80  113.68  126.25  4.27%
04/2007 126.25  136.00  126.25  130.90  3.68%
05/2007 130.90  139.40  130.90  139.40  6.49%
06/2007 139.40  141.90  131.80  135.70  -2.65%
07/2007 135.70  137.38  123.90  126.75  -6.60%
08/2007 126.75  130.25  124.15  127.10  0.28%
09/2007 127.10  134.40  125.40  134.40  5.74%
10/2007 134.40  138.00  132.00  132.00  -1.79%
11/2007 132.00  132.00  118.35  124.45  -5.72%
12/2007 124.45  132.85  123.80  132.85  6.75%
01/2008 132.85  132.85  107.00  120.90  -9.00%
02/2008 120.90  121.65  112.40  116.20  -3.89%
03/2008 116.20  124.00  109.50  124.00  6.71%
04/2008 124.00  130.50  122.59  124.00  0.00%
05/2008 124.00  127.15  117.85  120.60  -2.74%
06/2008 120.60  121.79  111.27  111.27  -7.74%
07/2008 111.27  115.80  104.68  106.82  -4.00%
08/2008 106.82  113.07  103.25  106.05  0.72%
09/2008 106.05  114.25  96.40   106.55  0.47%
10/2008 106.55  108.50  82.98   105.00  -1.45%
11/2008 105.00  108.01  95.20   106.85  1.76%
12/2008 106.85  122.40  104.00  109.55  2.53%
01/2009 109.55  115.25  99.75   103.80  -5.25%
02/2009 103.80  110.01  89.59   97.15   -6.41%
03/2009 97.15   98.50   80.75   92.00   -5.30%
04/2009 92.00   103.93  92.00   103.20  12.17%
05/2009 103.20  104.35  93.75   98.45   -4.60%
06/2009 98.45   99.65   92.00   96.13   -2.36%
07/2009 96.13   106.30  93.65   106.30  10.58%
08/2009 106.30  106.30  98.40   103.80  -2.35%
09/2009 103.80  109.30  102.00  109.30  5.30%
10/2009 109.30  114.54  108.05  108.05  -1.14%
11/2009 108.05  108.05  104.20  104.53  -3.26%
12/2009 104.53  109.71  103.09  108.87  4.15%
01/2010 108.87  110.45  106.25  109.05  0.17%
02/2010 109.05  113.30  106.10  113.30  3.90%
03/2010 113.30  120.40  113.30  120.30  6.18%
04/2010 120.30  123.45  106.40  106.40  -11.55%
05/2010 106.40  109.70  99.69   103.65  -2.58%
06/2010 103.65  106.10  99.70   103.30  0.34%
07/2010 103.30  107.77  102.80  106.55  3.15%
08/2010 106.55  109.76  100.60  100.80  -5.40%
09/2010 100.80  104.70  100.80  101.51  0.70%
10/2010 101.51  112.40  100.95  112.25  10.58%
11/2010 112.25  115.00  107.61  107.61  -4.13%
12/2010 107.61  115.40  107.61  113.39  5.37%
01/2011 113.39  116.70  110.99  114.61  1.08%
02/2011 114.61  125.24  114.61  121.39  5.92%
03/2011 121.39  121.39  104.30  111.40  -8.23%
04/2011 111.40  116.41  109.75  111.41  0.01%
05/2011 111.41  112.85  105.05  106.80  -4.14%
06/2011 106.80  106.80  101.15  105.35  -1.36%
07/2011 105.35  106.79  99.05   103.33  -1.92%
08/2011 103.33  103.33  86.17   91.02   -11.91%
09/2011 91.02   93.40   79.94   93.40   2.61%
10/2011 93.40   100.51  89.45   97.77   4.68%
11/2011 97.77   97.77   83.66   93.80   -4.06%
12/2011 93.80   95.87   90.15   94.59   0.85%
01/2012 94.59   101.01  92.31   99.94   5.65%
02/2012 99.94   111.70  99.94   109.93  10.00%
03/2012 109.93  117.34  105.51  113.50  3.25%
04/2012 113.50  117.15  108.74  109.60  -3.44%
05/2012 109.60  109.60  100.00  100.00  -8.76%
06/2012 100.00  110.89  96.49   110.89  10.89%
07/2012 110.89  116.09  107.75  114.84  3.56%
08/2012 114.84  120.40  113.33  117.70  2.49%
09/2012 117.70  124.93  117.70  121.80  3.48%
10/2012 121.80  127.90  121.60  124.00  1.81%
11/2012 124.00  132.19  123.92  131.25  5.85%
12/2012 131.25  137.36  131.25  136.08  3.68%
01/2013 136.08  138.63  132.00  135.62  0.33%
02/2013 135.62  138.62  132.90  138.01  1.76%
03/2013 138.01  150.48  137.13  145.90  5.71%
04/2013 145.90  158.28  145.90  151.81  4.06%
05/2013 151.81  152.31  143.40  144.65  -4.72%
06/2013 144.65  144.99  136.40  141.05  -2.49%
07/2013 141.05  149.59  137.67  148.51  5.29%
08/2013 148.51  152.80  137.85  137.85  -7.18%
09/2013 137.85  145.80  135.00  144.45  4.79%
10/2013 144.45  153.61  141.83  153.61  6.34%
11/2013 153.61  160.66  151.90  160.66  4.59%
12/2013 160.66  161.11  154.50  160.75  0.06%
01/2014 160.75  160.75  150.57  153.26  -4.66%
02/2014 153.26  158.40  152.14  158.36  3.33%
03/2014 158.36  159.16  149.25  159.16  0.51%
04/2014 159.16  168.90  158.64  166.88  4.85%
05/2014 166.88  166.88  155.61  162.82  -2.43%
06/2014 162.82  162.82  159.66  161.62  0.74%
07/2014 161.62  164.90  159.30  159.40  -1.38%
08/2014 159.40  159.40  147.68  152.70  -4.20%
09/2014 152.70  157.00  152.47  156.25  2.33%
10/2014 156.25  156.46  143.35  156.46  0.13%
11/2014 156.46  165.32  154.25  165.32  5.66%
12/2014 165.32  168.14  157.25  166.50  0.72%
01/2015 166.50  180.21  161.25  177.45  6.57%
02/2015 177.45  185.31  177.45  185.31  4.43%
03/2015 185.31  203.10  184.71  200.60  8.25%
04/2015 200.60  206.32  174.94  174.94  -12.79%
05/2015 174.94  175.75  168.45  168.45  -3.71%
06/2015 168.45  168.45  159.65  159.65  -5.22%
07/2015 159.65  174.87  159.65  167.42  4.87%
08/2015 167.42  174.50  160.40  164.64  -1.66%
09/2015 164.64  167.85  162.46  166.53  1.15%
10/2015 166.53  181.10  164.04  180.70  8.51%
11/2015 180.70  190.36  178.47  190.36  5.35%
12/2015 190.36  190.71  180.24  185.03  -2.80%
01/2016 185.03  185.03  168.56  177.03  -4.32%
02/2016 177.03  181.74  162.05  181.74  2.67%
03/2016 181.74  187.75  178.16  180.15  0.88%
04/2016 180.15  184.50  163.02  163.02  -9.51%
05/2016 163.02  169.51  157.40  168.27  3.22%
06/2016 168.27  168.27  144.87  151.00  -10.26%
