File:Turkey flag construction.svg
Summary
| Description |
English: Construction of Turkish flag according to Turkish Flag Law. This SVG file must be edited using text editor since it contains mathematically correct way to construct the star, and other notes about the construction as comments. |
| Date | |
| Source | Own work |
| Author | Ciantic |
| Other versions |
|
Español:
| Letra | Medida | Longitud |
|---|---|---|
| G | Ancho | 1 |
| A | Distancia entre el centro de la media luna exterior y la costura de la banda blanca | 1/2 G |
| B | Diámetro del círculo exterior de la media luna | 1/2 G |
| C | Distancia entre los centros de los círculos interior y exterior de la media luna | 1/16 G |
| D | Diámetro del círculo interno de la media luna | 2/5 G |
| E | Distancia entre el círculo interno de la media luna y el círculo alrededor de la estrella | 1/3 G |
| F | Diámetro del círculo alrededor de la estrella | 1/4 G |
| L | Longitud | 1 ½ G |
| M | Anchura del dobladillo blanco en el polipasto | 1/30 L |
Français :
| Lettre | Mesure | Longueur |
|---|---|---|
| G | Largeur | 1 |
| A | Distance entre le centre du croissant externe et la fin de la bande blanche | 1/2 G |
| B | Diamètre du cercle externe du croissant | 1/2 G |
| C | Distance entre les centres des cercles internes et externe du croissant | 1/16 G |
| D | Diamètre du cercle interne du croissant | 0,4 G |
| E | Distance entre le cercle interne du croissant et le cercle entourant l'étoile | 1/3 G |
| F | Diamètre du cercle circonscrit à l'étoile | 1/4 G |
| L | Longueur | 1,5 G |
| M | Largeur de la bande | 1/30 G |
Türkçe:
| Kısaltma | Ölçü | Oran |
|---|---|---|
| G | Genişlik | 1 |
| A | Dış ay merkezinin uçkurluktan mesafesi | 1/2 G |
| B | Ayın dış dairesinin kutru (çapı) | 1/2 G |
| C | Ayın iç ve dış merkezleri arası | 1/16 G |
| D | Ayın iç dairesinin kutru (çapı) | 0.4 G |
| E | Yıldız dairesinin, ayın iç dairesinden olan mesafesi | 1/3 G |
| F | Yıldız dairesinin kutru (çapı) | 1/4 G |
| L | Boy | 1.5 G |
| M | Uçkurluk genişliği | 1/30 G |
| Not: Bayrak genişliği ne olursa olsun (G) emsali değişmez. | ||
Colors scheme | Red | White |
|---|---|---|
| RGB | 227-10-23 | 255-255-255 |
| Hexadecimal | #E30A17 | #FFFFFF |
| CMYK | 0, 96, 90, 11 | 0, 0, 0, 0 |
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
| This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication. | |
| The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.
|
| Annotations | This image is annotated: View the annotations at Commons |