File:WHO Covid 2020 Jan-Aug daily c -~confirmed,-~deaths02.pdf

Summary

Description
English: Visualization of the smoothed increments of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020). Countries are ordered descendingly by number of "Total Confirmed Cases" on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ends on 16 Aug 2020 (situation report 209). For each day, 1/7 of the difference of the current day's figure and the figure a week ago is shown. For example, in situation report 119 (18 May 2020) and 126 (25 May 2020), there were 1432265 and 1592599 Total Confirmed Cases in the USA, respectively, so the thick dashed line passes through 22905 = (1592599-1432265)/7 on 25 May.

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available incremental diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20c%20-~confirmed,-~deaths02.pdf
Category:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_-~confirmed,-~deaths02.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:73440]
set y2range [1:73440]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"

set title "-~confirmed,-~deaths by count [02]"

$data <<EOF
rep	day	Chile	Spain	Iran	UK	Saudi_Arabia	Pakistan	Argentina	Bangladesh	Chile	Spain	Iran	UK	Saudi_Arabia	Pakistan	Argentina	Bangladesh
1	Jan	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
3	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
4	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
5	25	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
6	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
7	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
8	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
9	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
10	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
11	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
12	Feb	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
13	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
14	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
15	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
16	05	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
17	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
18	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
19	""	-	0.00001	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-
20	""	-	0.00001	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-
21	10	-	0.00001	-	1	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
22	""	-	0.00001	-	1	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
23	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
24	""	-	1	-	1	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
25	""	-	0.00001	-	1	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
26	15	-	0.00001	-	1	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
27	""	-	0.00001	-	1	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
28	""	-	0.00001	-	1	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
29	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
30	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
31	20	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
32	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
33	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
34	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
35	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
36	25	-	0.00001	-	1	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
37	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
38	""	-	1	20	1	-	-	-	-	-	0.00001	3	0.00001	-	-	-	-
39	""	-	4	34	1	-	-	-	-	-	0.00001	3	0.00001	-	-	-	-
40	""	-	4	53	1	-	-	-	-	-	0.00001	4	0.00001	-	-	-	-
41	Mar	-	6	81	2	-	-	-	-	-	0.00001	6	0.00001	-	-	-	-
42	""	-	6	133	4	-	-	-	-	-	0.00001	6	0.00001	-	-	-	-
43	""	-	16	206	4	-	-	-	-	-	0.00001	8	0.00001	-	-	-	-
44	""	-	22	320	5	-	-	-	-	-	0.00001	9	0.00001	-	-	-	-
45	05	-	26	397	11	-	1	-	-	-	0.00001	10	0.00001	-	0.00001	-	-
46	""	-	33	467	15	-	0.00001	-	-	-	1	12	0.00001	-	0.00001	-	-
47	""	-	49	623	21	-	1	-	-	-	0.00001	12	0.00001	-	0.00001	-	-
48	""	-	55	747	26	-	0.00001	-	-	-	1	15	0.00001	-	0.00001	-	-
49	""	-	78	798	35	-	0.00001	-	-	-	1	20	1	-	0.00001	-	-
50	10	-	130	809	40	2	2	-	-	-	4	24	0.00001	0.00001	0.00001	-	-
51	""	2	212	815	46	3	1	3	-	0.00001	6	31	1	0.00001	0.00001	1	-
52	""	4	278	868	53	2	2	2	-	0.00001	6	37	1	0.00001	0.00001	0.00001	-
53	""	4	387	938	68	2	2	5	-	0.00001	12	46	1	0.00001	0.00001	0.00001	-
54	""	6	551	945	91	8	3	4	-	0.00001	16	56	1	0.00001	0.00001	0.00001	-
55	15	8	760	987	134	14	3	5	-	0.00001	19	66	3	0.00001	0.00001	0.00001	-
56	""	9	1024	1203	159	12	7	7	0.00001	0.00001	40	94	5	0.00001	0.00001	0.00001	0.00001
57	""	20	1166	1119	175	17	24	7	1	0.00001	40	88	7	0.00001	0.00001	1	0.00001
58	""	20	1363	1161	226	22	24	7	1	0.00001	65	100	7	0.00001	0.00001	0.00001	0.00001
59	""	31	1654	1194	310	31	32	9	1	0.00001	78	112	14	0.00001	0.00001	0.00001	0.00001
60	20	44	2026	1191	383	31	40	9	2	0.00001	98	122	19	0.00001	0.00001	0.00001	0.00001
61	""	56	2250	1182	455	30	63	13	2	0.00001	126	131	24	0.00001	1	0.00001	0.00001
62	""	53	2739	1126	553	41	67	17	3	0.00001	170	135	31	0.00001	0.00001	0.00001	1
63	""	80	2974	950	613	59	105	24	3	0.00001	205	119	35	0.00001	1	1	0.00001
64	""	84	3414	1151	730	61	100	28	3	0.00001	267	137	40	0.00001	1	0.00001	0.00001
65	25	109	4070	1235	875	85	114	34	5	1	315	135	52	0.00001	1	0.00001	1
66	""	130	4842	1379	986	95	117	44	4	0.00001	405	135	52	0.00001	1	1	0.00001
67	""	137	5578	1571	1198	110	108	58	4	1	475	136	62	1	1	1	1
68	""	168	6297	1813	1509	119	110	66	5	0.00001	551	135	83	0.00001	1	1	1
69	""	211	6760	2114	1725	116	148	76	3	1	623	137	112	1	1	2	0.00001
70	""	182	7175	2381	1977	112	120	74	3	1	687	136	135	1	2	2	0.00001
71	""	244	7444	2636	2213	127	140	79	3	1	737	135	154	1	3	2	1
72	Apr	259	7820	2827	2439	114	149	95	2	1	785	138	195	1	2	3	0.00001
73	""	270	7790	2940	2850	117	177	96	2	2	802	137	295	2	4	3	0.00001
74	""	300	7721	3009	3151	125	199	90	1	2	845	132	335	3	3	3	0.00001
75	""	304	7665	2978	3375	134	173	96	2	3	868	131	407	3	4	4	1
76	05	321	7498	2905	3545	166	194	95	3	3	865	134	470	4	5	4	0.00001
77	""	366	7423	2846	4040	167	236	101	6	4	842	137	530	3	4	3	0.00001
78	""	338	7120	2715	4210	185	285	105	10	4	816	141	566	5	4	4	1
79	""	340	6584	2569	4299	176	291	94	16	4	801	139	624	4	5	4	2
80	""	359	6365	2427	4465	173	290	95	23	5	786	137	653	4	5	5	2
81	10	367	6030	2251	4480	201	307	94	40	5	748	135	722	3	4	5	2
82	""	395	5616	2144	4587	230	334	95	51	6	701	134	765	3	5	6	3
83	""	395	5302	2041	5298	237	308	89	79	7	659	130	794	3	6	6	4
84	""	392	5037	1922	5210	286	300	75	76	7	650	124	811	4	6	5	4
85	""	387	4924	1829	5288	312	264	100	97	6	634	121	851	4	6	7	3
86	15	400	4576	1756	5519	367	274	101	122	7	608	116	850	4	7	7	5
87	""	390	4420	1686	5391	419	312	109	144	7	575	112	824	6	9	7	4
88	""	405	4339	1682	5431	442	346	114	178	6	556	108	822	5	10	7	5
89	""	393	4435	1615	5489	499	385	110	202	8	519	104	803	6	10	6	7
90	""	400	4267	1548	5032	605	422	115	217	7	527	96	798	6	10	6	7
91	20	525	4275	1504	5113	700	435	124	262	8	498	92	778	5	12	8	9
92	""	426	4388	1457	5160	793	500	101	307	8	480	89	740	6	14	5	8
93	""	417	4520	1418	5024	895	537	105	338	8	461	88	747	5	15	7	10
94	""	431	4393	1372	5003	987	573	103	363	9	448	88	748	5	14	6	10
95	""	430	4316	1291	4998	1079	590	106	374	9	433	87	715	5	14	6	9
96	25	436	4528	1242	4967	1137	637	112	407	9	435	88	705	6	16	7	8
97	""	447	4005	1209	4880	1146	676	131	408	7	354	89	693	6	16	7	8
98	""	349	1670	1181	4682	1166	701	143	423	8	391	84	668	6	15	7	8
99	""	472	1322	1139	4630	1189	671	133	423	9	334	85	654	6	14	8	7
100	""	505	943	1111	4586	1207	734	135	440	8	363	83	621	6	17	7	7
101	""	513	646	1095	4532	1233	749	143	476	8	365	81	1142	6	17	8	6
102	May	601	59	1087	4739	1260	809	138	497	9	341	78	1148	6	22	8	6
103	""	672	0.00001	1065	4856	1285	882	143	507	8	329	74	1143	6	23	7	5
104	""	797	0.00001	1017	4840	1309	912	118	542	10	368	72	1116	6	24	8	5
105	""	904	1404	992	4823	1355	965	121	577	10	296	71	1102	6	26	8	5
106	05	976	1221	1025	4776	1407	1084	129	604	10	320	67	1092	7	27	9	4
107	""	1093	1223	1055	4835	1453	1092	129	639	10	256	66	1107	7	29	9	4
108	""	1166	1058	1142	5140	1505	1188	125	659	9	226	66	568	7	31	8	3
109	""	1223	1144	1214	5066	1569	1288	143	680	9	218	66	549	9	30	9	3
110	""	1280	1092	1292	4845	1619	1338	151	699	8	204	64	533	8	28	10	5
111	10	1255	999	1396	4714	1668	1480	164	712	8	197	62	494	9	29	9	6
112	""	1315	990	1454	4655	1720	1551	177	743	8	193	62	487	9	30	9	7
113	""	1345	1346	1520	4639	1765	1511	177	792	7	188	58	476	9	31	8	8
114	""	1387	1243	1542	4496	1811	1676	194	819	9	187	57	466	9	30	7	10
115	""	1619	1195	1582	4072	1841	1603	212	872	9	178	52	445	9	29	9	11
116	15	1780	1156	1629	3777	1877	1626	238	920	12	179	52	428	10	29	10	14
117	""	1581	1047	1706	3621	1964	1618	229	990	11	173	52	394	9	31	9	13
118	""	2030	1017	1739	3557	2125	1527	257	1032	16	155	50	411	9	34	9	15
119	""	2130	994	1799	3502	2244	1597	269	1087	20	147	49	397	9	33	10	14
120	""	2286	596	1887	3335	2691	1698	291	1169	22	137	53	391	11	34	9	16
121	20	2048	572	1976	3194	2419	1561	299	1208	21	123	56	378	9	35	10	17
122	""	2748	552	2032	2655	2530	1827	321	1274	28	112	57	360	9	37	10	17
123	""	2368	500	2116	2537	2602	1925	330	1378	25	88	56	347	10	37	8	17
124	""	3545	663	2145	2498	2649	1949	399	1449	37	167	57	342	10	39	10	20
125	""	3424	656	2161	2427	2592	2064	453	1583	36	160	60	315	11	37	10	19
126	25	3617	632	2215	2266	2544	2032	507	1620	39	157	62	308	11	37	12	22
127	""	3991	542	2176	2112	2134	1963	572	1674	40	0.00001	56	303	10	37	11	22
128	""	4558	656	2130	2344	2410	1995	609	1661	47	180	55	244	12	35	13	21
129	""	4096	655	2091	2706	2286	1876	631	1651	42	164	55	251	12	34	14	23
130	""	4761	749	2073	2603	2158	1905	664	1687	50	156	54	256	13	36	14	22
131	""	4111	587	2145	2433	2007	2003	682	1806	45	59	54	253	14	42	13	21
132	""	4209	616	2204	2238	1889	2128	579	1790	46	52	53	243	14	50	10	23
133	Jun	4370	576	2252	2172	1814	2302	694	1934	48	42	55	242	16	54	12	24
134	""	4452	658	2389	2164	1764	2670	682	1993	50	432	61	304	18	60	13	24
135	""	4389	525	2579	1823	1755	3045	684	2242	55	118	62	332	20	66	13	27
136	""	4477	455	2729	1802	1806	3433	727	2407	62	0.00001	64	324	22	73	11	29
137	05	4478	340	2917	1791	1853	3603	763	2463	66	0.00001	63	295	24	75	12	32
138	""	4552	292	2927	1727	1997	3933	785	2507	72	0.00001	65	300	27	77	15	32
139	""	4698	244	2925	1720	2212	4206	905	2631	78	0.00001	68	299	28	74	19	34
140	""	4923	250	2903	1633	2379	4459	829	2659	83	0.00001	69	293	29	75	18	34
141	""	4813	244	2770	1581	2592	4560	849	2710	165	0.00001	68	222	32	79	18	37
142	10	4867	237	2624	1594	2794	4748	886	2748	156	0.00001	69	216	33	81	20	38
143	""	4981	279	2463	1469	3015	4896	921	2817	172	0.00001	70	200	35	83	21	38
144	""	5115	293	2272	1393	3267	5182	960	2927	184	1	74	196	35	90	22	38
145	""	5478	319	2198	1377	3456	5489	1025	3019	203	0.00001	75	175	36	88	22	41
146	""	5658	327	2219	1358	3491	5755	1104	3051	223	0.00001	74	171	36	90	23	42
147	15	5735	340	2234	1385	3661	5830	1182	3107	241	0.00001	80	165	37	94	24	40
148	""	5799	342	2292	1351	3824	5800	1254	3159	157	0.00001	85	163	38	95	24	40
149	""	5955	337	2359	1285	3963	5866	1310	3258	157	0.00001	92	155	39	103	24	41
150	""	10305	344	2445	1301	4135	5797	1342	3375	163	0.00001	97	146	39	106	24	42
151	""	10144	365	2495	1295	4282	5649	1367	3463	170	0.00001	98	144	40	109	27	42
152	20	10078	338	2531	1266	4336	5609	1448	3430	175	168	105	140	41	119	26	42
153	""	9914	334	2519	1248	4417	5341	1544	3485	171	170	111	133	43	124	25	40
154	""	9723	335	2503	1206	4296	5230	1558	3541	165	169	112	133	42	123	25	42
155	""	9647	342	2522	1205	4137	5159	1601	3596	163	170	113	130	42	122	24	42
156	""	9474	346	2504	1153	3976	4881	1735	3531	160	170	114	137	42	112	27	41
157	25	4826	343	2493	1087	3719	4693	1866	3453	159	170	116	133	43	115	29	39
158	""	4852	317	2493	1073	3521	4383	2042	3473	152	171	122	134	41	105	27	40
159	""	4567	333	2494	1078	3469	3888	2136	3563	139	3	121	136	41	93	31	39
160	""	4431	362	2514	1020	3467	3763	2253	3600	151	3	123	133	41	88	30	38
161	""	4232	356	2531	974	3555	3632	2363	3640	147	3	126	131	40	83	32	40
162	""	4148	353	2526	954	3633	3472	2449	3717	153	3	133	132	42	87	33	40
163	Jul	4090	360	2527	921	3811	3506	2477	3755	169	4	136	115	43	91	34	43
164	""	3946	367	2530	946	3851	3548	2474	3799	146	5	138	118	45	82	32	44
165	""	3640	374	2538	0.00001	3853	3736	2478	3811	145	6	139	109	46	84	34	43
166	""	3533	377	2530	0.00001	3889	3772	2497	3702	141	6	146	103	47	83	34	44
167	05	3440	297	2528	0.00001	3918	3645	2492	3672	121	7	149	97	49	85	37	43
168	""	3364	253	2538	0.00001	3859	3615	2519	3518	114	6	152	96	52	85	39	45
169	""	3223	403	2550	0.00001	3897	3596	2555	3403	115	6	151	94	53	77	40	45
170	""	3089	408	2575	0.00001	3755	3432	2597	3308	107	5	160	95	53	75	45	43
171	""	3006	408	2595	0.00001	3703	3291	2699	3268	117	5	160	87	51	73	49	44
172	10	3096	422	2514	552	3674	3100	2833	3174	109	4	172	87	50	72	49	45
173	""	3027	480	2470	551	3527	3010	2965	3151	104	3	169	74	50	72	50	44
174	""	2883	481	2463	579	3364	2914	3039	3064	99	2	176	86	46	69	48	44
175	""	2787	480	2409	598	3250	2829	3162	3054	95	3	179	85	44	72	46	43
176	""	2728	595	2372	624	3057	2728	3193	3039	92	3	186	85	39	69	48	42
177	15	2640	641	2355	718	2956	2611	3260	3059	91	2	183	83	38	66	47	39
178	""	2588	712	2311	704	2904	2438	3354	3065	87	2	189	76	38	64	47	37
179	""	2498	828	2372	705	2845	2344	3448	2976	87	3	187	74	39	59	52	37
180	""	2466	907	2389	729	2766	2223	3441	2988	224	2	192	83	36	57	55	39
181	""	2403	907	2355	731	2705	2090	3606	2991	223	2	192	68	38	53	60	39
182	20	2270	907	2355	741	2666	1922	3573	2961	218	3	194	69	38	48	61	38
183	""	2196	1269	2365	748	2606	1785	3799	2937	230	2	196	69	40	45	60	40
184	""	2170	1367	2379	635	2574	1665	3930	2922	229	2	203	65	39	42	72	40
185	""	2171	1437	2407	638	2526	1611	4172	2809	220	2	206	64	39	40	74	42
186	""	2151	1616	2425	656	2451	1486	4392	2827	221	2	210	62	38	42	78	44
187	25	2109	1738	2440	668	2417	1424	4749	2757	81	2	214	63	38	37	84	41
188	""	2107	1738	2462	660	2366	1374	4888	2730	82	1	215	67	37	37	92	42
189	""	2123	1738	2484	662	2288	1315	5114	2704	87	2	216	64	35	34	95	44
190	""	2128	1992	2486	677	2227	1305	5110	2682	79	2	215	64	34	33	96	43
191	""	2159	2060	2492	696	2143	1265	5235	2668	81	2	216	65	33	30	94	41
192	""	2168	2155	2500	725	2062	1173	5319	2706	79	2	213	66	31	31	99	41
193	""	2111	2181	2499	737	1975	1130	5300	2682	77	2	214	63	33	27	99	40
194	Aug	2052	2300	2526	752	1877	916	5335	2715	78	2	211	64	28	23	107	39
195	""	2009	2300	2559	753	1786	742	5397	2669	73	1	214	65	26	19	99	37
196	""	1992	2300	2609	753	1699	820	5461	2470	71	2	212	64	26	20	100	33
197	""	1938	2611	2633	787	1594	748	5627	2268	74	6	214	64	27	19	102	31
198	05	1880	3172	2645	801	1515	693	5618	2120	72	9	210	60	28	18	111	33
199	""	1879	3303	2653	818	1462	637	5740	2068	74	8	208	58	29	16	116	33
200	""	1876	3490	2655	833	1430	620	5956	2109	73	8	201	59	27	14	117	32
201	""	1880	3691	2624	832	1412	738	6117	2120	71	8	195	56	32	16	118	32
202	""	1909	3692	2562	830	1398	828	6339	2179	69	9	183	53	35	18	130	33
203	10	1904	3691	2468	876	1408	662	6467	2408	67	8	177	54	36	16	135	35
204	""	1936	2473	2402	860	1408	675	6369	2629	61	4	173	45	36	16	138	37
205	""	1950	3399	2343	928	1433	684	6732	2784	62	12	169	32	35	17	132	33
206	""	1921	3431	2316	945	1459	688	6768	2832	59	12	170	49	36	15	154	36
207	""	1909	3926	2316	809	1470	665	6842	2780	59	15	169	42	35	14	158	35
208	15	1898	4064	2322	1052	1444	654	6839	2769	54	16	171	0.00001	35	14	163	37
209	""	1840	4065	2340	943	1437	660	6680	2773	55	16	176	0.00001	34	13	159	37
EOF

set multiplot
# plot field '-~confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field '-~deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Images with Gnuplot source code Category:Self-published work