File:Blue 7 4 Knot.png
Summary
Description |
Português: Nó 74
English: 74 knot |
Date | |
Source | Own work |
Author | Ederporto |
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Código-fonte
This image was created using POV-Ray for Windows, version 3.7. The image was rendered to an 1920 x 1080 rectangle, using 0.3 anti-aliasing, and then cropped and compressed into a square using Photoshop. The code bellow was modified from the one at Blue 72 Knot by Jim.belk.
#include "colors.inc"
background { color White }
global_settings { assumed_gamma 1.0}
camera
{
location <0, 0, -25>
right <1,0,0> up <0,1,0>
look_at <0, 0, 0>
angle 5
}
light_source
{
<0, 20, -50>
color White
area_light <5, 0, 0>, <0, 5, 0>, 10, 10 /* very slow, decrease 10 to 2 for experiments */
adaptive 3
}
#declare r_tube = 0.07; // thickness (radius) of tube
sphere_sweep
{
cubic_spline 110,
<-0.846662727, -0.189982364, 0.112322182>, r_tube
<-0.849324727, -0.284050273, 0.059746545>, r_tube
<-0.822448182, -0.365780545, -0.005013182>, r_tube
<-0.767159273, -0.427801455, -0.073407636>, r_tube
<-0.687604636, -0.464353545, -0.135966>, r_tube
<-0.591028182, -0.472237364, -0.182910364>, r_tube
<-0.487438273, -0.451913545, -0.205333091>, r_tube
<-0.388481364, -0.408552727, -0.197014182>, r_tube
<-0.304549727, -0.351728, -0.156545818>, r_tube
<-0.241069909, -0.292087636, -0.088996>, r_tube
<-0.193920727, -0.234495, -0.005960273>, r_tube
<-0.147334636, -0.173318818, 0.075334909>, r_tube
<-0.086260909, -0.101366455, 0.134616909>, r_tube
<-0.011979182, -0.020864818, 0.155094273>, r_tube
<0.061509, 0.059406545, 0.130700636>, r_tube
<0.120432636, 0.130565455, 0.068244636>, r_tube
<0.162308909, 0.189540273, -0.016710909>, r_tube
<0.199244909, 0.243907727, -0.106555364>, r_tube
<0.248032273, 0.303880818, -0.185393273>, r_tube
<0.316452273, 0.370048273, -0.239837455>, r_tube
<0.402150182, 0.434014545, -0.261210727>, r_tube
<0.497139545, 0.484952, -0.247388545>, r_tube
<0.591207545, 0.514055455, -0.202005545>, r_tube
<0.674473545, 0.516256818, -0.132766455>, r_tube
<0.738644636, 0.490301818, -0.049500273>, r_tube
<0.777833182, 0.438263545, 0.036991>, r_tube
<0.788865455, 0.364903364, 0.115931273>, r_tube
<0.771562, 0.277157818, 0.177184273>, r_tube
<0.729148273, 0.183448273, 0.212021455>, r_tube
<0.668688818, 0.092912636, 0.214197182>, r_tube
<0.600678273, 0.013511636, 0.181714909>, r_tube
<0.537428727, -0.051324909, 0.118311818>, r_tube
<0.488334273, -0.106690545, 0.033765818>, r_tube
<0.453702, -0.165998182, -0.056795364>, r_tube
<0.422115545, -0.240305455, -0.135735636>, r_tube
<0.379881, -0.328230182, -0.189104818>, r_tube
<0.322211636, -0.419226545, -0.210222091>, r_tube
<0.251974182, -0.501648, -0.199445909>, r_tube
<0.174441727, -0.567278, -0.162381818>, r_tube
<0.093658455, -0.611944273, -0.106939364>, r_tube
<0.011365, -0.634213364, -0.041616545>, r_tube
<-0.072361818, -0.633855, 0.025472545>, r_tube
<-0.157726909, -0.610869182, 0.086520727>, r_tube
<-0.243424727, -0.565588636, 0.133567455>, r_tube
<-0.325718273, -0.500086636, 0.158959455>, r_tube
<-0.398873636, -0.419431364, 0.156502182>, r_tube
<-0.457515727, -0.332453636, 0.123533545>, r_tube
<-0.501183727, -0.249904273, 0.063099727>, r_tube
<-0.538324636, -0.178489364, -0.015200636>, r_tube
<-0.580943091, -0.114651182, -0.096495909>, r_tube
<-0.633749182, -0.047024636, -0.165939818>, r_tube
<-0.691981727, 0.032837091, -0.212449>, r_tube
<-0.746272364, 0.125343727, -0.229778>, r_tube
<-0.787227091, 0.224735727, -0.216493273>, r_tube
<-0.807576545, 0.322694364, -0.175461727>, r_tube
<-0.803045909, 0.410414364, -0.112570636>, r_tube
<-0.772329818, 0.479909545, -0.035934>, r_tube
<-0.716912909, 0.524831727, 0.045028364>, r_tube
<-0.640967455, 0.541008818, 0.119924364>, r_tube
<-0.551250909, 0.527340273, 0.178412909>, r_tube
<-0.456645455, 0.486462182, 0.211099909>, r_tube
<-0.367159364, 0.425209273, 0.211432727>, r_tube
<-0.291930545, 0.353999182, 0.177747364>, r_tube
<-0.236155273, 0.283633818, 0.114805091>, r_tube
<-0.196992273, 0.219411636, 0.033689091>, r_tube
<-0.160491364, 0.155803818, -0.050012182>, r_tube
<-0.110296273, 0.083237091, -0.117792364>, r_tube
<-0.043156, 0.000994818, -0.151810364>, r_tube
<0.029564273, -0.083295182, -0.141955636>, r_tube
<0.093146455, -0.160597273, -0.091862818>, r_tube
<0.145798909, -0.227302364, -0.018144273>, r_tube
<0.20311, -0.288120182, 0.056674909>, r_tube
<0.279465091, -0.345584818, 0.113115636>, r_tube
<0.375452727, -0.392196364, 0.139864273>, r_tube
<0.481883909, -0.416743636, 0.134284182>, r_tube
<0.585525091, -0.411624273, 0.100906091>, r_tube
<0.673654455, -0.374816273, 0.048560727>, r_tube
<0.736264091, -0.309467818, -0.011949909>, r_tube
<0.767312909, -0.222387727, -0.069619273>, r_tube
<0.764855727, -0.122790909, -0.114132>, r_tube
<0.731579909, -0.021095182, -0.136785091>, r_tube
<0.675113636, 0.072998364, -0.131870545>, r_tube
<0.607384636, 0.154088818, -0.098543636>, r_tube
<0.540551636, 0.225734091, -0.043408273>, r_tube
<0.479221909, 0.298582273, 0.018100636>, r_tube
<0.416535455, 0.377522636, 0.066964818>, r_tube
<0.34402, 0.456616455, 0.090948909>, r_tube
<0.260753909, 0.526111545, 0.087263>, r_tube
<0.170704545, 0.578252091, 0.059797727>, r_tube
<0.077890909, 0.608916909, 0.015976091>, r_tube
<-0.015460364, 0.616596, -0.035396455>, r_tube
<-0.108709273, 0.601161091, -0.085258909>, r_tube
<-0.200985364, 0.563508364, -0.124549909>, r_tube
<-0.289806, 0.506094909, -0.144668909>, r_tube
<-0.370998818, 0.434296091, -0.138832818>, r_tube
<-0.440929091, 0.356738091, -0.104507636>, r_tube
<-0.501234909, 0.283147545, -0.046095909>, r_tube
<-0.560465727, 0.218157364, 0.023731909>, r_tube
<-0.626121364, 0.155957364, 0.088133273>, r_tube
<-0.696742727, 0.085745545, 0.133721>, r_tube
<-0.763627, 0.002377, 0.153353727>, r_tube
<-0.816381818, -0.091742091, 0.145341909>, r_tube
<-0.846662727, -0.189982364, 0.112322182>, r_tube
<-0.849324727, -0.284050273, 0.059746545>, r_tube
<-0.822448182, -0.365780545, -0.005013182>, r_tube
<-0.767159273, -0.427801455, -0.073407636>, r_tube
<-0.687604636, -0.464353545, -0.135966>, r_tube
<-0.591028182, -0.472237364, -0.182910364>, r_tube
<-0.487438273, -0.451913545, -0.205333091>, r_tube
<-0.388481364, -0.408552727, -0.197014182>, r_tube
pigment { color rgb <0,0.25,1> }
finish
{
ambient 0.15
diffuse 0.85
brilliance 2
phong 0.25
phong_size 7.5
}
}
plane
{
<0,0,-1>, -0.33
pigment { color White }
finish
{
ambient 0.35
diffuse 0.65
}
}