File:2,000- and 139-year global average temperature.png

Summary

Description
English: Two charts of global average temperature over respective time periods: 2,000 years and 139 years, showing current global warming in perspective.
SOURCES (and related explanations):
1. Top chart (2,000 years):
2. Bottom chart (139 years):
— In the NOAA wab page, choose 12-Month timescale, December, 1880-2019, Global, Land and Ocean, Plot.
— Data uses 1901-2000 base period (=0°C in the chart).
Date
Source Own work
Author RCraig09
Other versions

Listing of ACTUAL DATA for bottom chart (Since 1880)

Click at right to show/hide ACTUAL DATA for 1880-2018 chart

Year Global avg 5ma
1880 -0.12
1881 -0.09
1882 -0.10
1883 -0.18
1884 -0.27 -0.15
1885 -0.25 -0.18
1886 -0.25 -0.21
1887 -0.29 -0.25
1888 -0.13 -0.24
1889 -0.09 -0.20
1890 -0.35 -0.22
1891 -0.25 -0.22
1892 -0.30 -0.22
1893 -0.32 -0.26
1894 -0.30 -0.30
1895 -0.24 -0.28
1896 -0.09 -0.25
1897 -0.10 -0.21
1898 -0.27 -0.20
1899 -0.16 -0.17
1900 -0.08 -0.14
1901 -0.15 -0.15
1902 -0.25 -0.18
1903 -0.38 -0.20
1904 -0.46 -0.26
1905 -0.28 -0.30
1906 -0.21 -0.32
1907 -0.38 -0.34
1908 -0.43 -0.35
1909 -0.44 -0.35
1910 -0.40 -0.37
1911 -0.44 -0.42
1912 -0.34 -0.41
1913 -0.32 -0.39
1914 -0.14 -0.33
1915 -0.09 -0.27
1916 -0.32 -0.24
1917 -0.40 -0.25
1918 -0.30 -0.25
1919 -0.25 -0.27
1920 -0.23 -0.30
1921 -0.16 -0.27
1922 -0.24 -0.24
1923 -0.25 -0.23
1924 -0.24 -0.22
1925 -0.18 -0.21
1926 -0.08 -0.20
1927 -0.17 -0.18
1928 -0.18 -0.17
1929 -0.33 -0.19
1930 -0.11 -0.17
1931 -0.06 -0.17
1932 -0.13 -0.16
1933 -0.26 -0.18
1934 -0.11 -0.13
1935 -0.15 -0.14
1936 -0.12 -0.15
1937 -0.01 -0.13
1938 -0.02 -0.08
1939 0.01 -0.06
1940 0.16 0.00
1941 0.27 0.08
1942 0.11 0.11
1943 0.10 0.13
1944 0.28 0.18
1945 0.18 0.19
1946 -0.01 0.13
1947 -0.04 0.10
1948 -0.05 0.07
1949 -0.07 0.00
1950 -0.16 -0.07
1951 0.00 -0.06
1952 0.04 -0.05
1953 0.13 -0.01
1954 -0.10 -0.02
1955 -0.13 -0.01
1956 -0.18 -0.05
1957 0.07 -0.04
1958 0.13 -0.04
1959 0.08 -0.01
1960 0.05 0.03
1961 0.09 0.08
1962 0.11 0.09
1963 0.12 0.09
1964 -0.14 0.05
1965 -0.07 0.02
1966 -0.01 0.00
1967 0.00 -0.02
1968 -0.03 -0.05
1969 0.11 0.00
1970 0.06 0.03
1971 -0.07 0.01
1972 0.04 0.02
1973 0.19 0.07
1974 -0.06 0.03
1975 0.01 0.02
1976 -0.07 0.02
1977 0.21 0.06
1978 0.12 0.04
1979 0.23 0.10
1980 0.28 0.15
1981 0.32 0.23
1982 0.19 0.23
1983 0.36 0.28
1984 0.17 0.26
1985 0.16 0.24
1986 0.24 0.22
1987 0.38 0.26
1988 0.39 0.27
1989 0.29 0.29
1990 0.45 0.35
1991 0.39 0.38
1992 0.24 0.35
1993 0.28 0.33
1994 0.34 0.34
1995 0.47 0.34
1996 0.32 0.33
1997 0.51 0.38
1998 0.65 0.46
1999 0.44 0.48
2000 0.43 0.47
2001 0.57 0.52
2002 0.62 0.54
2003 0.64 0.54
2004 0.58 0.57
2005 0.67 0.62
2006 0.64 0.63
2007 0.62 0.63
2008 0.55 0.61
2009 0.65 0.63
2010 0.73 0.64
2011 0.58 0.63
2012 0.64 0.63
2013 0.68 0.66
2014 0.74 0.67
2015 0.93 0.71
2016 0.99 0.80
2017 0.91 0.85
2018 0.82 0.88

2019 0.95 0.92 . . . . . updated 2020-02-14 with 2019 datapoint from https://www.ncdc.noaa.gov/cag/global/time-series/globe/land_ocean/12/12/1880-2019

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#2,000-%20and%20139-year%20global%20average%20temperature.png
Category:Self-published work Category:Global warming graphs Category:RCraig09 charts showing data through 2018
Category:CC-BY-SA-4.0 Category:Global warming graphs Category:RCraig09 charts showing data through 2018 Category:Self-published work