File:WHO Covid 2020 Jan-Aug daily C Romania.pdf

Summary

Description
English: Diagram of WHO COVID-19 daily data (20 Jan - 16 Aug 2020) for "Total Confirmed Cases" (thick solid line), its smoothed increment (thick dash-dotted line), "Total Deaths" (thin dashed line) , and its smoothed increment (thin dotted line). Figures are taken from the available situation reports. Red and blue lines refer to the left and right vertical axis, respectively; the scaling factor for each curve is given in the legend. The horizontal axis starts on 20 Jan 2020 (situation report 1), and ends on 16 Aug 2020 (situation report 209). In the smoothed curves, for each day, 1/7 of the difference of the current day's figure and the figure a week ago is shown. For example, in situation report 115 (14 May 2020) and 121 (21 May 2020), there were 8676 and 5339 Total Confirmed Cases in Afghanistan, respectively, so the thick dash-dotted line passes through 477 = (8676-5339)/7 on 21 May.

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available country diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20C%20Romania.pdf
Category:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_C_Romania.pdf"
set key autotitle columnhead
set termoption noenhanced
# (1) norm: 694 126 296 001
# (2) dist: 1,0:181 2,0:235 2,1:235
# (3,4) dist max: 235 2:296--0:694
# (4) right: 1 1 0 1
# (6,7) scMax: 300 150
# (8) scale: [1:1000] [1:10] [1:10] [1:1]


set xrange [-1:212]
set yrange [0:300]
set y2range [0:150]
set xtics 3650,100
set ytics 50 textcolor "#e51e10"
set y2tics 25 textcolor "#0072b2"
set grid y y2

set title "Romania"

$data <<EOF
rep day "confirmed [1:1000]" "-~confirmed [1:10]" "deaths [1:10]" "-~deaths [1:1]"
1	Jan	.	-	.	-
2	""	.	-	.	-
3	""	.	-	.	-
-	-	-	-	-	-
4	""	.	-	.	-
5	25	.	-	.	-
6	""	.	-	.	-
7	""	.	-	.	-
8	""	.	-	.	-
9	""	.	-	.	-
10	""	.	-	.	-
11	""	.	-	.	-
12	Feb	.	-	.	-
13	""	.	-	.	-
14	""	.	-	.	-
15	""	.	-	.	-
16	05	.	-	.	-
17	""	.	-	.	-
18	""	.	-	.	-
19	""	.	-	.	-
20	""	.	-	.	-
21	10	.	-	.	-
22	""	.	-	.	-
23	""	.	-	.	-
24	""	.	-	.	-
25	""	.	-	.	-
26	15	.	-	.	-
27	""	.	-	.	-
28	""	.	-	.	-
29	""	.	-	.	-
30	""	.	-	.	-
31	20	.	-	.	-
32	""	.	-	.	-
33	""	.	-	.	-
34	""	.	-	.	-
35	""	.	-	.	-
36	25	.	-	.	-
37	""	.	-	.	-
38	""	1	-	0	-
39	""	1	-	0	-
40	""	3	-	0	-
41	Mar	3	-	0	-
42	""	3	-	0	-
43	""	3	-	0	-
44	""	4	-	0	-
45	05	4	0	0	0
46	""	6	1	0	0
47	""	7	0	0	0
48	""	13	2	0	0
49	""	15	1	0	0
50	10	15	2	0	0
51	""	25	3	0	0
52	""	48	6	0	0
53	""	48	6	0	0
54	""	64	9	0	0
55	15	123	15	0	0
56	""	158	21	0	0
57	""	158	20	0	0
58	""	184	23	0	0
59	""	246	28	0	0
60	20	260	30	0	0
61	""	308	35	0	0
62	""	367	35	0	0
63	""	433	39	2	0
64	""	576	60	7	1
65	25	762	83	11	2
66	""	906	94	13	2
67	""	1029	110	17	2
68	""	1292	140	24	4
69	""	1452	155	29	4
70	""	1760	190	40	5
71	""	1952	197	44	5
72	Apr	2245	211	69	9
73	""	2460	222	85	10
74	""	2738	245	94	11
75	""	3183	270	133	16
76	05	3613	308	141	16
77	""	3864	301	148	15
78	""	4057	301	157	16
79	""	4417	310	182	16
80	""	4761	329	209	18
81	10	5202	352	229	19
82	""	5467	326	257	18
83	""	5990	340	282	20
84	""	6300	348	306	23
85	""	6633	368	318	23
86	15	6879	351	344	23
87	""	7216	351	372	23
88	""	7707	358	387	23
89	""	8067	371	400	20
90	""	8418	347	417	19
91	20	8746	350	434	19
92	""	8936	329	451	19
93	""	9242	337	483	20
94	""	9710	356	508	19
95	""	10096	342	527	20
96	25	10417	335	552	22
97	""	10635	317	575	22
98	""	11036	327	608	25
99	""	11339	344	631	26
100	""	11616	339	650	24
101	""	11978	324	675	24
102	May	12240	306	717	27
103	""	12567	307	744	27
104	""	12732	300	771	28
105	""	13163	304	780	25
106	05	13512	310	803	24
107	""	13837	317	827	26
108	""	14107	304	858	26
109	""	14499	323	876	22
110	""	14811	321	898	22
111	10	15131	342	926	23
112	""	15362	315	952	24
113	""	15588	296	972	24
114	""	15778	277	1002	25
115	""	16002	271	1016	23
116	15	16247	250	1046	24
117	""	16437	232	1056	23
118	""	16704	225	1081	22
119	""	16871	215	1097	21
120	""	17036	207	1107	19
121	20	17191	202	1126	18
122	""	17387	198	1141	17
123	""	17585	191	1151	15
124	""	17712	182	1159	15
125	""	17857	165	1170	13
126	25	18070	171	1179	12
127	""	18283	178	1197	12
128	""	18429	177	1210	12
129	""	18594	173	1219	12
130	""	18791	172	1229	11
131	""	18982	181	1240	11
132	""	19133	183	1253	12
133	Jun	19257	169	1262	12
134	""	19398	160	1279	12
135	""	19517	155	1279	10
136	""	19669	154	1288	9
137	05	19907	159	1299	10
138	""	20103	160	1308	10
139	""	20290	165	1318	9
140	""	20479	175	1326	10
141	""	20604	172	1334	7
142	10	20749	176	1345	10
143	""	20945	183	1360	10
144	""	21182	182	1369	10
145	""	21404	186	1380	10
146	""	21679	198	1391	11
147	15	21999	217	1410	12
148	""	22165	223	1427	13
149	""	22415	238	1437	13
150	""	22760	259	1451	13
151	""	23080	272	1473	15
152	20	23400	285	1484	15
153	""	23730	293	1500	16
154	""	24045	292	1512	14
155	""	24291	304	1523	14
156	""	24505	298	1539	14
157	25	24826	295	1555	15
158	""	25286	316	1565	13
159	""	25697	328	1579	14
160	""	26022	327	1589	13
161	""	26313	324	1612	14
162	""	26582	327	1634	16
163	Jul	26970	353	1651	16
164	""	27296	352	1667	16
165	""	27746	352	1687	17
166	""	28166	353	1708	19
167	05	28582	365	1731	20
168	""	28973	380	1750	20
169	""	29223	378	1768	19
170	""	29620	378	1799	21
171	""	30175	411	1817	21
172	10	30789	435	1834	21
173	""	31381	459	1847	20
174	""	32079	500	1871	20
175	""	32535	509	1884	19
176	""	32948	532	1901	19
177	15	33585	566	1931	19
178	""	34226	579	1952	20
179	""	35003	602	1971	19
180	""	35802	632	1988	20
181	""	36691	659	2009	20
182	20	37458	703	2026	20
183	""	38139	741	2038	20
184	""	39133	793	2074	20
185	""	40163	848	2101	22
186	""	41275	896	2126	22
187	25	42394	942	2150	23
188	""	43678	998	2165	22
189	""	44798	1049	2187	23
190	""	45902	1109	2206	24
191	""	47053	1131	2239	24
192	""	48235	1153	2269	24
193	""	49591	1188	2304	25
194	Aug	50886	1213	2343	28
195	""	52111	1205	2379	30
196	""	53186	1198	2413	33
197	""	54009	1158	2432	32
198	05	55241	1170	2480	34
199	""	56550	1188	2521	36
200	""	57895	1186	2566	38
201	""	59273	1198	2616	39
202	""	60623	1216	2659	40
203	10	61768	1226	2700	41
204	""	62547	1220	2729	42
205	""	63762	1217	2764	41
206	""	65177	1233	2807	41
207	""	66631	1248	2860	42
208	15	68046	1253	2904	41
209	""	69374	1250	2954	42
EOF

# confirmed:
set label "69374  " at first 209, 69*300/150   left back textcolor "#8080ff"
# -~confirmed:
set label "1250   " at first 209,125*300/150   left back textcolor "#8080ff"
# deaths:
set label "2954   " at first 209,295           left back textcolor "#ff8080"
# -~deaths:
set label "42     " at first 209, 42*300/150   left back textcolor "#8080ff"

set multiplot
  plot $data using 0:($3/   1000*300/150) with lines lc 6 lw 8 dt 1 title at 0.150, 0.920
replot $data using 0:($4/     10*300/150) with lines lc 6 lw 8 dt 4 title at 0.150, 0.902
replot $data using 0:($5/     10        ) with lines lc 7 lw 5 dt 2 title at 0.150, 0.884
replot $data using 0:($6/      1*300/150) with lines lc 6 lw 5 dt 3 title at 0.150, 0.866

# plot hor axis calendar
replot $data using 0:(0):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Diagrams about the COVID-19 pandemic in Romania Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about the COVID-19 pandemic in Romania Category:Diagrams based on WHO COVID-19 situation reports Category:Images with Gnuplot source code Category:Self-published work