File:ChinaDemography.svg

Summary

Description
English: China's population (1961-2008). Source: FAO. Accessed 2011-03-30.
Population - Est. & Proj. 2008
Date
Source Own work
 This W3C-unspecified plot was created with Gnuplot.
Category:Unspec SVG created with Gnuplot#00061004ChinaDemography.svg
Author Quilokos, Demmo
Other versions Derivative works of this file:  ChinaDemography-ar.pngCategory:Files with derivative versions

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution
This file is licensed under the Creative Commons Attribution 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
Category:CC-BY-3.0#ChinaDemography.svgCategory:Self-published work

Gnuplot

Version 4.2 patchlevel 5

set term svg size 800,500 dynamic font "sans-serif"
set autoscale xfix
set grid
set style data linespoints
set pointsize 0.6
unset key

set ylabel "Population, billions"
set xtics add (1961) # Added for clarity, may be omitted if necessary.
plot "population.txt" using 1:($2/1e6) linetype rgb "#A30000" pt 5
Data file "population.txt"
1961		660993	
1962		673852	
1963		687913	
1964		703333	
1965		720171	
1966		738483	
1967		758113	
1968		778635	
1969		799468	
1970		820147	
1971		840571	
1972		860696	
1973		880179	
1974		898634	
1975		915816	
1976		931566	
1977		946010	
1978		959559	
1979		972806	
1980		986220	
1981		999839	
1982		1013630	
1983		1027888	
1984		1042942	
1985		1058981	
1986		1076191	
1987		1094396	
1988		1112989	
1989		1131119	
1990		1148166	
1991		1163905	
1992		1178476	
1993		1192068	
1994		1205024	
1995		1217595	
1996		1229818	
1997		1241604	
1998		1252931	
1999		1263757	
2000		1274062	
2001		1283859	
2002		1293216	
2003		1302220	
2004		1310992	
2005		1319624	
2006		1328140	
2007		1336551	
2008		1344919	
Category:Temporal population graphs of China#China
Category:CC-BY-3.0 Category:Files with derivative versions Category:Self-published work Category:Temporal population graphs of China Category:Unspec SVG created with Gnuplot